Description & Specs

Specifications

Brand Bosch
MPN F026400567
Filter Type Filter Insert
Height [mm] 50.3 mm
Length [mm] 285.4 mm
Width [mm] 234 mm
// 03 COMPATIBILITY

Fits 45 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

Volvo
45 variants · 7 models
Date Badge Chassis Body Fuel Engine
05/2019 - 12/2021 T5 AWD 224 Sedan Petrol T5 AWD 2.0L 183kW

05/2019 - 12/2021 T5 AWD 224 Sedan Petrol T5 AWD 2.0L 187kW

05/2019 - 12/2022 T8 Hybrid Polestar AWD 224 Sedan Petrol/electric T8 Hybrid Polestar AWD 2.0L 310kW

03/2022 - onwards B5 Mild-Hybrid AWD 224 Sedan Petrol/electric B5 Mild-Hybrid AWD 2.0L 183kW

Date Badge Chassis Body Fuel Engine
03/2016 - 12/2018 D4 234 Sedan Diesel D4 2.0L 140kW

03/2016 - 12/2018 D5 AWD 234 Sedan Diesel D5 AWD 2.0L 173kW

03/2016 - 12/2018 T5 234 Sedan Petrol T5 2.0L 187kW

03/2016 - 12/2018 T5 Drive-E Polestar 234 Sedan Petrol T5 Drive-E Polestar 2.0L 192kW

03/2016 - 12/2018 T6 AWD 234 Sedan Petrol T6 AWD 2.0L 235kW

03/2016 - 12/2018 T6 Drive-E Polestar AWD 234 Sedan Petrol T6 Drive-E Polestar AWD 2.0L 246kW

Date Badge Chassis Body Fuel Engine
02/2018 - 12/2018 T6 AWD 225 Wagon Petrol T6 AWD 2.0L 228kW

07/2019 - 12/2021 T5 Polestar 225 Wagon Petrol T5 Polestar 2.0L 186kW

03/2020 - onwards B5 Mild-Hybrid AWD 225 Wagon Petrol/electric B5 Mild-Hybrid AWD 2.0L 184kW

Date Badge Chassis Body Fuel Engine
03/2022 - onwards B5 Mild-Hybrid AWD 227 Wagon Petrol/electric B5 Mild-Hybrid AWD 2.0L 183kW

Date Badge Chassis Body Fuel Engine
03/2016 - 12/2020 D5 AWD 235 Wagon Diesel D5 AWD 2.0L 173kW

12/2020 - onwards B5 Mild Hybrid AWD 235 Wagon Diesel/electro B5 Mild Hybrid AWD 2.0L 173kW

Date Badge Chassis Body Fuel Engine
03/2017 - 06/2021 D4 AWD 246 Suv Diesel D4 AWD 2.0L 140kW

03/2017 - 04/2018 D5 AWD 246 Suv Diesel D5 AWD 2.0L 173kW

03/2017 - 12/2021 T5 AWD 246 Suv Petrol T5 AWD 2.0L 187kW

03/2017 - 12/2018 T5 Polestar AWD 246 Suv Petrol T5 Polestar AWD 2.0L 192kW

03/2017 - 04/2018 T6 AWD 246 Suv Petrol T6 AWD 2.0L 235kW

03/2017 - 06/2021 T6 Polestar AWD 246 Suv Petrol T6 Polestar AWD 2.0L 246kW

03/2017 - 04/2018 T8 Hybrid AWD 246 Suv Petrol/electric T8 Hybrid AWD 2.0L 299kW

03/2017 - 06/2021 T8 Hybrid AWD 246 Suv Petrol/electric T8 Hybrid AWD 2.0L 246kW

09/2017 - 12/2022 T8 Hybrid AWD 246 Suv Petrol/electric T8 Hybrid AWD 2.0L 298kW

10/2017 - 04/2018 T6 AWD 246 Suv Petrol T6 AWD 2.0L 228kW

10/2018 - 03/2020 D5 Polestar AWD 246 Suv Diesel D5 Polestar AWD 2.0L 177kW

01/2019 - 12/2022 T8 Hybrid Polestar AWD 246 Suv Petrol/electric T8 Hybrid Polestar AWD 2.0L 246kW

01/2020 - onwards B5 Mild-Hybrid AWD 246 Suv Petrol/electric B5 Mild-Hybrid AWD 2.0L 184kW

03/2020 - onwards B6 Mild-Hybrid AWD 246 Suv Petrol/electric B6 Mild-Hybrid AWD 2.0L 220kW

03/2022 - onwards 2.0 B5 Mild-Hybrid AWD 246 Suv Petrol/electric 2.0 B5 Mild-Hybrid AWD 2.0L 183kW

07/2022 - onwards T8 Hybrid AWD 246 Suv Petrol/electric T8 Hybrid AWD 2.0L 340kW

Date Badge Chassis Body Fuel Engine
09/2014 - 12/2016 D5 AWD 256 Suv Diesel D5 AWD 2.0L 165kW

09/2014 - 12/2018 T6 AWD 256 Suv Petrol T6 AWD 2.0L 235kW

06/2015 - 12/2018 T8 Hybrid AWD 256 Suv Petrol/electric T8 Hybrid AWD 2.0L 299kW

06/2015 - 04/2019 T8 Hybrid AWD 256 Suv Petrol/electric T8 Hybrid AWD 2.0L 298kW

06/2015 - 12/2022 T8 Plug-in Hybrid Polestar AWD 256 Suv Petrol/electric T8 Plug-in Hybrid Polestar AWD 2.0L 246kW

03/2016 - 12/2019 D5 AWD 256 Suv Diesel D5 AWD 2.0L 173kW

01/2017 - 12/2021 T6 Polestar AWD 256 Suv Petrol T6 Polestar AWD 2.0L 246kW

10/2018 - 04/2019 D5 Polestar AWD 256 Suv Diesel D5 Polestar AWD 2.0L 177kW

01/2019 - 12/2022 T8 Hybrid Polestar AWD 256 Suv Petrol/electric T8 Hybrid Polestar AWD 2.0L 233kW

01/2020 - onwards B5 Mild Hybrid AWD 256 Suv Petrol/electric B5 Mild Hybrid AWD 2.0L 184kW

03/2020 - onwards B6 Mild Hybrid AWD 256 Suv Petrol/electric B6 Mild Hybrid AWD 2.0L 220kW

03/2022 - onwards B5 Mild-Hybrid AWD 256 Suv Petrol/electric B5 Mild-Hybrid AWD 2.0L 183kW

08/2022 - onwards T8 Plug-in Hybrid AWD 256 Suv Petrol/electric T8 Plug-in Hybrid AWD 2.0L 340kW

Manufacturer Numbers
GEELY 31370089
VOLVO 31370089
Brand References
FEBI BILSTEIN 48557
MAHLE LX 4233
MANN-FILTER C 29 021
MEYLE 512 321 0007
VALEO 585580
Trade numbers
S 0567

Product reviews