Description & Specs

Specifications

Brand Bosch
MPN 1457429054
Diameter 1 [mm] 221.5 mm
Filter Type Filter Insert
Height [mm] 61.5 mm
Outer Diameter [mm] 279 mm
// 03 COMPATIBILITY

Fits 31 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

Audi
23 variants · 5 models
Date Badge Chassis Body Fuel Engine
10/1977 - 07/1982 2.1 431, 433, 434 Sedan Petrol 2.1 2.1L 85kW

Date Badge Chassis Body Fuel Engine
08/1978 - 07/1986 1.6 811, 813, 814, 819, 853 Sedan Petrol 1.6 1.6L 55kW

08/1978 - 02/1983 1.6 811, 813, 814, 819, 853 Sedan Petrol 1.6 1.6L 63kW

08/1978 - 03/1987 1.6 811, 813, 814, 819, 853 Sedan Petrol 1.6 1.6L 55kW

09/1978 - 07/1981 1.3 811, 813, 814, 819, 853 Sedan Petrol 1.3 1.3L 40kW

09/1978 - 07/1981 1.3 811, 813, 814, 819, 853 Sedan Petrol 1.3 1.3L 44kW

09/1978 - 07/1986 1.3 811, 813, 814, 819, 853 Sedan Petrol 1.3 1.3L 44kW

09/1981 - 07/1983 1.9 CD-5S 811, 813, 814, 819, 853 Sedan Petrol 1.9 CD-5S 1.9L 85kW

01/1983 - 08/1986 1.8 811, 813, 814, 819, 853 Sedan Petrol 1.8 1.8L 66kW

08/1984 - 08/1986 1.8 CC quattro (85Q) 811, 813, 814, 819, 853 Sedan Petrol 1.8 CC quattro (85Q) 1.8L 66kW

02/1986 - 07/1986 1.6 811, 813, 814, 819, 853 Sedan Petrol 1.6 1.6L 54kW

02/1986 - 07/1986 1.8 811, 813, 814, 819, 853 Sedan Petrol 1.8 1.8L 65kW

Date Badge Chassis Body Fuel Engine
08/1986 - 07/1988 1.4 893, 894, 8A2 Sedan Petrol 1.4 1.4L 48kW

08/1986 - 01/1990 1.8 S 893, 894, 8A2 Sedan Petrol 1.8 S 1.8L 65kW

09/1986 - 08/1991 1.6 893, 894, 8A2 Sedan Petrol 1.6 1.6L 55kW

09/1986 - 07/1987 1.8 S 893, 894, 8A2 Sedan Petrol 1.8 S 1.8L 66kW

09/1986 - 07/1990 1.8 S quattro 893, 894, 8A2 Sedan Petrol 1.8 S quattro 1.8L 65kW

09/1986 - 09/1991 1.8 S quattro 893, 894, 8A2 Sedan Petrol 1.8 S quattro 1.8L 66kW

10/1986 - 01/1990 1.8 893, 894, 8A2 Sedan Petrol 1.8 1.8L 55kW

08/1987 - 09/1991 1.6 893, 894, 8A2 Sedan Petrol 1.6 1.6L 51kW

Date Badge Chassis Body Fuel Engine
09/1991 - 12/1994 1.6 8C2 Sedan Petrol 1.6 1.6L 52kW

08/1992 - 12/1994 2.0 8C2 Sedan Petrol 2.0 2.0L 66kW

Date Badge Chassis Body Fuel Engine
05/1972 - 08/1975 1.5 80, 82 Sedan Petrol 1.5 1.5L 55kW

VW
8 variants · 3 models
Date Badge Chassis Body Fuel Engine
04/1974 - 07/1983 1.1 17 Hatchback Petrol 1.1 1.1L 37kW

Date Badge Chassis Body Fuel Engine
05/1973 - 01/1978 1.3 32 Hatchback Petrol 1.3 1.3L 40kW

05/1973 - 12/1975 1.5 32 Hatchback Petrol 1.5 1.5L 63kW

05/1973 - 07/1977 1.6 32 Sedan Petrol 1.6 1.6L 55kW

07/1973 - 12/1975 1.5 32 Hatchback Petrol 1.5 1.5L 55kW

08/1975 - 07/1980 1.6 32 Hatchback Petrol 1.6 1.6L 63kW

Date Badge Chassis Body Fuel Engine
10/1973 - 01/1978 1.3 33 Wagon Petrol 1.3 1.3L 44kW

10/1973 - 08/1975 1.5 33 Wagon Petrol 1.5 1.5L 55kW

Manufacturer Numbers
AUDI 052129620 , 056129620 , 551129620C
CHEVROLET 9974113
GMC 52252847 , 9307841 , 9974113
GURGEL 56129620
KRAMER LA733
OPEL 9974113 , 997411301AA
SEAT 052129620 , 056129620 , 551129620C
SKODA 052129620 , 115946202 , 115946204 , 551129620C
VW 052126620A , 052129620A , 052129620 , 056129620 , 115946204S , 115946202 , 115946204 , 551129620C
Brand References
BOSCH 1 457 433 540
FEBI BILSTEIN 21110
MAHLE LX 568
MANN-FILTER C 2852/2 , C 2873/1
MEYLE 112 129 0005
TOPRAN 100 619 , 101 001
VAICO V10-0604 , V10-0607 , V10-3193 , V10-3194
VALEO 585619 , 585620
Trade numbers
S 9054

Product reviews