Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
039202342K
Fitting Position
Right
Voltage [V]
12
V
// 03 COMPATIBILITY
Fits 62 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Jaguar
26 variants · 5 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2017 - 06/2023 | 2.0 AWD | X540 | Suv | Petrol | 2.0 AWD 2.0L 221kW | |
| 09/2017 - 07/2019 | 2.0 D150 AWD | X540 | Suv | Diesel | 2.0 D150 AWD 2.0L 110kW | |
| 09/2017 - 11/2020 | 2.0 D180 AWD | X540 | Suv | Diesel | 2.0 D180 AWD 2.0L 132kW | |
| 09/2017 - 07/2019 | 2.0 D240 AWD | X540 | Suv | Diesel | 2.0 D240 AWD 2.0L 177kW | |
| 09/2017 - 10/2020 | 2.0 P200 AWD | X540 | Suv | Petrol | 2.0 P200 AWD 2.0L 183kW | |
| 08/2018 - 10/2020 | 2.0 P200 AWD | X540 | Suv | Petrol | 2.0 P200 AWD 2.0L 147kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2015 - 08/2017 | 3.0 SCV6 AWD | X761 | Suv | Petrol | 3.0 SCV6 AWD 3.0L 250kW | |
| 09/2015 - 10/2020 | 3.0 SCV6 AWD | X761 | Suv | Petrol | 3.0 SCV6 AWD 3.0L 280kW | |
| 02/2017 - onwards | 2.0 Ti4 AWD | X761 | Suv | Petrol | 2.0 Ti4 AWD 2.0L 184kW | |
| 10/2020 - onwards | 2.0 P400e Plug-in Hybrid | X761 | Suv | Petrol/electric | 2.0 P400e Plug-in Hybrid 2.0L 297kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2015 - 03/2019 | 2.0 | X760 | Sedan | Petrol | 2.0 2.0L 147kW | |
| 03/2015 - 02/2017 | 2.0 | X760 | Sedan | Petrol | 2.0 2.0L 177kW | |
| 03/2015 - 03/2019 | 2.0 D | X760 | Sedan | Diesel | 2.0 D 2.0L 132kW | |
| 03/2015 - 02/2017 | 3.0 S | X760 | Sedan | Petrol | 3.0 S 3.0L 250kW | |
| 02/2017 - 03/2019 | 2.0 | X760 | Sedan | Petrol | 2.0 2.0L 184kW | |
| 02/2017 - 03/2019 | 3.0 S | X760 | Sedan | Petrol | 3.0 S 3.0L 280kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2015 - 10/2020 | 2.0 D | X260 | Sedan | Diesel | 2.0 D 2.0L 132kW | |
| 05/2015 - 10/2020 | 3.0 | X260 | Sedan | Petrol | 3.0 3.0L 250kW | |
| 05/2015 - 10/2020 | 3.0 | X260 | Sedan | Petrol | 3.0 3.0L 280kW | |
| 03/2017 - 10/2020 | 2.0 | X260 | Sedan | Petrol | 2.0 2.0L 147kW | |
| 03/2017 - 10/2020 | 2.0 | X260 | Sedan | Petrol | 2.0 2.0L 184kW | |
| 03/2017 - 12/2018 | 2.0 D | X260 | Sedan | Diesel | 2.0 D 2.0L 177kW | |
| 09/2017 - 06/2024 | 2.0 AWD | X260 | Sedan | Petrol | 2.0 AWD 2.0L 221kW | |
| 11/2020 - 06/2024 | 2.0 AWD | X260 | Sedan | Petrol | 2.0 AWD 2.0L 184kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2017 - 10/2020 | 2.0 | X260 | Wagon | Petrol | 2.0 2.0L 184kW | |
| 07/2017 - 10/2020 | 2.0 D | X260 | Wagon | Diesel | 2.0 D 2.0L 132kW |
Land Rover
36 variants · 7 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2014 - 10/2020 | 2.0 D 4x4 | L550 | Suv | Diesel | 2.0 D 4x4 2.0L 110kW | |
| 06/2015 - 10/2020 | 2.0 D 4x4 | L550 | Suv | Diesel | 2.0 D 4x4 2.0L 132kW | |
| 08/2017 - 06/2019 | 2.0 4x4 | L550 | Suv | Petrol | 2.0 4x4 2.0L 213kW | |
| 08/2017 - 10/2020 | 2.0 D 4x4 | L550 | Suv | Diesel | 2.0 D 4x4 2.0L 177kW | |
| 05/2019 - onwards | 2.0 P200 MHEV 4x4 | L550 | Suv | Petrol/electric | 2.0 P200 MHEV 4x4 2.0L 147kW | |
| 05/2019 - onwards | 2.0 P250 MHEV 4x4 | L550 | Suv | Petrol/electric | 2.0 P250 MHEV 4x4 2.0L 184kW | |
| 07/2020 - onwards | 2.0 D165 | L550 | Suv | Diesel | 2.0 D165 2.0L 120kW | |
| 07/2020 - onwards | 2.0 D200 MHEV 4x4 | L550 | Suv | Diesel/electro | 2.0 D200 MHEV 4x4 2.0L 150kW | |
| 07/2020 - onwards | 2.0 P200 4x4 | L550 | Suv | Petrol | 2.0 P200 4x4 2.0L 147kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2016 - 11/2020 | 2.0 Sd4 4x4 | L462 | Suv | Diesel | 2.0 Sd4 4x4 2.0L 177kW | |
| 09/2016 - 07/2018 | 2.0 Td4 4x4 | L462 | Suv | Diesel | 2.0 Td4 4x4 2.0L 132kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2016 - 12/2018 | 2.0 Td4 4x4 | L462 | Suv van | Diesel | 2.0 Td4 4x4 2.0L 132kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2011 - 07/2015 | 2.2 D 4x4 | L538 | Suv | Diesel | 2.2 D 4x4 2.2L 140kW | |
| 06/2011 - 12/2019 | 2.0 4x4 | L538 | Suv | Petrol | 2.0 4x4 2.0L 177kW | |
| 06/2011 - 07/2015 | 2.2 D | L538 | Suv | Diesel | 2.2 D 2.2L 110kW | |
| 06/2011 - 07/2015 | 2.2 D 4x4 | L538 | Suv | Diesel | 2.2 D 4x4 2.2L 110kW | |
| 05/2015 - 12/2019 | 2.0 D 4x4 | L538 | Suv | Diesel | 2.0 D 4x4 2.0L 132kW | |
| 06/2015 - 12/2019 | 2.0 D | L538 | Suv | Diesel | 2.0 D 2.0L 110kW | |
| 06/2015 - 12/2019 | 2.0 D 4x4 | L538 | Suv | Diesel | 2.0 D 4x4 2.0L 110kW | |
| 11/2015 - 12/2019 | 2.0 4x4 | L538 | Convertible | Petrol | 2.0 4x4 2.0L 177kW | |
| 11/2015 - 12/2019 | 2.0 D 4x4 | L538 | Convertible | Diesel | 2.0 D 4x4 2.0L 132kW | |
| 08/2017 - 12/2019 | 2.0 4x4 | L538 | Suv | Petrol | 2.0 4x4 2.0L 177kW | |
| 08/2017 - 12/2019 | 2.0 4x4 | L538 | Suv | Petrol | 2.0 4x4 2.0L 213kW | |
| 12/2018 - onwards | 2.0 D150 | L551 | Suv | Diesel | 2.0 D150 2.0L 110kW | |
| 12/2018 - onwards | 2.0 D150 MHEV 4x4 | L551 | Suv | Diesel/electro | 2.0 D150 MHEV 4x4 2.0L 110kW | |
| 12/2018 - 10/2020 | 2.0 D180 MHEV 4x4 | L551 | Suv | Diesel/electro | 2.0 D180 MHEV 4x4 2.0L 132kW | |
| 12/2018 - onwards | 2.0 P200 4x4 | L551 | Suv | Petrol | 2.0 P200 4x4 2.0L 147kW | |
| 12/2018 - onwards | 2.0 P250 4x4 | L551 | Suv | Petrol | 2.0 P250 4x4 2.0L 184kW | |
| 12/2018 - 10/2020 | 2.0 P300 MHEV 4x4 | L551 | Suv | Petrol/electric | 2.0 P300 MHEV 4x4 2.0L 221kW | |
| 07/2020 - onwards | 2.0 D200 MHEV 4x4 | L551 | Suv | Diesel/electro | 2.0 D200 MHEV 4x4 2.0L 150kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2017 - 09/2021 | 2.0 P400e Hybrid 4x4 | L405 | Suv | Petrol/electric | 2.0 P400e Hybrid 4x4 2.0L 297kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2017 - 03/2022 | 2.0 P400e PHEV 4x4 | L494 | Suv | Petrol/electric | 2.0 P400e PHEV 4x4 2.0L 297kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2017 - 07/2019 | 2.0 D180 TD4 4x4 | L560 | Suv | Diesel | 2.0 D180 TD4 4x4 2.0L 132kW | |
| 03/2017 - 10/2020 | 3.0 P380 SCV6 4x4 | L560 | Suv | Petrol | 3.0 P380 SCV6 4x4 3.0L 280kW | |
| 04/2018 - 12/2019 | 3.0 P340 SCV6 4x4 | L560 | Suv | Petrol | 3.0 P340 SCV6 4x4 3.0L 250kW | |
| 07/2020 - onwards | 2.0 P400 Hybrid 4x4 | L560 | Suv | Petrol/electric | 2.0 P400 Hybrid 4x4 2.0L 297kW |
| Manufacturer | Numbers |
|---|---|
| JAGUAR | 02J9C35759 , 02T4A31594 , 02T4A47127 , J9C35759 , T2H2556 , T4A31594 , T4A47127 |
| LAND ROVER | JPLA18D473AA , LR049317 , LR166720 , LR169917 |
| STEYR | DX2318D474AC |
| Brand | References |
|---|---|
| VEMO | V48-16-0003 |
| Trade numbers |
|---|
| PAD2 FL-L |