Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
1987432416
Basic version (art. no.)
1 987 432 216
Filter Type
Activated Carbon Filter
Height [mm]
30
mm
High-efficiency version with activated carbon (art. no.)
0 986 628 574
Length [mm]
215.5
mm
Quantity
1
Width [mm]
200
mm
// 03 COMPATIBILITY
Fits 34 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Citroen
2 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2012 - 12/2013 | 2.0 | C4 AIRCROSS Wagon | Suv | Petrol | 2.0 2.0L 110kW | |
| 04/2012 - 12/2013 | 2.0 AWC | C4 AIRCROSS Wagon | Suv | Petrol | 2.0 AWC 2.0L 110kW |
Isuzu
2 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2019 - 06/2025 | 1.9 DDI (TFR87) | TFR, TFS | Ute | Diesel | 1.9 DDI (TFR87) 1.9L 110kW | |
| 11/2019 - 06/2025 | 1.9 DDI 4x4 | TFR, TFS | Ute | Diesel | 1.9 DDI 4x4 1.9L 110kW |
Mitsubishi
26 variants · 8 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2010 - 08/2013 | 1.8 DI-D 4WD (GA6W) | GAW, XA, XB, XC, XD | Suv | Diesel | 1.8 DI-D 4WD (GA6W) 1.8L 110kW | |
| 06/2010 - onwards | 2.0 MIVEC (GA2W) | GAW, XA, XB, XC, XD | Suv | Petrol | 2.0 MIVEC (GA2W) 2.0L 110kW | |
| 06/2010 - 04/2014 | 2.0 MIVEC 4WD | GAW, XA, XB, XC, XD | Suv | Petrol | 2.0 MIVEC 4WD 2.0L 110kW | |
| 04/2013 - 07/2018 | 2.2 DI-D 4WD (GA8W) | GAW, XA, XB, XC, XD | Suv | Diesel | 2.2 DI-D 4WD (GA8W) 2.3L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2017 - onwards | 1.5 (GK1W) | GK, GL, YA, YB | Suv | Petrol | 1.5 (GK1W) 1.5L 110kW | |
| 10/2017 - onwards | 1.5 4WD (GK1W) | GK, GL, YA, YB | Suv | Petrol | 1.5 4WD (GK1W) 1.5L 110kW | |
| 01/2021 - onwards | Plug-in Hybrid 4WD (GL3W) | GK, GL, YA, YB | Suv | Petrol/electric | Plug-in Hybrid 4WD (GL3W) 2.4L 138kW | |
| 01/2021 - onwards | Plug-in Hybrid 4WD (GL3W) | GK, GL, YA, YB | Suv | Petrol/electric | Plug-in Hybrid 4WD (GL3W) 2.4L 185kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2007 - 12/2016 | 2.0 i (CY4A) | CYA, CZA, CJ | Sedan | Petrol | 2.0 i (CY4A) 2.0L 113kW | |
| 06/2008 - 12/2015 | EVO X (CZ4A) | CYA, CZA, CJ | Sedan | Petrol | EVO X (CZ4A) 2.0L 217kW | |
| 10/2008 - 04/2013 | 2.0 i Ralliart 4WD (CY4A) | CYA, CZA, CJ | Sedan | Petrol | 2.0 i Ralliart 4WD (CY4A) 2.0L 177kW | |
| 01/2013 - 12/2017 | 2.0 (CY4A) | CYA, CZA, CJ | Sedan | Petrol | 2.0 (CY4A) 2.0L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2008 - 04/2013 | 2.0 Ralliart 4WD (CX4A) | CXA, CJ | Hatchback | Petrol | 2.0 Ralliart 4WD (CX4A) 2.0L 177kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2006 - 11/2012 | 2.4 (CW5W) | CWW, ZG, ZH | Suv | Petrol | 2.4 (CW5W) 2.4L 125kW | |
| 11/2006 - 11/2012 | 2.4 4WD (CW5W) | CWW, ZG, ZH | Suv | Petrol | 2.4 4WD (CW5W) 2.4L 125kW | |
| 11/2006 - 11/2012 | 3.0 4WD (CW6W) | CWW, ZG, ZH | Suv | Petrol | 3.0 4WD (CW6W) 3.0L 162kW | |
| 01/2011 - 11/2012 | 3.0 4WD (CW6W) | CWW, ZG, ZH | Suv | Petrol | 3.0 4WD (CW6W) 3.0L 169kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2012 - 05/2021 | 2.0 (GF7W) | GGW, GFW, ZJ, ZL, ZK | Suv | Petrol | 2.0 (GF7W) 2.0L 110kW | |
| 08/2012 - 12/2021 | 2.2 DI-D 4WD (GF6W) | GGW, GFW, ZJ, ZL, ZK | Suv | Diesel | 2.2 DI-D 4WD (GF6W) 2.3L 110kW | |
| 01/2014 - 07/2018 | 2.0 Hybrid 4WD (GG2W) | GGW, GFW, ZJ, ZL, ZK | Suv | Petrol/electric | 2.0 Hybrid 4WD (GG2W) 2.0L 147kW | |
| 09/2018 - 12/2022 | 2.4 Hybrid 4WD (GG3W) | GGW, GFW, ZJ, ZL, ZK | Suv | Petrol/electric | 2.4 Hybrid 4WD (GG3W) 2.4L 153kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2015 - onwards | 2.4 DI-D 4x4 (KS1W) | KS, QE, QF, QG | Closed off-road vehicle | Diesel | 2.4 DI-D 4x4 (KS1W) 2.4L 133kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2015 - onwards | 2.4 DI-D 4WD (KL1T) | KJ, MQ, KK, KL, MR | Ute | Diesel | 2.4 DI-D 4WD (KL1T) 2.4L 133kW | |
| 01/2015 - onwards | 2.4 D (KK1T) | MQ, MR | Platform/chassis | Diesel | 2.4 D (KK1T) 2.4L 133kW | |
| 01/2015 - onwards | 2.4 D 4WD (KL1T) | MQ, MR | Platform/chassis | Diesel | 2.4 D 4WD (KL1T) 2.4L 133kW | |
| 09/2015 - onwards | 2.4 DI-D 4WD (KJ0T) | KJ, MQ, KK, KL, MR | Ute | Diesel | 2.4 DI-D 4WD (KJ0T) 2.4L 113kW |
Peugeot
4 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2007 - 03/2013 | 2.2 HDi | VU, VV | Suv | Diesel | 2.2 HDi 2.2L 115kW | |
| 11/2010 - 12/2012 | 2.0 4x4 | VU, VV | Suv | Petrol | 2.0 4x4 2.0L 108kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2012 - 12/2017 | 2.0 AWC | 4008 Wagon | Suv | Petrol | 2.0 AWC 2.0L 110kW | |
| 05/2013 - 12/2017 | 2.0 | 4008 Wagon | Suv | Petrol | 2.0 2.0L 110kW |
| Manufacturer | Numbers |
|---|---|
| CITROËN | 6479E9 |
| GMC | 98139428 |
| ISUZU | 8981394280 |
| MITSUBISHI | 7803A005 , 7803A043 , 7903A005 |
| PEUGEOT | 6479E9 |
| Brand | References |
|---|---|
| ACKOJA | A37-30-0006 , A37-31-0004 |
| BOSCH | 1 987 432 216 |
| FEBI BILSTEIN | 183896 , 27829 , 29308 |
| MAHLE | LAK 436 |
| MANN-FILTER | CUK 2141 , FP 2141 |
| MEYLE | 32-12 320 0007 , 32-12 326 0002/PD |
| TOPRAN | 722 557 |
| VALEO | 715623 , 715631 |