Description & Specs

Specifications

Brand Bosch
MPN 1987435578
Filter Type Activated Carbon Filter
Filter Type Particulate Filter
Height [mm] 30 mm
High-efficiency version with activated carbon (art. no.) 0 986 628 571
Length [mm] 230 mm
Quantity 2
Width [mm] 165 mm
// 03 COMPATIBILITY

Fits 65 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

BMW
60 variants · 8 models
Date Badge Chassis Body Fuel Engine
09/2016 - 12/2019 520d G30, F90 Sedan Diesel 520d 2.0L 140kW

09/2016 - 06/2020 530d G30, F90 Sedan Diesel 530d 3.0L 195kW

09/2016 - 06/2020 530i G30, F90 Sedan Petrol 530i 2.0L 185kW

09/2016 - 06/2020 540i G30, F90 Sedan Petrol 540i 3.0L 250kW

03/2017 - 06/2020 530e Plug-in Hybrid G30, F90 Sedan Petrol/electric 530e Plug-in Hybrid 2.0L 185kW

03/2017 - 06/2020 520d G31 Wagon Diesel 520d 2.0L 140kW

03/2017 - 06/2020 530i G31 Wagon Petrol 530i 2.0L 185kW

07/2017 - onwards 520i G30, F90 Sedan Petrol 520i 2.0L 135kW

09/2017 - 06/2018 M5 G30, F90 Sedan Petrol M5 4.4L 441kW

07/2018 - 06/2023 M5 Competition G30, F90 Sedan Petrol M5 Competition 4.4L 460kW

07/2019 - 06/2023 M 550i xDrive G30, F90 Sedan Petrol M 550i xDrive 4.4L 390kW

Date Badge Chassis Body Fuel Engine
06/2017 - 06/2020 640i xDrive G32 Hatchback Petrol 640i xDrive 3.0L 250kW

07/2017 - 06/2020 630i G32 Hatchback Petrol 630i 2.0L 190kW

07/2018 - 06/2020 620d G32 Hatchback Diesel 620d 2.0L 140kW

Date Badge Chassis Body Fuel Engine
07/2015 - 02/2019 740i, Li G11, G12 Sedan Petrol 740i, Li 3.0L 240kW

09/2015 - 06/2020 730d, Ld G11, G12 Sedan Diesel 730d, Ld 3.0L 195kW

11/2015 - 02/2019 750i, Li G11, G12 Sedan Petrol 750i, Li 4.4L 330kW

07/2016 - 02/2019 740e, Le G11, G12 Sedan Petrol/electric 740e, Le 2.0L 240kW

12/2016 - 06/2022 M 760i, Li xDrive G11, G12 Sedan Petrol M 760i, Li xDrive 6.6L 448kW

03/2019 - 06/2022 740i, Li G11, G12 Sedan Petrol 740i, Li 3.0L 250kW

03/2019 - 06/2022 745e, Le Plug-in-Hybrid G11, G12 Sedan Petrol/electric 745e, Le Plug-in-Hybrid 3.0L 290kW

03/2019 - 06/2022 750i, Li xDrive G11, G12 Sedan Petrol 750i, Li xDrive 4.4L 390kW

Date Badge Chassis Body Fuel Engine
10/2018 - onwards M 850i xDrive G15, F92 Coupe Petrol M 850i xDrive 4.4L 390kW

11/2018 - onwards M 850i xDrive G14, F91 Convertible Petrol M 850i xDrive 4.4L 390kW

07/2019 - onwards 840i G14, F91 Convertible Petrol 840i 3.0L 250kW

07/2019 - onwards 840i G15, F92 Coupe Petrol 840i 3.0L 250kW

07/2019 - 10/2020 840i G16, F93 Coupe Petrol 840i 3.0L 250kW

07/2019 - onwards M 850i xDrive G16, F93 Coupe Petrol M 850i xDrive 4.4L 390kW

07/2019 - onwards M8 Competition G15, F92 Coupe Petrol M8 Competition 4.4L 460kW

11/2019 - onwards M8 Competition G16, F93 Coupe Petrol M8 Competition 4.4L 460kW

Date Badge Chassis Body Fuel Engine
08/2018 - 07/2020 xDrive 30d G05, F95 Suv Diesel xDrive 30d 3.0L 195kW

08/2018 - 03/2023 xDrive 40i G05, F95 Suv Petrol xDrive 40i 3.0L 250kW

08/2018 - 11/2019 xDrive M 50d G05, F95 Suv Diesel xDrive M 50d 3.0L 294kW

06/2019 - 03/2023 xDrive 45e Plug-in Hybrid G05, F95 Suv Petrol/electric xDrive 45e Plug-in Hybrid 3.0L 290kW

08/2019 - 03/2023 xDrive 25d G05, F95 Suv Diesel xDrive 25d 2.0L 170kW

08/2019 - 03/2023 xDrive M50i G05, F95 Suv Petrol xDrive M50i 4.4L 390kW

12/2019 - onwards M Competition G05, F95 Suv Petrol M Competition 4.4L 460kW

08/2020 - onwards xDrive 30d Mild-Hybrid G05, F95 Suv Diesel/electro xDrive 30d Mild-Hybrid 3.0L 210kW

04/2023 - onwards M Competition Mild Hybrid G05, F95 Suv Petrol/electric M Competition Mild Hybrid 4.4L 460kW

04/2023 - onwards xDrive 40i Mild-Hybrid G05, F95 Suv Petrol/electric xDrive 40i Mild-Hybrid 3.0L 280kW

04/2023 - onwards xDrive 50e Plug-in-Hybrid G05, F95 Suv Petrol/electric xDrive 50e Plug-in-Hybrid 3.0L 360kW

04/2023 - onwards xDrive M60i Mild-Hybrid G05, F95 Suv Petrol/electric xDrive M60i Mild-Hybrid 4.4L 390kW

Date Badge Chassis Body Fuel Engine
08/2019 - 07/2020 xDrive 30d G06, F96 Suv Diesel xDrive 30d 3.0L 195kW

08/2019 - 03/2023 xDrive 40i G06, F96 Suv Petrol xDrive 40i 3.0L 250kW

08/2019 - 03/2023 xDrive M50i G06, F96 Suv Petrol xDrive M50i 4.4L 390kW

12/2019 - 03/2023 M Competition G06, F96 Suv Petrol M Competition 4.4L 460kW

08/2020 - 03/2023 xDrive 30d Mild-Hybrid G06, F96 Suv Diesel/electro xDrive 30d Mild-Hybrid 3.0L 210kW

04/2023 - onwards M Competition G06, F96 Suv Petrol/electric M Competition 4.4L 460kW

04/2023 - onwards xDrive 30d Mild-Hybrid G06, F96 Suv Diesel/electro xDrive 30d Mild-Hybrid 3.0L 219kW

04/2023 - onwards xDrive 40i Mild Hybrid G06, F96 Suv Petrol/electric xDrive 40i Mild Hybrid 3.0L 280kW

04/2023 - onwards xDrive M 60i Mild-Hybrid G06, F96 Suv Petrol/electric xDrive M 60i Mild-Hybrid 4.4L 390kW

Date Badge Chassis Body Fuel Engine
03/2019 - onwards xDrive 30d G07 Suv Diesel xDrive 30d 3.0L 195kW

03/2019 - onwards xDrive M 50d G07 Suv Diesel xDrive M 50d 3.0L 294kW

07/2019 - onwards xDrive M 50i G07 Suv Petrol xDrive M 50i 4.4L 390kW

07/2022 - onwards xDrive 40d Mild-Hybrid G07 Suv Diesel/electro xDrive 40d Mild-Hybrid 3.0L 259kW

07/2022 - onwards xDrive 40i Mild Hybrid G07 Suv Petrol/electric xDrive 40i Mild Hybrid 3.0L 280kW

07/2022 - onwards xDrive M 60i Mild Hybrid G07 Suv Petrol/electric xDrive M 60i Mild Hybrid 4.4L 390kW

Date Badge Chassis Body Fuel Engine
12/2022 - onwards XM AWD G09 Suv Petrol/electric XM AWD 4.4L 480kW

08/2023 - onwards Label AWD G09 Suv Petrol/electric Label AWD 4.4L 550kW

01/2024 - onwards Plug-in Hybrid AWD G09 Suv Petrol/electric Plug-in Hybrid AWD 4.4L 552kW

Rolls-royce
5 variants · 4 models
Date Badge Chassis Body Fuel Engine
08/2018 - onwards V12 RR31 Suv Petrol V12 6.7L 420kW

01/2021 - onwards V12 RR31 Suv Petrol V12 6.7L 441kW

Date Badge Chassis Body Fuel Engine
08/2020 - onwards V12 RR21 Sedan Petrol V12 6.7L 420kW

Date Badge Chassis Body Fuel Engine
08/2020 - onwards V12 RR22 Sedan Petrol V12 6.7L 420kW

Date Badge Chassis Body Fuel Engine
09/2017 - onwards V12, V12 EWB RR11, RR12 Sedan Petrol V12, V12 EWB 6.7L 420kW

Manufacturer Numbers
BMW 64115A1BDB6 , 64116996200 , 64116996208 , 64116996209 , 64119361717 , 64119366401 , 64119368403 , 64115A1BDB6
ROLLS-ROYCE 64115A1BDB6 , 64116996208 , 64116996209 , 64115A1BDB6
Brand References
FEBI BILSTEIN 49649
MAHLE LAK 675/2/S , LAK 675/2/S P
MANN-FILTER CUK 23 014-2
MEYLE 312 320 0029/S , 312 326 0028/PD
TOPRAN 502 962
VALEO 715835
VEMO V20-31-1054-1
Trade numbers
R 5578

Product reviews