Description & Specs

Specifications

Brand Bosch
MPN 1987435604
Filter Type Activated Carbon Filter
Height [mm] 30 mm
High-efficiency version with activated carbon (art. no.) 0 986 628 580
Length [mm] 300 mm
Quantity 1
Width [mm] 210 mm
// 03 COMPATIBILITY

Fits 64 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

BMW
64 variants · 6 models
Date Badge Chassis Body Fuel Engine
08/2021 - onwards 220i G42, G87 Coupe Petrol 220i 2.0L 135kW

08/2021 - onwards M240i xDrive G42, G87 Coupe Petrol M240i xDrive 3.0L 275kW

11/2022 - onwards M2 G42, G87 Coupe Petrol M2 3.0L 338kW

08/2024 - onwards M2 G42, G87 Coupe Petrol M2 3.0L 353kW

08/2025 - onwards M2 CS G42, G87 Coupe Petrol M2 CS 3.0L 390kW

Date Badge Chassis Body Fuel Engine
11/2018 - onwards 320d G20, G80, G28 Sedan Diesel 320d 2.0L 140kW

11/2018 - onwards 330i G20, G80, G28 Sedan Petrol 330i 2.0L 190kW

03/2019 - onwards 320i G20, G80, G28 Sedan Petrol 320i 2.0L 135kW

03/2019 - onwards M 340i xDrive G20, G80, G28 Sedan Petrol M 340i xDrive 3.0L 285kW

07/2019 - onwards 330e Plug-in-Hybrid G20, G80, G28 Sedan Petrol/electric 330e Plug-in-Hybrid 2.0L 215kW

07/2019 - onwards M 340i xDrive G20, G80, G28 Sedan Petrol M 340i xDrive 3.0L 275kW

07/2019 - onwards 330i G21, G81 Wagon Petrol 330i 2.0L 190kW

11/2020 - onwards M3 G20, G80, G28 Sedan Petrol M3 3.0L 353kW

11/2020 - onwards M3 Competition G20, G80, G28 Sedan Petrol M3 Competition 3.0L 375kW

05/2021 - onwards M3 Competition xDrive G20, G80, G28 Sedan Petrol M3 Competition xDrive 3.0L 375kW

07/2022 - 07/2024 M3 Competition xDrive G21, G81 Wagon Petrol M3 Competition xDrive 3.0L 375kW

03/2023 - onwards M3 CS xDrive G20, G80, G28 Sedan Petrol M3 CS xDrive 3.0L 405kW

07/2024 - onwards M3 Competition xDrive G20, G80, G28 Sedan Petrol M3 Competition xDrive 3.0L 390kW

07/2024 - onwards M3 Competition xDrive G21, G81 Wagon Petrol M3 Competition xDrive 3.0L 390kW

03/2025 - onwards M3 CS xDrive G21, G81 Wagon Petrol M3 CS xDrive 3.0L 405kW

Date Badge Chassis Body Fuel Engine
07/2020 - onwards 420i G22, G82 Coupe Petrol 420i 2.0L 135kW

07/2020 - onwards 420i G22, G82 Coupe Petrol 420i 2.0L 135kW

07/2020 - onwards 430i G22, G82 Coupe Petrol 430i 2.0L 190kW

07/2020 - onwards M 440i Mild-Hybrid xDrive G22, G82 Coupe Petrol/electric M 440i Mild-Hybrid xDrive 3.0L 285kW

11/2020 - onwards 420i G23, G83 Convertible Petrol 420i 2.0L 135kW

11/2020 - onwards 430i G23, G83 Convertible Petrol 430i 2.0L 190kW

11/2020 - onwards M 440i Mild-Hybrid xDrive G23, G83 Convertible Petrol/electric M 440i Mild-Hybrid xDrive 3.0L 285kW

11/2020 - onwards M4 G22, G82 Coupe Petrol M4 3.0L 353kW

11/2020 - onwards M4 Competition G22, G82 Coupe Petrol M4 Competition 3.0L 375kW

05/2021 - 02/2024 M4 Competition M xDrive G22, G82 Coupe Petrol M4 Competition M xDrive 3.0L 375kW

07/2021 - 02/2024 M4 Competition M xDrive G23, G83 Convertible Petrol M4 Competition M xDrive 3.0L 375kW

07/2021 - onwards 420i G26 Coupe Petrol 420i 2.0L 135kW

07/2021 - onwards 430i G26 Coupe Petrol 430i 2.0L 180kW

07/2021 - onwards 430i G26 Coupe Petrol 430i 2.0L 190kW

07/2021 - onwards M440i Mild-Hybrid xDrive G26 Coupe Petrol/electric M440i Mild-Hybrid xDrive 3.0L 275kW

11/2021 - onwards i4 M50 xDrive G26 Coupe Electric i4 M50 xDrive L 400kW

11/2021 - onwards i4eDrive40 G26 Coupe Electric i4eDrive40 L 250kW

05/2022 - 02/2023 M4 CSL G22, G82 Coupe Petrol M4 CSL 3.0L 405kW

11/2022 - onwards i4eDrive35 G26 Coupe Electric i4eDrive35 L 210kW

03/2024 - onwards M4 Competition M xDrive G23, G83 Convertible Petrol M4 Competition M xDrive 3.0L 390kW

03/2024 - onwards M4 Competition M xDrive G22, G82 Coupe Petrol M4 Competition M xDrive 3.0L 390kW

07/2024 - onwards M4 CS xDrive G22, G82 Coupe Petrol M4 CS xDrive 3.0L 405kW

Date Badge Chassis Body Fuel Engine
08/2017 - 03/2020 xDrive 20d G01, F97, G08 Suv Diesel xDrive 20d 2.0L 140kW

08/2017 - 06/2020 xDrive 30d G01, F97, G08 Suv Diesel xDrive 30d 3.0L 195kW

08/2017 - onwards xDrive 30i G01, F97, G08 Suv Petrol xDrive 30i 2.0L 185kW

08/2017 - 08/2019 xDrive M40i G01, F97, G08 Suv Petrol xDrive M40i 3.0L 265kW

12/2017 - onwards sDrive 20i G01, F97, G08 Suv Petrol sDrive 20i 2.0L 135kW

03/2019 - onwards M Competition G01, F97, G08 Suv Petrol M Competition 3.0L 375kW

09/2019 - onwards xDrive M40i G01, F97, G08 Suv Petrol xDrive M40i 3.0L 285kW

12/2019 - onwards xDrive 30e Plug-in-Hybrid G01, F97, G08 Suv Petrol/electric xDrive 30e Plug-in-Hybrid 2.0L 215kW

04/2020 - onwards xDrive 20d Mild-Hybrid G01, F97, G08 Suv Diesel/electro xDrive 20d Mild-Hybrid 2.0L 140kW

07/2020 - onwards xDrive 30d Mild-Hybrid G01, F97, G08 Suv Diesel/electro xDrive 30d Mild-Hybrid 3.0L 210kW

09/2020 - onwards iX3 G01, F97, G08 Suv Electric iX3 L 210kW

Date Badge Chassis Body Fuel Engine
04/2018 - 03/2020 xDrive 20d G02, F98 Suv Diesel xDrive 20d 2.0L 140kW

04/2018 - onwards xDrive 20i G02, F98 Suv Petrol xDrive 20i 2.0L 135kW

04/2018 - onwards xDrive 30i G02, F98 Suv Petrol xDrive 30i 2.0L 185kW

04/2018 - onwards xDrive M40i G02, F98 Suv Petrol xDrive M40i 3.0L 265kW

03/2019 - onwards M Competition G02, F98 Suv Petrol M Competition 3.0L 375kW

09/2019 - onwards xDrive M40i G02, F98 Suv Petrol xDrive M40i 3.0L 285kW

07/2021 - onwards xDrive 30i Mild Hybrid G02, F98 Suv Petrol/electric xDrive 30i Mild Hybrid 2.0L 180kW

Date Badge Chassis Body Fuel Engine
11/2018 - 12/2018 M40i G29 Convertible Petrol M40i 3.0L 250kW

11/2018 - onwards sDrive 20i G29 Convertible Petrol sDrive 20i 2.0L 145kW

11/2018 - onwards sDrive 30i G29 Convertible Petrol sDrive 30i 2.0L 190kW

03/2019 - onwards M40i G29 Convertible Petrol M40i 3.0L 285kW

Manufacturer Numbers
BMW 64119382886
Brand References
FEBI BILSTEIN 104810
MAHLE LAK 1398 P , LAK 1398
MANN-FILTER CUK 30 007
MEYLE 312 320 0027 , 312 326 0027/PD
TOPRAN 503 308
VALEO 701045 , 715836
VEMO V20-31-5009

Product reviews