Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
0261210399
// 03 COMPATIBILITY
Fits 109 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Jaguar
28 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2017 - 06/2023 | 2.0 AWD | X540 | Suv | Petrol | 2.0 AWD 2.0L 221kW | |
| 09/2017 - 07/2019 | 2.0 D150 AWD | X540 | Suv | Diesel | 2.0 D150 AWD 2.0L 110kW | |
| 09/2017 - 11/2020 | 2.0 D180 AWD | X540 | Suv | Diesel | 2.0 D180 AWD 2.0L 132kW | |
| 09/2017 - 07/2019 | 2.0 D240 AWD | X540 | Suv | Diesel | 2.0 D240 AWD 2.0L 177kW | |
| 09/2017 - 10/2020 | 2.0 P200 AWD | X540 | Suv | Petrol | 2.0 P200 AWD 2.0L 183kW | |
| 08/2018 - 10/2020 | 2.0 P200 AWD | X540 | Suv | Petrol | 2.0 P200 AWD 2.0L 147kW | |
| 11/2020 - 12/2024 | 2.0 P250 MHEV AWD | X540 | Suv | Petrol/electric | 2.0 P250 MHEV AWD 2.0L 184kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2015 - 10/2020 | 2.0 TD4 | X761 | Suv | Diesel | 2.0 TD4 2.0L 132kW | |
| 09/2015 - 10/2020 | 2.0 TD4 AWD | X761 | Suv | Diesel | 2.0 TD4 AWD 2.0L 132kW | |
| 02/2017 - 10/2020 | 2.0 SD4 AWD | X761 | Suv | Diesel | 2.0 SD4 AWD 2.0L 177kW | |
| 02/2017 - onwards | 2.0 Ti4 AWD | X761 | Suv | Petrol | 2.0 Ti4 AWD 2.0L 184kW | |
| 06/2017 - 10/2020 | 2.0 Ti4 AWD | X761 | Suv | Petrol | 2.0 Ti4 AWD 2.0L 221kW | |
| 10/2020 - onwards | 2.0 P400e Plug-in Hybrid | X761 | Suv | Petrol/electric | 2.0 P400e Plug-in Hybrid 2.0L 297kW | |
| 10/2020 - onwards | 3.0 P400 MHEV | X761 | Suv | Petrol/electric | 3.0 P400 MHEV 3.0L 294kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2017 - 07/2021 | 2.0 Ti4 | X152 | Convertible | Petrol | 2.0 Ti4 2.0L 221kW | |
| 07/2017 - 07/2021 | 2.0 Ti4 | X152 | Coupe | Petrol | 2.0 Ti4 2.0L 221kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2015 - 03/2019 | 2.0 D | X760 | Sedan | Diesel | 2.0 D 2.0L 132kW | |
| 02/2017 - 03/2019 | 2.0 | X760 | Sedan | Petrol | 2.0 2.0L 184kW | |
| 04/2021 - onwards | 2.0 AWD | X760 | Sedan | Petrol | 2.0 AWD 2.0L 221kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2015 - 10/2020 | 2.0 D | X260 | Sedan | Diesel | 2.0 D 2.0L 132kW | |
| 03/2017 - 10/2020 | 2.0 | X260 | Sedan | Petrol | 2.0 2.0L 147kW | |
| 03/2017 - 10/2020 | 2.0 | X260 | Sedan | Petrol | 2.0 2.0L 184kW | |
| 03/2017 - 12/2018 | 2.0 D | X260 | Sedan | Diesel | 2.0 D 2.0L 177kW | |
| 06/2017 - 10/2020 | 2.0 | X260 | Sedan | Petrol | 2.0 2.0L 221kW | |
| 09/2017 - 06/2024 | 2.0 AWD | X260 | Sedan | Petrol | 2.0 AWD 2.0L 221kW | |
| 11/2020 - 06/2024 | 2.0 AWD | X260 | Sedan | Petrol | 2.0 AWD 2.0L 184kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2017 - 10/2020 | 2.0 | X260 | Wagon | Petrol | 2.0 2.0L 184kW | |
| 07/2017 - 10/2020 | 2.0 D | X260 | Wagon | Diesel | 2.0 D 2.0L 132kW |
Land Rover
81 variants · 11 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2019 - onwards | D200 SD4 4x4 | L663 | Closed off-road vehicle | Diesel | D200 SD4 4x4 2.0L 147kW | |
| 09/2019 - onwards | D240 SD4 4x4 | L663 | Closed off-road vehicle | Diesel | D240 SD4 4x4 2.0L 177kW | |
| 09/2019 - onwards | P300 Si4 4x4 | L663 | Closed off-road vehicle | Petrol | P300 Si4 4x4 2.0L 221kW | |
| 09/2019 - onwards | P400 I6 MHEV 4x4 | L663 | Closed off-road vehicle | Petrol/electric | P400 I6 MHEV 4x4 3.0L 294kW | |
| 09/2020 - onwards | D200 MHEV 4x4 | L663 | Closed off-road vehicle | Diesel/electro | D200 MHEV 4x4 3.0L 147kW | |
| 09/2020 - onwards | D250 MHEV 4x4 | L663 | Closed off-road vehicle | Diesel/electro | D250 MHEV 4x4 3.0L 183kW | |
| 09/2020 - onwards | D300 MHEV 4x4 | L663 | Closed off-road vehicle | Diesel/electro | D300 MHEV 4x4 3.0L 221kW | |
| 09/2020 - onwards | P400e Hybrid 4x4 | L663 | Closed off-road vehicle | Petrol/electric | P400e Hybrid 4x4 2.0L 297kW | |
| 05/2024 - onwards | D350 MHEV 4x4 | L663 | Closed off-road vehicle | Diesel/electro | D350 MHEV 4x4 3.0L 258kW | |
| 06/2024 - onwards | P300e Hybrid 4x4 | L663 | Closed off-road vehicle | Petrol/electric | P300e Hybrid 4x4 2.0L 221kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2020 - onwards | 3.0 D250 MHEV 4x4 | L663 | Closed off-road van | Diesel/electro | 3.0 D250 MHEV 4x4 3.0L 183kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2014 - 10/2020 | 2.0 D 4x4 | L550 | Suv | Diesel | 2.0 D 4x4 2.0L 110kW | |
| 06/2015 - 10/2020 | 2.0 D 4x4 | L550 | Suv | Diesel | 2.0 D 4x4 2.0L 132kW | |
| 08/2017 - 06/2019 | 2.0 4x4 | L550 | Suv | Petrol | 2.0 4x4 2.0L 213kW | |
| 08/2017 - 10/2020 | 2.0 D 4x4 | L550 | Suv | Diesel | 2.0 D 4x4 2.0L 177kW | |
| 05/2019 - onwards | 2.0 P200 MHEV 4x4 | L550 | Suv | Petrol/electric | 2.0 P200 MHEV 4x4 2.0L 147kW | |
| 05/2019 - onwards | 2.0 P250 MHEV 4x4 | L550 | Suv | Petrol/electric | 2.0 P250 MHEV 4x4 2.0L 184kW | |
| 02/2020 - onwards | 1.5 P300e Hybrid 4x4 | L550 | Suv | Petrol/electric | 1.5 P300e Hybrid 4x4 1.5L 227kW | |
| 07/2020 - onwards | 2.0 D165 | L550 | Suv | Diesel | 2.0 D165 2.0L 120kW | |
| 07/2020 - onwards | 2.0 D200 MHEV 4x4 | L550 | Suv | Diesel/electro | 2.0 D200 MHEV 4x4 2.0L 150kW | |
| 07/2020 - onwards | 2.0 P200 4x4 | L550 | Suv | Petrol | 2.0 P200 4x4 2.0L 147kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2016 - 11/2020 | 2.0 Sd4 4x4 | L462 | Suv | Diesel | 2.0 Sd4 4x4 2.0L 177kW | |
| 09/2016 - 07/2018 | 2.0 Td4 4x4 | L462 | Suv | Diesel | 2.0 Td4 4x4 2.0L 132kW | |
| 12/2020 - 06/2024 | D300 MHEV 4x4 | L462 | Suv | Diesel/electro | D300 MHEV 4x4 3.0L 221kW | |
| 12/2020 - onwards | P360 MHEV 4x4 | L462 | Suv | Petrol/electric | P360 MHEV 4x4 3.0L 265kW | |
| 05/2024 - onwards | D350 MHEV 4x4 | L462 | Suv | Diesel/electro | D350 MHEV 4x4 3.0L 257kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2016 - 12/2018 | 2.0 Td4 4x4 | L462 | Suv van | Diesel | 2.0 Td4 4x4 2.0L 132kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2015 - 12/2019 | 2.0 D 4x4 | L538 | Suv | Diesel | 2.0 D 4x4 2.0L 132kW | |
| 06/2015 - 12/2019 | 2.0 D | L538 | Suv | Diesel | 2.0 D 2.0L 110kW | |
| 06/2015 - 12/2019 | 2.0 D 4x4 | L538 | Suv | Diesel | 2.0 D 4x4 2.0L 110kW | |
| 11/2015 - 12/2019 | 2.0 D 4x4 | L538 | Convertible | Diesel | 2.0 D 4x4 2.0L 132kW | |
| 08/2017 - 12/2019 | 2.0 4x4 | L538 | Suv | Petrol | 2.0 4x4 2.0L 177kW | |
| 08/2017 - 12/2019 | 2.0 4x4 | L538 | Suv | Petrol | 2.0 4x4 2.0L 213kW | |
| 08/2017 - 12/2019 | 2.0 D 4x4 | L538 | Suv | Diesel | 2.0 D 4x4 2.0L 177kW | |
| 12/2018 - onwards | 2.0 D150 | L551 | Suv | Diesel | 2.0 D150 2.0L 110kW | |
| 12/2018 - onwards | 2.0 D150 MHEV 4x4 | L551 | Suv | Diesel/electro | 2.0 D150 MHEV 4x4 2.0L 110kW | |
| 12/2018 - 10/2020 | 2.0 D180 MHEV 4x4 | L551 | Suv | Diesel/electro | 2.0 D180 MHEV 4x4 2.0L 132kW | |
| 12/2018 - 10/2020 | 2.0 D240 MHEV 4x4 | L551 | Suv | Diesel/electro | 2.0 D240 MHEV 4x4 2.0L 177kW | |
| 12/2018 - onwards | 2.0 P200 4x4 | L551 | Suv | Petrol | 2.0 P200 4x4 2.0L 147kW | |
| 12/2018 - onwards | 2.0 P250 4x4 | L551 | Suv | Petrol | 2.0 P250 4x4 2.0L 184kW | |
| 12/2018 - 10/2020 | 2.0 P300 MHEV 4x4 | L551 | Suv | Petrol/electric | 2.0 P300 MHEV 4x4 2.0L 221kW | |
| 02/2020 - onwards | 1.5 P300e Hybrid 4x4 | L551 | Suv | Petrol/electric | 1.5 P300e Hybrid 4x4 1.5L 227kW | |
| 07/2020 - onwards | 2.0 D200 MHEV 4x4 | L551 | Suv | Diesel/electro | 2.0 D200 MHEV 4x4 2.0L 150kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2017 - 09/2021 | 2.0 P400e Hybrid 4x4 | L405 | Suv | Petrol/electric | 2.0 P400e Hybrid 4x4 2.0L 297kW | |
| 05/2019 - 01/2021 | 3.0 P400 MHEV 4x4 | L405 | Suv | Petrol/electric | 3.0 P400 MHEV 4x4 3.0L 294kW | |
| 07/2020 - 09/2021 | 3.0 P400 4x4 | L405 | Suv | Petrol | 3.0 P400 4x4 3.0L 294kW | |
| 07/2020 - 09/2021 | D300 MHEV 4x4 | L405 | Suv | Diesel/electro | D300 MHEV 4x4 3.0L 221kW | |
| 07/2020 - 09/2021 | D350 MHEV 4x4 | L405 | Suv | Diesel/electro | D350 MHEV 4x4 3.0L 258kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2016 - 06/2018 | 2.0 SD4 4x4 | L494 | Suv | Diesel | 2.0 SD4 4x4 2.0L 177kW | |
| 10/2017 - 03/2022 | 2.0 P400e PHEV 4x4 | L494 | Suv | Petrol/electric | 2.0 P400e PHEV 4x4 2.0L 297kW | |
| 10/2017 - 12/2021 | 2.0 Si4 4x4 | L494 | Suv | Petrol | 2.0 Si4 4x4 2.0L 221kW | |
| 02/2019 - 03/2022 | 3.0 P400 MHEV 4x4 | L494 | Suv | Petrol/electric | 3.0 P400 MHEV 4x4 3.0L 294kW | |
| 08/2019 - 03/2022 | 3.0 P400 4x4 | L494 | Suv | Petrol | 3.0 P400 4x4 3.0L 294kW | |
| 07/2020 - 03/2022 | 3.0 D250 MHEV 4x4 | L494 | Suv | Diesel/electro | 3.0 D250 MHEV 4x4 3.0L 183kW | |
| 07/2020 - 03/2022 | 3.0 D300 4x4 | L494 | Suv | Diesel | 3.0 D300 4x4 3.0L 221kW | |
| 07/2020 - 03/2022 | 3.0 D350 4x4 | L494 | Suv | Diesel | 3.0 D350 4x4 3.0L 258kW | |
| 07/2020 - 03/2022 | 3.0 D350 MHEV 4x4 | L494 | Suv | Diesel/electro | 3.0 D350 MHEV 4x4 3.0L 258kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2022 - onwards | 3.0 D250 MHEV AWD | L461 | Suv | Diesel/electro | 3.0 D250 MHEV AWD 3.0L 183kW | |
| 04/2022 - onwards | 3.0 D300 MHEV AWD | L461 | Suv | Diesel/electro | 3.0 D300 MHEV AWD 3.0L 221kW | |
| 04/2022 - onwards | 3.0 D350 MHEV AWD | L461 | Suv | Diesel/electro | 3.0 D350 MHEV AWD 3.0L 250kW | |
| 04/2022 - onwards | 3.0 D350 MHEV AWD | L461 | Suv | Diesel/electro | 3.0 D350 MHEV AWD 3.0L 258kW | |
| 04/2022 - onwards | P360 MHEV 4x4 | L461 | Suv | Petrol/electric | P360 MHEV 4x4 3.0L 265kW | |
| 04/2022 - onwards | P400 MHEV AWD | L461 | Suv | Petrol/electric | P400 MHEV AWD 3.0L 294kW | |
| 04/2022 - onwards | P510e PHEV AWD | L461 | Suv | Petrol/electric | P510e PHEV AWD 3.0L 375kW | |
| 05/2023 - onwards | P460e PHEV AWD | L461 | Suv | Petrol/electric | P460e PHEV AWD 3.0L 338kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2021 - onwards | D300 MHEV AWD | L460 | Suv | Diesel/electro | D300 MHEV AWD 3.0L 221kW | |
| 10/2021 - onwards | D350 MHEV AWD | L460 | Suv | Diesel/electro | D350 MHEV AWD 3.0L 258kW | |
| 10/2021 - onwards | P400 MHEV AWD | L460 | Suv | Petrol/electric | P400 MHEV AWD 3.0L 294kW | |
| 02/2022 - onwards | P440e PHEV AWD | L460 | Suv | Petrol/electric | P440e PHEV AWD 3.0L 324kW | |
| 02/2022 - onwards | P510e PHEV AWD | L460 | Suv | Petrol/electric | P510e PHEV AWD 3.0L 375kW | |
| 05/2023 - onwards | P460e PHEV AWD | L460 | Suv | Petrol/electric | P460e PHEV AWD 3.0L 338kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2017 - 07/2019 | 2.0 D180 TD4 4x4 | L560 | Suv | Diesel | 2.0 D180 TD4 4x4 2.0L 132kW | |
| 03/2017 - 07/2019 | 2.0 D240 SD4 4x4 | L560 | Suv | Diesel | 2.0 D240 SD4 4x4 2.0L 177kW | |
| 03/2017 - onwards | 2.0 P250 Si4 4x4 | L560 | Suv | Petrol | 2.0 P250 Si4 4x4 2.0L 184kW | |
| 03/2017 - 10/2020 | 2.0 P300 Si4 4x4 | L560 | Suv | Petrol | 2.0 P300 Si4 4x4 2.0L 221kW | |
| 07/2020 - 07/2022 | 2.0 D200 4x4 | L560 | Suv | Diesel | 2.0 D200 4x4 2.0L 150kW | |
| 07/2020 - onwards | 2.0 D200 MHEV 4x4 | L560 | Suv | Diesel/electro | 2.0 D200 MHEV 4x4 2.0L 150kW | |
| 07/2020 - onwards | 2.0 P400 Hybrid 4x4 | L560 | Suv | Petrol/electric | 2.0 P400 Hybrid 4x4 2.0L 297kW | |
| 07/2020 - onwards | 3.0 D300 MHEV 4x4 | L560 | Suv | Diesel/electro | 3.0 D300 MHEV 4x4 3.0L 221kW | |
| 07/2020 - onwards | 3.0 P400 4x4 | L560 | Suv | Petrol | 3.0 P400 4x4 3.0L 294kW | |
| 07/2020 - onwards | 3.0 P400 MHEV 4x4 | L560 | Suv | Petrol/electric | 3.0 P400 MHEV 4x4 3.0L 294kW |
| Manufacturer | Numbers |
|---|---|
| JAGUAR | 02JDE40539 , G4D36C315AA , JDE40539 |
| LAND ROVER | LR074068 , LR126181 |
| ROVER | G4D36C315AA |
| Brand | References |
|---|---|
| VEMO | V48-72-0152 |
| Trade numbers |
|---|
| RSC-D5-S |