Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
0986280490
// 03 COMPATIBILITY
Fits 30 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Lexus
7 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2011 - 08/2021 | 200h (ZWA10R) | ZWA10 | Hatchback | Petrol/electric | 200h (ZWA10R) 1.8L 100kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2012 - 06/2018 | 300h (ASV60, AVV60, AVV60R) | V6 | Sedan | Petrol/electric | 300h (ASV60, AVV60, AVV60R) 2.5L 151kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2013 - 12/2018 | 300h (AWL10R) | L1 | Sedan | Petrol/electric | 300h (AWL10R) 2.5L 164kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2013 - 09/2020 | 300h (AVE30, AVE30R) | E3 | Sedan | Petrol/electric | 300h (AVE30, AVE30R) 2.5L 164kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2014 - 08/2021 | 300h AWD (AYZ15R) | Z1 | Suv | Petrol/electric | 300h AWD (AYZ15R) 2.5L 145kW | |
| 11/2014 - 08/2021 | 300h (AYZ10R) | Z1 | Suv | Petrol/electric | 300h (AYZ10R) 2.5L 145kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2008 - 10/2015 | 270 (AGL10, AGL10R) | L1 | Suv | Petrol | 270 (AGL10, AGL10R) 2.7L 138kW |
Toyota
23 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2016 - 09/2023 | 1.8 Hybrid (ZYX10R, ZYX11R) | X1 | Suv | Petrol/electric | 1.8 Hybrid (ZYX10R, ZYX11R) 1.8L 90kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2011 - 09/2017 | 2.5 Altise (ASV50R) | V5 | Sedan | Petrol | 2.5 Altise (ASV50R) 2.5L 133kW | |
| 09/2011 - 08/2017 | 2.5 Hybrid (AVV50R) | V5 | Sedan | Petrol/electric | 2.5 Hybrid (AVV50R) 2.5L 149kW | |
| 08/2017 - 01/2021 | 2.5 (ASV70R) | V7, VA7, VH7 | Sedan | Petrol | 2.5 (ASV70R) 2.5L 133kW | |
| 08/2017 - 01/2021 | 2.5 (ASV70R) | V7, VA7, VH7 | Sedan | Petrol | 2.5 (ASV70R) 2.5L 135kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2006 - 12/2013 | 1.8 (ZRE152) | E15 | Hatchback | Petrol | 1.8 (ZRE152) 1.8L 100kW | |
| 10/2006 - 07/2014 | 1.8 (ZRE142, ZRE152) | E15, E14 | Sedan | Petrol | 1.8 (ZRE142, ZRE152) 1.8L 100kW | |
| 08/2010 - 10/2012 | 2.0 VVTi (ZRE153) | E15, E14 | Sedan | Petrol | 2.0 VVTi (ZRE153) 2.0L 102kW | |
| 10/2012 - 12/2018 | 1.8 (ZRE182, ZRE182R) | E18 | Hatchback | Petrol | 1.8 (ZRE182, ZRE182R) 1.8L 103kW | |
| 10/2012 - 12/2018 | 1.8 Hybrid (ZWE186, ZWE186R) | E18 | Hatchback | Petrol/electric | 1.8 Hybrid (ZWE186, ZWE186R) 1.8L 100kW | |
| 02/2014 - 08/2019 | 1.8 VVTi (ZRE172) | E18, ZRE1 | Sedan | Petrol | 1.8 VVTi (ZRE172) 1.8L 103kW | |
| 02/2014 - 08/2019 | 1.8 VVTi (ZRE172) | E18, ZRE1 | Sedan | Petrol | 1.8 VVTi (ZRE172) 1.8L 103kW | |
| 10/2018 - onwards | 1.8 Hybrid (ZWE211, ZWE219) | E21, EA1, EH1 | Hatchback | Petrol/electric | 1.8 Hybrid (ZWE211, ZWE219) 1.8L 90kW | |
| 02/2019 - onwards | 1.8 VVTi Hybrid (ZWE211) | E21 | Sedan | Petrol/electric | 1.8 VVTi Hybrid (ZWE211) 1.8L 90kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2008 - 02/2016 | 1.8 Hybrid (ZVW30) | W3 | Hatchback | Petrol/electric | 1.8 Hybrid (ZVW30) 1.8L 100kW | |
| 04/2009 - 12/2015 | 1.8 Plug-in Hybrid (ZVW30, ZVW35) | W3 | Hatchback | Petrol/electric | 1.8 Plug-in Hybrid (ZVW30, ZVW35) 1.8L 100kW | |
| 04/2009 - 12/2015 | 1.8 Plug-in Hybrid (ZVW30, ZVW35) | W3 | Hatchback | Petrol/electric | 1.8 Plug-in Hybrid (ZVW30, ZVW35) 1.8L 100kW | |
| 09/2015 - 12/2022 | 1.8 Hybrid (ZVW50, ZVW50, ZVW51, ZVW50R, ZVW51) | W5 | Hatchback | Petrol/electric | 1.8 Hybrid (ZVW50, ZVW50, ZVW51, ZVW50R, ZVW51) 1.8L 90kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2011 - 08/2021 | 1.8 Hybrid (ZVW40W, ZVW41W) | W4 | Mpv | Petrol/electric | 1.8 Hybrid (ZVW40W, ZVW41W) 1.8L 100kW | |
| 05/2011 - 08/2021 | 1.8 Hybrid (ZVW40W, ZVW41W) | W4 | Mpv | Petrol/electric | 1.8 Hybrid (ZVW40W, ZVW41W) 1.8L 100kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2012 - 12/2018 | 2.0 (ZSA42) | A4 | Suv | Petrol | 2.0 (ZSA42) 2.0L 107kW | |
| 12/2012 - 12/2018 | 2.0 4WD (ZSA44) | A4 | Suv | Petrol | 2.0 4WD (ZSA44) 2.0L 107kW | |
| 12/2012 - 12/2018 | 2.5 4WD (ASA44) | A4 | Suv | Petrol | 2.5 4WD (ASA44) 2.5L 132kW |
| Manufacturer | Numbers |
|---|---|
| LEXUS | 9091905070 |
| STANDARD AUTOMOBILE | PC819 |
| TOYOTA | 9091905070 , 90919A5004 |
| Brand | References |
|---|---|
| MEYLE | 30-14 810 0013 |
| TOPRAN | 600 816 |
| VEMO | V70-72-0132 |
| Trade numbers |
|---|
| DG |