Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
No image available
Description & Specs
Specifications
Brand
Bosch
MPN
3397014139
Fitting Position
VFront
Fitting Position
Front
fitting_position
V
Left-/right-hand drive vehicles
for right-hand drive vehicles
Length 1 [mm]
600
mm
Length 2 [mm]
400
mm
Quantity Unit
Kit
Wiper blade type
Flat bar wiper blade
// 03 COMPATIBILITY
Fits 81 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Dodge
4 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2006 - 12/2009 | 1.8 | CALIBER | Hatchback | Petrol | 1.8 1.8L 110kW | |
| 06/2006 - 02/2012 | 2.0 | CALIBER | Hatchback | Petrol | 2.0 2.0L 115kW | |
| 06/2006 - 06/2010 | 2.0 CRD | CALIBER | Hatchback | Diesel | 2.0 CRD 2.0L 103kW | |
| 10/2006 - 08/2007 | 2.4 | CALIBER | Hatchback | Petrol | 2.4 2.4L 125kW |
Hyundai
6 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2008 - 12/2015 | 1.4 | PB, PBT | Hatchback | Petrol | 1.4 1.4L 74kW | |
| 09/2008 - 12/2012 | 1.6 | PB, PBT | Hatchback | Petrol | 1.6 1.6L 93kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2010 - 10/2015 | 2.0 CRDi 4WD | LM, EL, ELH | Suv | Diesel | 2.0 CRDi 4WD 2.0L 135kW | |
| 01/2010 - 10/2015 | 2.4 4WD | LM, EL, ELH | Suv | Petrol | 2.4 4WD 2.4L 130kW | |
| 08/2013 - 04/2015 | 2.0 GDi | LM, EL, ELH | Suv | Petrol | 2.0 GDi 2.0L 122kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2004 - 01/2010 | 2.7 | JM | Suv | Petrol | 2.7 2.7L 129kW |
KIA
6 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2004 - 07/2009 | 2.0 | LD | Hatchback | Petrol | 2.0 2.0L 105kW | |
| 06/2004 - 07/2009 | 2.0 | LD | Sedan | Petrol | 2.0 2.0L 105kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2005 - 08/2007 | 2.7 V6 4WD | JE, KM | Suv | Petrol | 2.7 V6 4WD 2.7L 129kW | |
| 01/2006 - 08/2010 | 2.0 CRDi 4WD | JE, KM | Suv | Diesel | 2.0 CRDi 4WD 2.0L 103kW | |
| 08/2007 - 08/2010 | 2.0 16V 4WD | JE, KM | Suv | Petrol | 2.0 16V 4WD 2.0L 104kW | |
| 08/2007 - 07/2010 | 2.0 i 16V | JE, KM | Suv | Petrol | 2.0 i 16V 2.0L 104kW |
Mazda
8 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2008 - 12/2012 | 2.5 MZR (GH5FS) | GH | Hatchback | Petrol | 2.5 MZR (GH5FS) 2.5L 125kW | |
| 02/2008 - 12/2012 | 2.5 MZR (GH5FS, GH5FP) | GH | Sedan | Petrol | 2.5 MZR (GH5FS, GH5FP) 2.5L 125kW | |
| 02/2008 - 12/2012 | 2.5 MZR (GH5FW) | GH | Wagon | Petrol | 2.5 MZR (GH5FW) 2.5L 125kW | |
| 08/2008 - 10/2011 | 2.2 MZR-CD (GH10) | GH | Wagon | Diesel | 2.2 MZR-CD (GH10) 2.2L 136kW | |
| 01/2009 - 10/2011 | 2.2 MZR-CD (GH10) | GH | Hatchback | Diesel | 2.2 MZR-CD (GH10) 2.2L 136kW | |
| 01/2010 - 12/2012 | 2.2 MZR-CD (GH10) | GH | Hatchback | Diesel | 2.2 MZR-CD (GH10) 2.2L 132kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2001 - 04/2002 | 1.9 (CP10P) | CP | Mpv | Petrol | 1.9 (CP10P) 1.8L 84kW | |
| 04/2002 - 06/2003 | 2.0 (CP10S) | CP | Mpv | Petrol | 2.0 (CP10S) 2.0L 96kW |
Mitsubishi
3 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2008 - 12/2015 | EVO X (CZ4A) | CYA, CZA, CJ | Sedan | Petrol | EVO X (CZ4A) 2.0L 217kW | |
| 10/2008 - 04/2013 | 2.0 i Ralliart 4WD (CY4A) | CYA, CZA, CJ | Sedan | Petrol | 2.0 i Ralliart 4WD (CY4A) 2.0L 177kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2008 - 04/2013 | 2.0 Ralliart 4WD (CX4A) | CXA, CJ | Hatchback | Petrol | 2.0 Ralliart 4WD (CX4A) 2.0L 177kW |
Nissan
11 variants · 5 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2007 - 06/2010 | 1.4 (BK12) | K12 | Hatchback | Petrol | 1.4 (BK12) 1.4L 72kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2015 - onwards | 2.3 dCi | D23, D23T | Ute | Diesel | 2.3 dCi 2.3L 140kW | |
| 01/2015 - 11/2020 | 2.3 dCi 4x4 (D231) | D23, D23T | Ute | Diesel | 2.3 dCi 4x4 (D231) 2.3L 120kW | |
| 10/2015 - onwards | 2.3 dCi 4x4 (D231, D23T) | D23, D23T | Ute | Diesel | 2.3 dCi 4x4 (D231, D23T) 2.3L 140kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2015 - 11/2020 | 2.3 dCi 4x4 | D23 | Platform/chassis | Diesel | 2.3 dCi 4x4 2.3L 120kW | |
| 12/2020 - onwards | 2.3 DDTTi | D23 | Platform/chassis | Diesel | 2.3 DDTTi 2.3L 140kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2006 - 09/2007 | 2.5 4x4 | T30 | Suv | Petrol | 2.5 4x4 2.5L 121kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2007 - 02/2014 | 2.5 4x4 | T31 | Suv | Petrol | 2.5 4x4 2.5L 124kW | |
| 06/2008 - 02/2014 | 2.0 | T31 | Suv | Petrol | 2.0 2.0L 102kW | |
| 07/2008 - 02/2014 | 2.0 dCi 4x4 | T31 | Suv | Diesel | 2.0 dCi 4x4 2.0L 110kW | |
| 07/2008 - 02/2014 | 2.0 dCi 4x4 | T31 | Suv | Diesel | 2.0 dCi 4x4 2.0L 127kW |
Renault
3 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1999 - 09/2003 | 1.6 (JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B,... | JA0/1, FA0 | Mpv | Petrol | 1.6 (JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B,... 1.6L 79kW | |
| 06/2000 - 08/2003 | 2.0 16V RX4 | JA0/1, FA0 | Mpv | Petrol | 2.0 16V RX4 2.0L 102kW | |
| 07/2000 - 08/2003 | 2.0 16V (JA1B, JA1D, JA0C) | JA0/1, FA0 | Mpv | Petrol | 2.0 16V (JA1B, JA1D, JA0C) 2.0L 102kW |
Ssangyong
4 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2013 - 12/2015 | 2.0 Xdi | STAVIC II | Mpv | Diesel | 2.0 Xdi 2.0L 114kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2015 - 12/2019 | 1.6 | TIVOLI | Suv | Petrol | 1.6 1.6L 94kW | |
| 04/2015 - 12/2019 | 1.6 XDi 160 | TIVOLI | Suv | Diesel | 1.6 XDi 160 1.6L 85kW | |
| 04/2015 - 12/2019 | 1.6 XDi 160 AWD | TIVOLI | Suv | Diesel | 1.6 XDi 160 AWD 1.6L 85kW |
Subaru
7 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2007 - 09/2011 | 2.5 i WRX AWD (GHE) | GR, GH, G3, GE | Hatchback | Petrol | 2.5 i WRX AWD (GHE) 2.5L 169kW | |
| 01/2008 - 03/2012 | 2.0 R AWD (GH7) | GR, GH, G3, GE | Hatchback | Petrol | 2.0 R AWD (GH7) 2.0L 110kW | |
| 01/2008 - 08/2013 | 2.5 WRX STi AWD (GRF) | GR, GH, G3, GE | Hatchback | Petrol | 2.5 WRX STi AWD (GRF) 2.5L 221kW | |
| 01/2008 - 11/2016 | 2.0 i AWD (GE7) | GE, GV | Sedan | Petrol | 2.0 i AWD (GE7) 2.0L 110kW | |
| 09/2008 - 11/2016 | 2.5 WRX AWD (GVE, GEE) | GE, GV | Sedan | Petrol | 2.5 WRX AWD (GVE, GEE) 2.5L 195kW | |
| 07/2010 - 08/2013 | 2.5 WRX AWD (GRE) | GR, GH, G3, GE | Hatchback | Petrol | 2.5 WRX AWD (GRE) 2.5L 195kW | |
| 01/2011 - 12/2013 | 2.5 WRX STi AWD (GVF) | GE, GV | Sedan | Petrol | 2.5 WRX STi AWD (GVF) 2.5L 221kW |
Suzuki
5 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2015 - 09/2018 | 1.6 DDiS AllGrip (APK416D) | LY | Suv | Diesel | 1.6 DDiS AllGrip (APK416D) 1.6L 88kW | |
| 05/2015 - onwards | 1.6 (APK416, YD21S) | LY | Suv | Petrol | 1.6 (APK416, YD21S) 1.6L 86kW | |
| 05/2015 - 12/2016 | 1.6 AllGrip (APK416, YE21S) | LY | Suv | Petrol | 1.6 AllGrip (APK416, YE21S) 1.6L 86kW | |
| 09/2015 - onwards | 1.4 T (APK414) | LY | Suv | Petrol | 1.4 T (APK414) 1.4L 103kW | |
| 09/2015 - onwards | 1.4 T AllGrip (APK414) | LY | Suv | Petrol | 1.4 T AllGrip (APK414) 1.4L 103kW |
Toyota
23 variants · 10 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2001 - 05/2007 | 1.8 (ZZE122) | E12 | Sedan | Petrol | 1.8 (ZZE122) 1.8L 100kW | |
| 12/2001 - 05/2007 | 1.8 (ZZE122) | E12 | Wagon | Petrol | 1.8 (ZZE122) 1.8L 100kW | |
| 05/2002 - 01/2007 | 1.8 (ZZE122) | E12 | Sedan | Petrol | 1.8 (ZZE122) 1.8L 92kW | |
| 05/2012 - 09/2017 | 1.5 (NZE161G) | E16 | Wagon | Petrol | 1.5 (NZE161G) 1.5L 80kW | |
| 10/2014 - onwards | 1.5 Hybrid (NKE165G) | E16 | Wagon | Petrol/electric | 1.5 Hybrid (NKE165G) 1.5L 54kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2015 - 05/2020 | 2.8 D 4x4 (GUN156) | N15, N16 | Suv | Diesel | 2.8 D 4x4 (GUN156) 2.8L 130kW | |
| 06/2020 - onwards | 2.8 D 4x4 (GUN156) | N15, N16 | Suv | Diesel | 2.8 D 4x4 (GUN156) 2.8L 150kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2007 - 08/2014 | 3.5 (GSU40R) | U4 | Suv | Petrol | 3.5 (GSU40R) 3.5L 201kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2000 - 12/2003 | 1.5 Hybrid (NHW11) | W1 | Sedan | Petrol/electric | 1.5 Hybrid (NHW11) 1.5L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2005 - 12/2012 | 2.4 4WD (ACA33) | A3 | Suv | Petrol | 2.4 4WD (ACA33) 2.4L 125kW | |
| 03/2010 - 12/2012 | 2.4 (ACA38) | A3 | Suv | Petrol | 2.4 (ACA38) 2.4L 125kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2018 - onwards | 2.0 VVTi (MXAA52) | A5, H5 | Suv | Petrol | 2.0 VVTi (MXAA52) 2.0L 127kW | |
| 09/2020 - onwards | 2.5 Hybrid AWD (AXAP54, AXAP54L) | A5, H5 | Suv | Petrol/electric | 2.5 Hybrid AWD (AXAP54, AXAP54L) 2.5L 225kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2015 - onwards | 1.5 (NSP172) | P17 | Mpv | Petrol | 1.5 (NSP172) 1.5L 80kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2006 - 12/2019 | 2.4 (ACR50R) | R2, R5 | Mpv | Petrol | 2.4 (ACR50R) 2.4L 125kW | |
| 06/2006 - 09/2019 | 2.4 Hybrid 4WD (AHR20R) | R2, R5 | Mpv | Petrol/electric | 2.4 Hybrid 4WD (AHR20R) 2.4L 110kW | |
| 02/2007 - 12/2019 | 3.5 (GSR50W, GSR50) | R2, R5 | Mpv | Petrol | 3.5 (GSR50W, GSR50) 3.5L 206kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2020 - onwards | 1.5 (MXPA10, MXPA11, MXPA12) | P21, PA1, PH1 | Hatchback | Petrol | 1.5 (MXPA10, MXPA11, MXPA12) 1.5L 88kW | |
| 02/2020 - onwards | 1.5 Hybrid (MXPH10, MXPH11) | P21, PA1, PH1 | Hatchback | Petrol/electric | 1.5 Hybrid (MXPH10, MXPH11) 1.5L 85kW | |
| 02/2020 - 03/2024 | 1.6 GR 4WD (GXPA16) | P21, PA1, PH1 | Hatchback | Petrol | 1.6 GR 4WD (GXPA16) 1.6L 200kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2020 - onwards | 1.5 (MXPB10) | MXP | Suv | Petrol | 1.5 (MXPB10) 1.5L 88kW | |
| 09/2020 - onwards | 1.5 Hybrid (MXPJ10) | MXP | Suv | Petrol/electric | 1.5 Hybrid (MXPJ10) 1.5L 85kW | |
| 09/2020 - onwards | 1.5 Hybrid AWD (MXPJ15) | MXP | Suv | Petrol/electric | 1.5 Hybrid AWD (MXPJ15) 1.5L 85kW |
VW
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2014 - 05/2022 | 1.2 TSI | 602, 604, 612, 614 | Sedan | Petrol | 1.2 TSI 1.2L 77kW |
| Trade numbers |
|---|
| AR 139 S |
// 04 DOWNLOADS & MEDIA
Guides, specs & videos
Manufacturer documentation and install walkthroughs.