Description & Specs

Specifications

Brand Bosch
MPN 0986494980
Fitting Position Front
Article Number of recommended accessories 1 987 473 009
Article Number of recommended accessories 1 987 473 022
Article Number of recommended accessories 1 987 473 032
Article Number of recommended accessories 1 987 474 455
Article Number of recommended accessories 1 987 473 056
Article Number of recommended accessories 1 987 473 581
Article Number of recommended accessories 1 987 473 582
Article Number of recommended accessories 1 987 473 054
Height [mm] 72.1 mm
Material Low-Metallic
Number of bolts/screws 4
Test Mark ECE-R90
Thickness [mm] 18.5 mm
Width [mm] 192.6 mm
WVA Number 25021
// 03 COMPATIBILITY

Fits 25 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

Land Rover
25 variants · 7 models
Date Badge Chassis Body Fuel Engine
09/2009 - 11/2016 3.0 TD 4x4 L319 Closed off-road vehicle Diesel 3.0 TD 4x4 3.0L 180kW

09/2009 - 09/2013 5.0 V8 4x4 L319 Closed off-road vehicle Petrol 5.0 V8 4x4 5.0L 276kW

05/2010 - 11/2016 3.0 TD 4x4 L319 Closed off-road vehicle Diesel 3.0 TD 4x4 3.0L 155kW

07/2012 - 11/2016 3.0 TD 4x4 L319 Closed off-road vehicle Diesel 3.0 TD 4x4 3.0L 183kW

08/2013 - 01/2016 3.0 4x4 L319 Closed off-road vehicle Petrol 3.0 4x4 3.0L 250kW

Date Badge Chassis Body Fuel Engine
09/2016 - 11/2020 2.0 Sd4 4x4 L462 Suv Diesel 2.0 Sd4 4x4 2.0L 177kW

09/2016 - 07/2018 2.0 Td4 4x4 L462 Suv Diesel 2.0 Td4 4x4 2.0L 132kW

09/2016 - 07/2018 3.0 Td6 4x4 L462 Suv Diesel 3.0 Td6 4x4 3.0L 190kW

09/2018 - onwards 3.0 SDV6 4x4 L462 Suv Diesel 3.0 SDV6 4x4 3.0L 225kW

Date Badge Chassis Body Fuel Engine
09/2016 - 12/2018 2.0 Td4 4x4 L462 Suv van Diesel 2.0 Td4 4x4 2.0L 132kW

Date Badge Chassis Body Fuel Engine
04/2006 - 08/2012 3.6 D 4x4 L322 Closed off-road vehicle Diesel 3.6 D 4x4 3.6L 200kW

09/2009 - 08/2012 5.0 4x4 L322 Closed off-road vehicle Petrol 5.0 4x4 5.0L 276kW

Date Badge Chassis Body Fuel Engine
08/2012 - 07/2018 3.0 TDV6 4x4 L405 Suv Diesel 3.0 TDV6 4x4 3.0L 190kW

08/2012 - 10/2020 4.4 SDV8 4x4 L405 Suv Diesel 4.4 SDV8 4x4 4.4L 250kW

08/2012 - 10/2017 5.0 SCV8 4x4 L405 Suv Petrol 5.0 SCV8 4x4 5.0L 375kW

10/2013 - 03/2015 3.0 SCV6 4x4 L405 Suv Petrol 3.0 SCV6 4x4 3.0L 250kW

10/2013 - 10/2017 3.0 SDV6 Hybrid 4x4 L405 Suv Diesel/electro 3.0 SDV6 Hybrid 4x4 3.0L 250kW

06/2015 - 10/2017 3.0 SCV6 4x4 L405 Suv Petrol 3.0 SCV6 4x4 3.0L 280kW

06/2015 - 10/2017 5.0 SCV8 4x4 L405 Suv Petrol 5.0 SCV8 4x4 5.0L 405kW

Date Badge Chassis Body Fuel Engine
04/2006 - 03/2013 3.6 D 4x4 L320 Suv Diesel 3.6 D 4x4 3.6L 200kW

07/2009 - 03/2013 5.0 4x4 L320 Suv Petrol 5.0 4x4 5.0L 276kW

09/2009 - 03/2013 3.0 D 4x4 L320 Suv Diesel 3.0 D 4x4 3.0L 180kW

Date Badge Chassis Body Fuel Engine
04/2013 - 03/2022 3.0 SDV6 4x4 L494 Suv Diesel 3.0 SDV6 4x4 3.0L 183kW

04/2013 - 07/2018 3.0 TDV6 4x4 L494 Suv Diesel 3.0 TDV6 4x4 3.0L 190kW

08/2016 - 06/2018 2.0 SD4 4x4 L494 Suv Diesel 2.0 SD4 4x4 2.0L 177kW

Manufacturer Numbers
LAND ROVER LR015578 , LR016962 , LR021253 , LR026221 , LR032063 , LR051626 , LR101981 , LR110087 , LR134700
ROVER LR015578 , LR016962 , LR021253 , LR026221 , LR032063 , LR051626 , LR101981 , LR110087
Brand References
FEBI BILSTEIN 116124
HELLA 8DB 355 015-551
SKF VKBP 80324
SWAG 22 11 6124
VALEO 610359
Trade numbers
25021
BP1831
E9-90R-02A1425/2730

Product reviews