Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
0986424707
Fitting Position
Front
Article Number of recommended accessories
8DZ 355 201-211
Brake System
Teves
Height 1 [mm]
76
mm
Height 2 [mm]
69.6
mm
Thickness 1 [mm]
19.6
mm
Thickness 2 [mm]
20.6
mm
Wear Warning Contact
with acoustic wear warning
Weight [kg]
2
kg
Width 1 [mm]
156.5
mm
Width 2 [mm]
155.1
mm
WVA Number
23832
// 03 COMPATIBILITY
Fits 24 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Holden
23 variants · 5 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/1998 - 08/2000 | 1.8 i | TS | Hatchback | Petrol | 1.8 i 1.8L 85kW | |
| 02/1998 - 08/2000 | 1.8 i | TS | Sedan | Petrol | 1.8 i 1.8L 85kW | |
| 09/2000 - 10/2005 | 1.8 i | TS | Hatchback | Petrol | 1.8 i 1.8L 90kW | |
| 09/2000 - 07/2004 | 2.2 i | TS | Hatchback | Petrol | 2.2 i 2.2L 108kW | |
| 09/2000 - 10/2005 | 1.8 i | TS | Sedan | Petrol | 1.8 i 1.8L 90kW | |
| 06/2002 - 12/2006 | 2.2 i | TS | Convertible | Petrol | 2.2 i 2.2L 108kW | |
| 09/2004 - 03/2007 | 1.8 i | AH | Hatchback | Petrol | 1.8 i 1.8L 90kW | |
| 07/2005 - 03/2007 | 1.8 i | AH | Wagon | Petrol | 1.8 i 1.8L 90kW | |
| 06/2006 - 03/2010 | 1.9 CDTI | AH | Hatchback | Diesel | 1.9 CDTI 1.9L 88kW | |
| 06/2006 - 03/2010 | 1.9 CDTI | AH | Hatchback | Diesel | 1.9 CDTI 1.9L 110kW | |
| 12/2006 - 03/2008 | 2.2 i | AH | Hatchback | Petrol | 2.2 i 2.2L 110kW | |
| 04/2007 - 03/2010 | 1.8 i | AH | Hatchback | Petrol | 1.8 i 1.8L 103kW | |
| 04/2007 - 03/2010 | 1.8 i | AH | Wagon | Petrol | 1.8 i 1.8L 103kW | |
| 08/2008 - 03/2010 | 1.9 CDTI | AH | Wagon | Diesel | 1.9 CDTI 1.9L 88kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2005 - 03/2008 | 1.8 i | AH | Coupe | Petrol | 1.8 i 1.8L 90kW | |
| 06/2006 - 03/2010 | 2.0 i Turbo | AH | Coupe | Petrol | 2.0 i Turbo 2.0L 147kW | |
| 12/2006 - 03/2008 | 2.2 | AH | Coupe | Petrol | 2.2 2.2L 110kW | |
| 12/2006 - 03/2008 | 2.2 i | AH | Coupe | Petrol | 2.2 i 2.2L 110kW | |
| 04/2007 - 03/2010 | 1.8 i | AH | Coupe | Petrol | 1.8 i 1.8L 103kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2008 - 03/2010 | 2.2 i | AH | Convertible | Petrol | 2.2 i 2.2L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2002 - 04/2005 | 1.6 i | XC | Van | Petrol | 1.6 i 1.6L 62kW | |
| 04/2005 - 12/2012 | 1.4 i | XC | Van | Petrol | 1.4 i 1.4L 66kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2001 - 02/2006 | 2.2 i | TT | Mpv | Petrol | 2.2 i 2.2L 108kW |
Opel
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2012 - 12/2013 | 1.6 Turbo (L08, L68) | S07 | Hatchback | Petrol | 1.6 Turbo (L08, L68) 1.6L 141kW |
| Manufacturer | Numbers |
|---|---|
| AC | AC694281D |
| CHEVROLET | 9195157 , 93176115 , 93176429 , 93179707 , 93179708 , 93181189 , 93186713 , 93189697 , 93305892 |
| GENERAL MOTORS | 9195157 , 93176115 , 93176429 , 93179707 , 93179708 , 93181189 , 93186713 , 93189697 |
| HOLDEN | 0546449 , 1605009 , 1605035 , 1605080 , 1605099 , 1605252 , 1605456 , 1605957 , 1605992 , 1605996 , 1605997 , 1605998 , 4701438 , 90544001 , 9192157 , 9195145 , 9195157 , 93176115 , 93176429 , 93179707 , 93179708 , 93181189 , 93186713 , 93189697 , 93189698 , 93192578 , 95514416 |
| OPEL | 0546449 , 1605009 , 1605035 , 1605080 , 1605099 , 1605252 , 1605456 , 1605957 , 1605992 , 1605996 , 1605997 , 1605998 , 4701438 , 90544001 , 9192157 , 9195145 , 9195157 , 93176115 , 93176429 , 93179707 , 93179708 , 93181189 , 93186713 , 93189697 , 93189698 , 93192578 , 95514416 |
| SATURN | 93191893 |
| VAUXHALL | 0546449 , 1605009 , 1605035 , 1605080 , 1605099 , 1605252 , 1605957 , 1605992 , 1605996 , 1605997 , 1605998 , 1605456 , 193192578 , 4701438 , 90544001 , 9192157 , 9195145 , 9195157 , 93176115 , 93176429 , 93179707 , 93179708 , 93181189 , 93186713 , 93189697 , 93189698 , 93192578 , 95514416 |
| Brand | References |
|---|---|
| BOSCH | 0 986 494 508 , 0 986 494 509 , 0 986 494 513 , 0 986 424 457 , 0 986 424 707 |
| FEBI BILSTEIN | 16232 , 16491 , 16603 |
| HELLA | 8DB 355 009-221 |
| MEYLE | 025 230 5719/PD , 025 230 5719/W , 025 231 1619/W , 025 283 3219/PD , 025 283 3219/W |
| SKF | VKBP 80043 A |
| SWAG | 40 91 6232 , 40 91 6491 , 40 91 6603 |
| TOPRAN | 205 781 , 206 509 , 208 504 |
| TRW | GDB1350 , GDB1668 |
| VAICO | V40-8020 , V40-8030-1 , V40-8038 |
| VALEO | 301454 , 301860 , 598454 , 598860 , 670860 , 872832 |
| Trade numbers |
|---|
| 23057 |
| 23058 |
| 23059 |
| 23832 |
| 23833 |
| 23844 |
| 8252D1141 |
| 8470D1361 |
| T1225 |