Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
1987580019
Fitting Position
IKin fuel tank
Fitting Position
in fuel tank
Operating Mode
Electric
Supplementary Article/Supplementary Info
with attachment/fastening material
Supplementary Article/Supplementary Info 2
with connector parts
// 03 COMPATIBILITY
Fits 51 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Suzuki
8 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1998 - 08/2004 | 2.5 V6 24V 4x4 (TD62, SQ625) | INC XL-7 | Closed off-road vehicle | Petrol | 2.5 V6 24V 4x4 (TD62, SQ625) 2.5L 106kW | |
| 07/2001 - 07/2003 | 2.7 4x4 (JA627) | INC XL-7 | Closed off-road vehicle | Petrol | 2.7 4x4 (JA627) 2.7L 130kW | |
| 08/2001 - 09/2005 | 2.5 V6 24V 4x4 (SQ625) | INC XL-7 | Closed off-road vehicle | Petrol | 2.5 V6 24V 4x4 (SQ625) 2.5L 116kW | |
| 04/2003 - 07/2008 | 2.7 4x4 (TX92, JA627) | INC XL-7 | Closed off-road vehicle | Petrol | 2.7 4x4 (TX92, JA627) 2.7L 135kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1998 - 06/2001 | 1.3 16V 4WD (SN413, JB33) | SN | Open off-road vehicle | Petrol | 1.3 16V 4WD (SN413, JB33) 1.3L 59kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1998 - 09/2002 | 1.3 16V 4WD (SN413, JB33) | SN | Closed off-road vehicle | Petrol | 1.3 16V 4WD (SN413, JB33) 1.3L 59kW | |
| 09/2000 - 12/2017 | 1.3 16V 4WD (SN413, JB43) | SN | Closed off-road vehicle | Petrol | 1.3 16V 4WD (SN413, JB43) 1.3L 60kW | |
| 08/2005 - 10/2018 | 1.3 16V 4x4 (SN413, JB43) | SN | Closed off-road vehicle | Petrol | 1.3 16V 4x4 (SN413, JB43) 1.3L 63kW |
Toyota
43 variants · 17 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/1990 - 06/1994 | 1.8 (SV30, SV30) | V3, V4 | Sedan | Petrol | 1.8 (SV30, SV30) 1.8L 85kW | |
| 02/1993 - 12/1994 | 3.0 Vienta (VCV10R) | V1 | Sedan | Petrol | 3.0 Vienta (VCV10R) 3.0L 138kW | |
| 08/1996 - 07/2001 | 3.0 Vienta (VDV10) | V2 | Sedan | Petrol | 3.0 Vienta (VDV10) 3.0L 140kW | |
| 08/1997 - 09/2002 | 2.2 (SXV20) | V2 | Sedan | Petrol | 2.2 (SXV20) 2.2L 93kW | |
| 09/2002 - 06/2006 | 2.4 (ACV30, ACV36) | V3 | Sedan | Petrol | 2.4 (ACV30, ACV36) 2.4L 112kW | |
| 09/2002 - 11/2006 | 3.0 (MCV30, MCV36R, MCV30R) | V3 | Sedan | Petrol | 3.0 (MCV30, MCV36R, MCV30R) 3.0L 141kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1989 - 11/1993 | 2.2 (ST184) | T18 | Coupe | Petrol | 2.2 (ST184) 2.2L 97kW | |
| 10/1989 - 12/1994 | 2.2 (ST184) | T18 | Coupe | Petrol | 2.2 (ST184) 2.2L 100kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1991 - 08/1998 | 1.6 i 20V (AE101) | E10 | Sedan | Petrol | 1.6 i 20V (AE101) 1.6L 117kW | |
| 09/1991 - 07/1995 | 1.6 (AE101) | E10 | Sedan | Petrol | 1.6 (AE101) 1.6L 76kW | |
| 11/1992 - 04/1997 | 1.8 i (AE102) | E10 | Sedan | Petrol | 1.8 i (AE102) 1.8L 85kW | |
| 06/1995 - 07/2000 | 1.6 4WD (AE114) | E11 | Sedan | Petrol | 1.6 4WD (AE114) 1.6L 85kW | |
| 04/1997 - 06/2002 | 1.8 (AE112) | E11 | Sedan | Petrol | 1.8 (AE112) 1.8L 85kW | |
| 12/2001 - 05/2007 | 1.8 (ZZE122) | E12 | Sedan | Petrol | 1.8 (ZZE122) 1.8L 100kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1991 - 09/1994 | 1.6 i (AE92) | E9 | Hatchback | Petrol | 1.6 i (AE92) 1.6L 77kW | |
| 11/1992 - 10/1995 | 1.6 i (AE94) | E9 | Hatchback | Petrol | 1.6 i (AE94) 1.6L 75kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1992 - 04/1997 | 1.6 EFi (AE92, AE93) | E9 | Hatchback | Petrol | 1.6 EFi (AE92, AE93) 1.6L 85kW | |
| 11/1992 - 10/1995 | 1.6 i (AE94) | E9 | Hatchback | Petrol | 1.6 i (AE94) 1.6L 75kW | |
| 09/1998 - 11/2001 | 1.8 (AE112) | E11 | Hatchback | Petrol | 1.8 (AE112) 1.8L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1994 - 11/1999 | 1.6 i (AE101) | E10, AE102 | Hatchback | Petrol | 1.6 i (AE101) 1.6L 78kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1988 - 10/1995 | 1.6 4WD (AE95) | E9 | Wagon | Petrol | 1.6 4WD (AE95) 1.6L 77kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1999 - 10/2005 | 1.5 (NCP12R) | P1 | Sedan | Petrol | 1.5 (NCP12R) 1.5L 78kW | |
| 04/2001 - 10/2005 | 1.5 (NCP13R) | P1 | Hatchback | Petrol | 1.5 (NCP13R) 1.5L 78kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1997 - 10/2002 | 2.0 EFI (RZN147, RZN152) | N1 | Ute | Petrol | 2.0 EFI (RZN147, RZN152) 2.0L 81kW | |
| 11/1997 - 10/2002 | 2.7 EFI 4WD (RZN174, RZN169) | N1 | Ute | Petrol | 2.7 EFI 4WD (RZN174, RZN169) 2.7L 108kW | |
| 01/1998 - 04/2005 | 2.7 EFI (RZN154, RZN149) | N1 | Ute | Petrol | 2.7 EFI (RZN154, RZN149) 2.7L 107kW | |
| 08/2001 - 07/2005 | 3.4 EFI (VZN167R, VZN172R) | N1 | Ute | Petrol | 3.4 EFI (VZN167R, VZN172R) 3.4L 131kW | |
| 08/2001 - 07/2005 | 3.4 EFI 4WD (VZN167, VZN172) | N1 | Ute | Petrol | 3.4 EFI 4WD (VZN167, VZN172) 3.4L 131kW | |
| 11/2002 - 05/2005 | 3.4 EFI (VZN167, VZN172) | N1 | Ute | Petrol | 3.4 EFI (VZN167, VZN172) 3.4L 124kW | |
| 11/2002 - 04/2005 | 3.4 EFI 4WD (VZN167) | N1 | Platform/chassis | Petrol | 3.4 EFI 4WD (VZN167) 3.4L 124kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1992 - 08/1999 | 4.5 4x4 (FZJ75RV) | J7, JL7 | Closed off-road vehicle | Petrol | 4.5 4x4 (FZJ75RV) 4.5L 158kW | |
| 08/1998 - 04/2006 | 4.5 MPFi 4x4 (FZJ78R) | J7, JL7 | Closed off-road vehicle | Petrol | 4.5 MPFi 4x4 (FZJ78R) 4.5L 165kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1992 - 08/1999 | 4.5 4x4 (FZJ75, FZJ75RP) | J7, JL7 | Platform/chassis | Petrol | 4.5 4x4 (FZJ75, FZJ75RP) 4.5L 158kW | |
| 08/1999 - 04/2006 | 4.5 MPFi 4x4 (FZJ79R) | J7, JL7 | Platform/chassis | Petrol | 4.5 MPFi 4x4 (FZJ79R) 4.5L 165kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/1996 - 05/2002 | 2.7 (RZJ95, RZJ90) | J9 | Closed off-road vehicle | Petrol | 2.7 (RZJ95, RZJ90) 2.7L 110kW | |
| 09/2002 - 08/2004 | 2.7 (RZJ120, RZJ125) | J12 | Closed off-road vehicle | Petrol | 2.7 (RZJ120, RZJ125) 2.7L 112kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2000 - 09/2003 | 2.0 4WD (ACA21, ACA20) | A2 | Suv | Petrol | 2.0 4WD (ACA21, ACA20) 2.0L 110kW | |
| 08/2003 - 11/2005 | 2.4 4WD (ACA23, ACA22) | A2 | Suv | Petrol | 2.4 4WD (ACA23, ACA22) 2.4L 120kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1998 - 08/2002 | 2.0 (SR40) | SPACIA | Bus | Petrol | 2.0 (SR40) 2.0L 94kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1996 - 07/1999 | 1.3 (EP91) | P9 | Hatchback | Petrol | 1.3 (EP91) 1.3L 99kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1990 - 08/2000 | 2.4 (TCR10R, TCR11R) | R1, R2 | Mpv | Petrol | 2.4 (TCR10R, TCR11R) 2.4L 97kW | |
| 09/1990 - 10/1993 | 2.4 4WD (TCR21R, TCR20R) | R1, R2 | Mpv | Petrol | 2.4 4WD (TCR21R, TCR20R) 2.4L 97kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2000 - 01/2006 | 2.4 (ACR30W) | R3 | Mpv | Petrol | 2.4 (ACR30W) 2.4L 118kW |
| Trade numbers |
|---|
| BFP039 |