Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
0250404002
Cone Pitch
123
Connector type
PIN
Fitting Depth [mm]
31
mm
Glow Plug Design
After-glow capable
Length [mm]
101
mm
Spanner Size
9
Thread Size
M 8 x 1,0
Tightening torque to [Nm]
10
Nm
Voltage [V]
5
V
// 03 COMPATIBILITY
Fits 15 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Citroen
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2010 - 04/2016 | 2.2 HDi 200 (RD4HLA) | RD | Sedan | Diesel | 2.2 HDi 200 (RD4HLA) 2.2L 150kW |
Jaguar
2 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2011 - 04/2015 | 2.2 D | X250 | Sedan | Diesel | 2.2 D 2.2L 140kW | |
| 03/2012 - 04/2015 | 2.2 D | X250 | Sedan | Diesel | 2.2 D 2.2L 147kW |
Land Rover
10 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2014 - 06/2016 | 2.2 D 4x4 | L550 | Suv | Diesel | 2.2 D 4x4 2.2L 110kW | |
| 09/2014 - 06/2016 | 2.2 D 4x4 | L550 | Suv | Diesel | 2.2 D 4x4 2.2L 140kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2006 - 10/2014 | 2.2 TD4 4x4 | L359 | Closed off-road vehicle | Diesel | 2.2 TD4 4x4 2.2L 110kW | |
| 10/2006 - 10/2014 | 2.2 TD4 4x4 | L359 | Closed off-road vehicle | Diesel | 2.2 TD4 4x4 2.2L 115kW | |
| 10/2006 - 10/2014 | 2.2 TD4 4x4 | L359 | Closed off-road vehicle | Diesel | 2.2 TD4 4x4 2.2L 118kW | |
| 01/2007 - 10/2014 | 2.2 TD4 4x4 | L359 | Closed off-road vehicle | Diesel | 2.2 TD4 4x4 2.2L 112kW | |
| 08/2010 - 10/2014 | 2.2 SD4 4x4 | L359 | Closed off-road vehicle | Diesel | 2.2 SD4 4x4 2.2L 140kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2011 - 07/2015 | 2.2 D 4x4 | L538 | Suv | Diesel | 2.2 D 4x4 2.2L 140kW | |
| 06/2011 - 07/2015 | 2.2 D | L538 | Suv | Diesel | 2.2 D 2.2L 110kW | |
| 06/2011 - 07/2015 | 2.2 D 4x4 | L538 | Suv | Diesel | 2.2 D 4x4 2.2L 110kW |
Peugeot
2 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2010 - 12/2015 | 2.2 HDi | 8D | Sedan | Diesel | 2.2 HDi 2.2L 150kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2010 - 12/2018 | 2.2 HDi | 8E | Wagon | Diesel | 2.2 HDi 2.2L 150kW |
| Manufacturer | Numbers |
|---|---|
| CITROËN | 5960L1 , 9687957880 |
| FORD | 1694936 |
| JAGUAR | JDE13601 |
| LAND ROVER | LR022300 |
| PEUGEOT | 5960L1 , 9687957880 |
| ROVER | LR022300 |
| Brand | References |
|---|---|
| FEBEST | 25642-011 |
| FEBI BILSTEIN | 176229 , 47509 |
| MEYLE | 40-14 860 0003 |
| NGK | 92886 |
| SWAG | 33 10 3414 , 62 94 7509 |
| TOPRAN | 630 001 |
| VALEO | 345246 |
| VEMO | V99-14-0106 |
| Trade numbers |
|---|
| 236 |