Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
0451103141
Bypass Valve Opening Pressure [bar]
1.5
bar
Diameter 1 [mm]
62
mm
Filter Type
Spin-on Filter
Height [mm]
55
mm
Inner Diameter 2 [mm]
72
mm
Outer Diameter [mm]
76
mm
Quantity
1
Seal Ring Inner Diameter [mm]
62
mm
Seal Ring Outer Diameter [mm]
72
mm
Supplementary Article/Supplementary Info 2
with one anti-return valve
Thread Size
3/4" 16 UNF-2B
// 03 COMPATIBILITY
Fits 57 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Aprilia
25 variants · 7 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2002 - 12/2004 | Atlantic 500 (PT) | ATLANTIC | Motorcycle | Petrol | Atlantic 500 (PT) 0.5L 29kW | |
| 01/2005 - 12/2010 | Atlantic 500 Sprint (VL) | ATLANTIC | Motorcycle | Petrol | Atlantic 500 Sprint (VL) 0.5L 28kW | |
| 01/2006 - 12/2009 | Atlantic 400 Sprint (VL) | ATLANTIC | Motorcycle | Petrol | Atlantic 400 Sprint (VL) 0.4L 25kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2008 - 12/2013 | Dorsoduro 750 (M551M, SM) | DORSODURO | Motorcycle | Petrol | Dorsoduro 750 (M551M, SM) 0.7L 67kW | |
| 01/2010 - 12/2013 | Dorsoduro 750 Factory (M551M, SM) | DORSODURO | Motorcycle | Petrol | Dorsoduro 750 Factory (M551M, SM) 0.7L 67kW | |
| 01/2011 - 12/2013 | Dorsoduro 1200 (TV) | DORSODURO | Motorcycle | Petrol | Dorsoduro 1200 (TV) 1.2L 96kW | |
| 01/2011 - onwards | Dorsoduro 1200 ABS/ATC (TV) | DORSODURO | Motorcycle | Petrol | Dorsoduro 1200 ABS/ATC (TV) 1.2L 96kW | |
| 01/2014 - onwards | Dorsoduro 750 ABS (SM) | DORSODURO | Motorcycle | Petrol | Dorsoduro 750 ABS (SM) 0.7L 67kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2008 - 12/2013 | Mana 850 (RC) | MANA | Motorcycle | Petrol | Mana 850 (RC) 0.8L 56kW | |
| 01/2009 - 12/2013 | Mana 850 GT | MANA | Motorcycle | Petrol | Mana 850 GT 0.8L 56kW | |
| 01/2014 - onwards | Mana 850 GT ABS (RC) | MANA | Motorcycle | Petrol | Mana 850 GT ABS (RC) 0.8L 56kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2007 - 12/2013 | SL 750 Shiver (RA) | SL | Motorcycle | Petrol | SL 750 Shiver (RA) 0.7L 70kW | |
| 07/2007 - 12/2013 | SL 750 Shiver ABS (RA) | SL | Motorcycle | Petrol | SL 750 Shiver ABS (RA) 0.7L 70kW | |
| 01/2009 - 12/2013 | SL 750 Shiver GT | SL | Motorcycle | Petrol | SL 750 Shiver GT 0.7L 70kW | |
| 01/2014 - onwards | SL 750 Shiver ABS | SL | Motorcycle | Petrol | SL 750 Shiver ABS 0.7L 70kW | |
| 01/2014 - onwards | SL 750 Shiver ABS (RA) | SL | Motorcycle | Petrol | SL 750 Shiver ABS (RA) 0.7L 35kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2012 - 12/2015 | SRV 850 i.e. (M55) | SRV | Motorcycle | Petrol | SRV 850 i.e. (M55) 0.8L 56kW | |
| 01/2014 - onwards | SRV 850 i.e. ABS (M55) | SRV | Motorcycle | Petrol | SRV 850 i.e. ABS (M55) 0.8L 56kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2002 - 12/2007 | Scarabeo 500 GT ABS | SCARABEO | Motorcycle | Petrol | Scarabeo 500 GT ABS 0.5L 29kW | |
| 05/2003 - 12/2004 | Scarabeo 500 (RT) | SCARABEO | Motorcycle | Mixture | Scarabeo 500 (RT) 0.5L 28kW | |
| 01/2006 - 12/2011 | Scarabeo 400 i.e. (VR) | SCARABEO | Motorcycle | Petrol | Scarabeo 400 i.e. (VR) 0.4L 25kW | |
| 01/2006 - 12/2012 | Scarabeo 500 (VR) | SCARABEO | Motorcycle | Petrol | Scarabeo 500 (VR) 0.5L 29kW | |
| 01/2008 - 12/2012 | Scarabeo 500 i.e. (VR) | SCARABEO | Motorcycle | Petrol | Scarabeo 500 i.e. (VR) 0.5L 29kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2007 - 12/2017 | Shiver 750 (RA) | SHIVER | Motorcycle | Petrol | Shiver 750 (RA) 0.8L 25kW | |
| 01/2007 - 12/2017 | Shiver 750 (RA) | SHIVER | Motorcycle | Petrol | Shiver 750 (RA) 0.8L 70kW |
Gilera
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1987 - 12/1993 | 350 Dakota | 350 | Motorcycle | Petrol | 350 Dakota 0.3L 20kW |
Piaggio
17 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2003 - 12/2007 | Beverly 500 (M34) | BEVERLY | Motorcycle | Mixture | Beverly 500 (M34) 0.5L 29kW | |
| 01/2006 - onwards | Beverly 400 (M34) | BEVERLY | Motorcycle | Petrol | Beverly 400 (M34) 0.4L 25kW | |
| 04/2007 - 12/2011 | Beverly 500 Cruiser (M34) | BEVERLY | Motorcycle | Petrol | Beverly 500 Cruiser (M34) 0.5L 29kW | |
| 01/2008 - 12/2011 | Beverly 400 Tourer (M34) | BEVERLY | Motorcycle | Petrol | Beverly 400 Tourer (M34) 0.4L 25kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2007 - onwards | MP3 400 LT (M64) | MP3 | Motorcycle | Petrol | MP3 400 LT (M64) 0.4L 24kW | |
| 01/2007 - 12/2013 | MP3 400 RL (M59) | MP3 | Motorcycle | Petrol | MP3 400 RL (M59) 0.4L 24kW | |
| 01/2011 - onwards | MP3 500 LT i.e. Business (M59, M64) | MP3 | Motorcycle | Petrol | MP3 500 LT i.e. Business (M59, M64) 0.5L 29kW | |
| 01/2011 - onwards | MP3 500 LT i.e. Sport (M59, M64) | MP3 | Motorcycle | Petrol | MP3 500 LT i.e. Sport (M59, M64) 0.5L 29kW | |
| 01/2014 - onwards | MP3 500 LT Sport (M86) | MP3 | Motorcycle | Petrol | MP3 500 LT Sport (M86) 0.5L 30kW | |
| 01/2017 - onwards | MP3 500 LT Euro 4 (TA1) | MP3 | Motorcycle | Petrol | MP3 500 LT Euro 4 (TA1) 0.5L 29kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2007 - 12/2013 | X-Evo 400 (M52) | X-EVO | Motorcycle | Petrol | X-Evo 400 (M52) 0.4L 25kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2012 - onwards | X10 500 (M76) | X10 | Motorcycle | Petrol | X10 500 (M76) 0.5L 30kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2006 - 12/2007 | X8 400 (M36) | X8 | Motorcycle | Petrol | X8 400 (M36) 0.4L 24kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2000 - 12/2009 | X9 500 | X9 | Motorcycle | Petrol | X9 500 0.5L 29kW | |
| 11/2002 - 12/2003 | X9 500 SL (M27) | X9 | Motorcycle | Petrol | X9 500 SL (M27) 0.5L 29kW | |
| 03/2004 - 12/2005 | X9 500 Evolution (M27) | X9 | Motorcycle | Petrol | X9 500 Evolution (M27) 0.5L 29kW | |
| 01/2005 - 12/2006 | X9 500 Street (M27) | X9 | Motorcycle | Petrol | X9 500 Street (M27) 0.5L 29kW |
Renault
14 variants · 9 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1962 - 09/1967 | 0.8 (1123) | 112 | Hatchback | Petrol | 0.8 (1123) 0.8L 19kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1972 - 12/1985 | 1.0 (1222, 1392) | 122 | Hatchback | Petrol | 1.0 (1222, 1392) 1.0L 32kW | |
| 03/1976 - 08/1982 | 1.3 (2387) | 238 | Hatchback van | Petrol | 1.3 (2387) 1.3L 32kW | |
| 06/1979 - 09/1984 | 1.3 Automatik (1225, 1395) | 122 | Hatchback | Petrol | 1.3 Automatik (1225, 1395) 1.3L 40kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1983 - 12/1988 | 1.4 (B/C373, B/C37R) | B/C37 | Hatchback | Petrol | 1.4 (B/C373, B/C37R) 1.4L 49kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1975 - 08/1976 | 1.3 TS (1177) | 117 | Sedan | Petrol | 1.3 TS (1177) 1.3L 44kW | |
| 07/1975 - 04/1980 | 1.3 (1170) | 117 | Sedan | Petrol | 1.3 (1170) 1.3L 37kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1972 - 10/1980 | 1.6 (1302) | 130 | Coupe | Petrol | 1.6 (1302) 1.6L 66kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1968 - 08/1980 | 1.6 TS (1151, 1154) | 115 | Hatchback | Petrol | 1.6 TS (1151, 1154) 1.6L 61kW | |
| 06/1974 - 08/1980 | 1.6 TX (1156) | 115 | Hatchback | Petrol | 1.6 TX (1156) 1.6L 68kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1972 - 10/1980 | 1.6 | 17 | Coupe | Petrol | 1.6 1.6L 66kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1975 - 05/1977 | 1.6 (1271) | 127 | Hatchback | Petrol | 1.6 (1271) 1.6L 66kW | |
| 05/1977 - 12/1983 | 1.6 (1271) | 127 | Hatchback | Petrol | 1.6 (1271) 1.6L 71kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1975 - 08/1976 | 1.3 (1337) | 117, 133 | Wagon | Petrol | 1.3 (1337) 1.3L 44kW |
| Manufacturer | Numbers |
|---|---|
| AGRIA | 50249 , 50249 |
| ALLIS-CHALMERS | 71671234 |
| AMC | 898350180 |
| AUSTIN | FH1069 |
| CAGIVA | 41152001A |
| CHRYSLER | 04105409BB , 04273810 , 04419970 , 4105409BB , 4273810 , 4419970 , 83501000 , 83501080 , T0538151 , T0542526 , T1265435 , T1348023 , T1348108 , T1348440 , T1365435 , T1365436 |
| CITROËN | MLS000169 , MLS000169 |
| DAF | 1501032 |
| DUCATI | 067148850 , 067149850 |
| FARYMANN DIESEL | 5410272 |
| FIAT | 4371581VF2 , 71736169 , 7683815 |
| FIATAGRI | 62001000025 |
| FORD | 11542927 , 1498017 , 5001156 , 5002454 , 5006951 , 5009421 , 5012037 , 5013149 , 512037 , 542947 , A700X63714DA , A700X6714DA , A700X63714DA , A700X6714DA , A740X6714CA , A740X6714CA , A760X6714DA , A800X6714EA , A820X6741DA , A830X6714ANA |
| GMC | 25011293 , 25011520 , 7984153 , 7984550 |
| GUTBROD | 9045383 , 9216001 |
| HAKO | 72146 |
| JOHN DEERE | AM125424 |
| KHD | 29353032 |
| LANCIA | 7683815 |
| LANDINI | 1428871M1 |
| LAVERDA | 62001000025 |
| LAVERDA MOTORCYCLES | 62001000025 |
| LOMBARDINI | 41152005A |
| MAGIRUS-DEUTZ | 29353032 |
| MASERATI | 311820102 , 470040900 |
| MASSEY FERGUSON | 1428871M1 |
| MWM | 41152005A |
| PEUGEOT | 1109A1 |
| PIAGGIO | 82658R , 830239 , 834384 |
| RENAULT | 0008559611 , 0855891099 , 0855961000 , 0855961100 , 0860030890 , 7700348108 , 7700502834 , 7700538151 , 7700542285 , 7700542523 , 7700629215 , 7701033837 , 7701218107 , 7701265435 , 7701348018 , 7701348028 , 7701348108 , 7701348440 , 7701365435 , 7701365436 , 7702070200 , 770542526 , 8547327 , 8557830 , 8558910 , 8558912 , 855961100 , 860030890 , 8983501000 , 8983501080 , 906200186 |
| ROVER | FH1069 |
| RUGGERINI | 17524 |
| SAAB | 30548485 , 7496144 |
| SUZUKI | 1651073001000 , 1651073002000 |
| TALBOT | 35129200 |
| TOYOTA | 0012000009 , 0012000014 , 0892202004 , 0892202010 , 0892202011 |
| VOLVO | 834337 , 8343378 |
| ZASTAVA | 46600198 , 46620004 , 46621482 |
| Brand | References |
|---|---|
| 1A FIRST AUTOMOTIVE | L40015 |
| AKRON-MALÒ | 1510075 |
| BORG & BECK | BFO4118 |
| CHAMPION | C116/606 , COF102116S |
| CLEAN FILTERS | DO 277 |
| EUROREPAR | E149214 |
| FEBI BILSTEIN | 109139 , 180846 , 27147 |
| FIL FILTER | ZP 32 |
| HENGST FILTER | H11W01 |
| HERTH+BUSS JAKOPARTS | J1316001 |
| HIFI FILTER | SO 131 |
| KNECHT | OC 11 , OC 24 , OC 501 , OC 981 |
| KRAFT AUTOMOTIVE | 1705060 |
| MAGNETI MARELLI | 153071760116 |
| MAHLE | OC 11 , OC 24 , OC 501 , OC 981 |
| MANN-FILTER | W 77 |
| MECAFILTER | ELH4090 |
| PURFLUX | LS169B |
| QUINTON HAZELL | QFL0257 , QFL0262 |
| SCT - MANNOL | SM 833 |
| SWAG | 33 11 1517 |
| VAICO | V33-0004 , V70-0016 |
| VALEO | 586065 |
| Trade numbers |
|---|
| P 3141 |