Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
0451203154
Bypass Valve Opening Pressure [bar]
0.8
bar
Filter Type
Spin-on Filter
Height [mm]
96
mm
Outer Diameter [mm]
93
mm
Seal Ring Inner Diameter [mm]
62
mm
Seal Ring Outer Diameter [mm]
71
mm
Supplementary Article/Supplementary Info 2
with two anti-return valves
Thread Size
3/4" 16 UNF
// 03 COMPATIBILITY
Fits 63 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Alfa Romeo
13 variants · 7 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1971 - 07/1975 | 2000 (105) | 105 | Sedan | Petrol | 2000 (105) 2.0L 97kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1974 - 09/1984 | 1.2 (901.D0, 901.D1) | 901 | Hatchback | Petrol | 1.2 (901.D0, 901.D1) 1.2L 46kW | |
| 01/1979 - 09/1984 | 1.5 ti (901.F1, 901.F4, 901.G1) | 901 | Hatchback | Petrol | 1.5 ti (901.F1, 901.F4, 901.G1) 1.5L 61kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1978 - 12/1981 | 1.5 (902.A1) | 902 | Coupe | Petrol | 1.5 (902.A1) 1.5L 61kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1971 - 03/1977 | 2000 | 105 | Sedan | Petrol | 2000 2.0L 97kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1966 - 12/1977 | 1300 Junior (105) | 105 | Coupe | Petrol | 1300 Junior (105) 1.3L 64kW | |
| 01/1971 - 12/1977 | V 2000 (105) | 105 | Coupe | Petrol | V 2000 (105) 2.0L 96kW | |
| 06/1971 - 12/1977 | 1600 (115) | 105 | Coupe | Petrol | 1600 (115) 1.6L 80kW | |
| 09/1972 - 12/1977 | 1600 (115) | 105 | Coupe | Petrol | 1600 (115) 1.6L 76kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1963 - 12/1978 | 1.6 T.I. Super (105) | 105 | Sedan | Petrol | 1.6 T.I. Super (105) 1.6L 82kW | |
| 01/1974 - 12/1978 | 1300 Super (115) | 105 | Sedan | Petrol | 1300 Super (115) 1.3L 64kW | |
| 01/1974 - 12/1978 | 1600 Super (115) | 105 | Sedan | Petrol | 1600 Super (115) 1.6L 76kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1986 - 12/1990 | 2000 (115680, 115681) | 115 | Convertible | Petrol | 2000 (115680, 115681) 2.0L 85kW |
Alpine
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1976 - 12/1984 | 2.7 V6 | A310 | Coupe | Petrol | 2.7 V6 2.7L 110kW |
Fiat
17 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/1966 - 10/1973 | 1200 (TA) | 124 | Sedan | Petrol | 1200 (TA) 1.2L 44kW | |
| 09/1967 - 07/1975 | 1200 (124A) | 124 | Sedan | Petrol | 1200 (124A) 1.2L 48kW | |
| 12/1968 - 12/1972 | 1400 Special | 124 | Sedan | Petrol | 1400 Special 1.4L 51kW | |
| 04/1970 - 10/1973 | 1600 (BC 1) | 124 | Coupe | Petrol | 1600 (BC 1) 1.6L 81kW | |
| 11/1971 - 10/1973 | 1600 (BC 1) | 124 | Coupe | Petrol | 1600 (BC 1) 1.6L 74kW | |
| 08/1972 - 12/1975 | 1600 Sport | 124 | Coupe | Petrol | 1600 Sport 1.6L 76kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1967 - 05/1973 | 1200 | 124 | Wagon | Petrol | 1200 1.2L 44kW | |
| 05/1973 - 03/1975 | 1200 | 124 | Wagon | Petrol | 1200 1.2L 48kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/1967 - 03/1974 | 1.6 (TA) | 125 | Sedan | Petrol | 1.6 (TA) 1.6L 66kW | |
| 10/1968 - 10/1973 | 1.6 (TA) | 125 | Sedan | Petrol | 1.6 (TA) 1.6L 74kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1975 - 12/1978 | 1.6 CL (AF1) | 131 | Wagon | Petrol | 1.6 CL (AF1) 1.6L 55kW | |
| 12/1979 - 12/1981 | 1.6 Super | 131 | Wagon | Petrol | 1.6 Super 1.6L 72kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1976 - 06/1981 | 2.0 | 132 | Sedan | Petrol | 2.0 2.0L 83kW | |
| 01/1976 - 12/1976 | 2.0 (132A) | 132 | Sedan | Petrol | 2.0 (132A) 2.0L 84kW | |
| 01/1980 - 12/1982 | 2.0 i.e. | 132 | Sedan | Petrol | 2.0 i.e. 2.0L 90kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1974 - 09/1981 | 1.6 (131A1) | 131 | Sedan | Petrol | 1.6 (131A1) 1.6L 55kW | |
| 02/1982 - 12/1985 | 2.0 Super | 131 | Sedan | Petrol | 2.0 Super 2.0L 83kW |
Lada
3 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/1976 - 12/1993 | 1600 | 2121, 2131 | Closed off-road vehicle | Petrol | 1600 1.6L 56kW | |
| 01/1987 - 03/1995 | 1600 4x4 | 2121, 2131 | Closed off-road vehicle | Petrol | 1600 4x4 1.6L 54kW | |
| 06/1996 - 12/1998 | 1700 i | 2121, 2131 | Closed off-road vehicle | Petrol | 1700 i 1.7L 59kW |
Lotus
6 variants · 5 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1975 - 05/1980 | 2.0 | ECLAT | Coupe | Petrol | 2.0 2.0L 119kW | |
| 05/1980 - 08/1986 | 2.2 | ECLAT | Coupe | Petrol | 2.2 2.2L 119kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1974 - 05/1980 | 2.0 | ELITE | Coupe | Petrol | 2.0 2.0L 119kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1975 - 05/1980 | 2.0 | ESPRIT S2 | Coupe | Petrol | 2.0 2.0L 119kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1980 - 08/1986 | 2.2 | ESPRIT S3 | Coupe | Petrol | 2.2 2.2L 119kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1989 - 09/1996 | 2.2 16V Turbo SE | 082 | Coupe | Petrol | 2.2 16V Turbo SE 2.2L 197kW |
MG
6 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1962 - 12/1980 | 1.8 (N3) | MGB | Convertible | Petrol | 1.8 (N3) 1.8L 70kW | |
| 05/1962 - 12/1980 | 1.8 (N3) | MGB | Convertible | Petrol | 1.8 (N3) 1.8L 68kW | |
| 06/1962 - 01/1980 | 1.8 | MGB | Convertible | Petrol | 1.8 1.8L 71kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/1965 - 11/1980 | 1.8 (D3) | MGB GT | Coupe | Petrol | 1.8 (D3) 1.8L 68kW | |
| 07/1965 - 11/1980 | 1.8 (D3, GHD5L) | MGB GT | Coupe | Petrol | 1.8 (D3, GHD5L) 1.8L 70kW | |
| 06/1975 - 01/1980 | 1.8 | MGB GT | Coupe | Petrol | 1.8 1.8L 71kW |
Peugeot
7 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1979 - 10/1986 | 2.0 TI, STI | 551A | Sedan | Petrol | 2.0 TI, STI 2.0L 81kW | |
| 03/1983 - 08/1993 | 2.2 | 551A | Sedan | Petrol | 2.2 2.2L 85kW | |
| 08/1983 - 12/1993 | 2.2 GTI | 551A | Sedan | Petrol | 2.2 GTI 2.2L 90kW | |
| 08/1983 - 12/1993 | 2.2 GTI | 551A | Sedan | Petrol | 2.2 GTI 2.2L 96kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1977 - 05/1983 | 2.7 TI, STI | 561A | Sedan | Petrol | 2.7 TI, STI 2.7L 106kW | |
| 04/1978 - 06/1982 | 2.7 SL | 561A | Sedan | Petrol | 2.7 SL 2.7L 100kW | |
| 04/1978 - 06/1982 | 2.7 SL | 561A | Sedan | Petrol | 2.7 SL 2.7L 100kW |
Renault
3 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1977 - 10/1980 | 2.0 (1272) | 127 | Hatchback | Petrol | 2.0 (1272) 2.0L 80kW | |
| 10/1980 - 12/1983 | 2.0 (1277) | 127 | Hatchback | Petrol | 2.0 (1277) 2.0L 76kW | |
| 10/1980 - 12/1983 | 2.2 (1279) | 127 | Hatchback | Petrol | 2.2 (1279) 2.2L 85kW |
Rover
3 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1971 - 10/1977 | 2200 | P6 | Sedan | Petrol | 2200 2.2L 72kW | |
| 09/1971 - 10/1977 | 2200 | P6 | Sedan | Petrol | 2200 2.2L 84kW | |
| 10/1973 - 05/1976 | 2200 (TC) | P6 | Sedan | Petrol | 2200 (TC) 2.2L 83kW |
Saab
3 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1972 - 08/1974 | 2.0 EMS | 99 | Sedan | Petrol | 2.0 EMS 2.0L 81kW | |
| 10/1972 - 08/1974 | 2.0 | 99 | Sedan | Petrol | 2.0 2.0L 70kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1976 - 05/1978 | 2.0 | 99 Combi Coupe | Hatchback | Petrol | 2.0 2.0L 79kW |
Volvo
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1974 - 07/1976 | 2.0 | P242, P244 | Sedan | Petrol | 2.0 2.0L 60kW |
| Manufacturer | Numbers |
|---|---|
| ALFA ROMEO | 116120603000 , 60507080 |
| ALLIS-CHALMERS | HB03028811 |
| AUDI | 71301227 |
| BLMC | BLM107020 |
| BOMAG | 05727381 |
| CASE IH | A46158 , D62845 , K200037 |
| CATERPILLAR | 9Y4487 |
| CHEVROLET | 7984235 , 9975161 |
| CHRYSLER | 02650396 , 05281040 , 05281090BA , 2650396 , 5281040 , 5281090BA , MD353795 , X3549957 |
| CITROËN | 110929 , 110931 , 110945 , 110946 , 110955 , 110978 , 1109A0 , 5490671 , 5490672 , 5490725 , GX031401A , GX031402A , GX031404A , MLS000144A |
| DAF | 1500916 |
| DEUTZ-FAHR | 0141151110 , 3357461 |
| DODGE | MD353795 |
| FAHR | 3357461 |
| FIAT | 4126435 , 4158728 , 4160703 , 4199523 , 4286050 , 4286052 , 4323062 , 4335880 , 4343591 , 4343597 , 4353591 , 4462678 , 446275 , 5940899 , 60507080 , 7300943 , 82342881 , 82360558 , 82361657 , 9456000926 , K9456000926 |
| FIAT-HITACHI | 83986742 |
| FORD | 5018355 , 70HM6714AA , 870X6714UA |
| FREIGHTLINER | ABPN10GLF3604 |
| GAZ | 210101012005 , 2101101200520 |
| GMC | 25012648 , 5577154 , 7984235 , 7984778 , 9975120 , 9975161 |
| IVECO | 4371582 |
| JOHN DEERE | AM31205 |
| KOMATSU | 37Z02OF301 , HE400000407 , HE400000415 , TJ156096001 |
| KRAMER | D24S , L24S , L34 |
| LADA | 21011012005 , 210101012005 , 210110120051 , 2105101200501 , 210501012005 , 210801012005 |
| LANCIA | 4126435 , 4158728 , 4160703 , 4199523 , 4286050 , 4286052 , 4323062 , 4335880 , 4343591 , 4343597 , 4353591 , 60507080 , 7300943 , 82342881 |
| LEYLAND | 12H3274 |
| MAGIRUS-DEUTZ | 03357461 , 14115111 , 3357461 |
| MASSEY FERGUSON | 1041429 |
| MITSUBISHI | MB620598 , MD108063 , MD129809 , MD353795 |
| NEW HOLLAND | 84259320 , 87800068 |
| NISSAN | KEY1V00002 |
| OPEL | 9975161 , 9975227 |
| PEUGEOT | 110929 , 110931 , 110945 , 110946 , 110955 , 110978 , 1109A0 , 5490671 , 5490672 , 5490725 , GX031401A , GX031402A , GX031404A |
| RENAULT | 5000410045 , 5021185451 , 7700640165 , 7700651432 , 7701020783 , 7701348110 , 7701542286 |
| RENAULT TRUCKS | 7701020783 , 7701348110 |
| SAAB | 7899406 , 789406 , 8349409 , 834940 , 8803348 |
| SAME | 244191401 |
| SCANIA | 0204495 |
| SEAT | 0003897992 , 71301227 |
| SKODA | 71301227 , LP2596 |
| SULLAIR | 047525 |
| TALBOT | 110978 , 7910246815 |
| TOYOTA | 0012000005 , 0012000007 , 0415264010 , 1560076001 , 156007600171 |
| UAZ | 21011012005 , 2101101200520 , 2101101200520A , 2105C1012005NK2 |
| VOLVO | 110200 , 1266286 , 266286 , 4184321 , 418719 , 419719 , 6796585 , 784592 , 807180 |
| VW | 0003897992 , 71301227 |
| ZMZ | 2105C1012005NK2 |
| Brand | References |
|---|---|
| FEBI BILSTEIN | 34100 , 39763 |
| MAHLE | OC 23 OF , OC 236 |
| MANN-FILTER | W 920/21 (10) , W 920/21 |
| VAICO | V24-0023 |
| VALEO | 586005 , 586019 , 586023 , 586031 , 586038 , 586047 , 586056 , 586135 , 728744 |
| Trade numbers |
|---|
| P 3154 |