Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
F026407152
Filter Type
Filter Insert
Height [mm]
105
mm
Height 1 [mm]
85
mm
Inner Diameter 1 [mm]
24
mm
Outer Diameter [mm]
82
mm
Outer Diameter 1 [mm]
73
mm
Outer Diameter 2 [mm]
22
mm
Supplementary Article/Supplementary Info
with gaskets/seals
// 03 COMPATIBILITY
Fits 74 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Volvo
74 variants · 13 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2013 - 12/2018 | T5 | 134 | Sedan | Petrol | T5 2.0L 180kW | |
| 09/2013 - 12/2018 | T6 | 134 | Sedan | Petrol | T6 2.0L 225kW | |
| 09/2013 - 12/2015 | D4 | 134 | Sedan | Diesel | D4 2.0L 133kW | |
| 03/2015 - 05/2018 | T4 | 134 | Sedan | Petrol | T4 2.0L 140kW | |
| 03/2015 - 05/2018 | D4 | 134 | Sedan | Diesel | D4 2.0L 140kW | |
| 06/2015 - 05/2018 | 2.0 Polestar AWD | 134 | Sedan | Petrol | 2.0 Polestar AWD 2.0L 270kW | |
| 09/2015 - 12/2018 | T6 AWD | 134 | Sedan | Petrol | T6 AWD 2.0L 225kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2019 - 12/2021 | T5 AWD | 224 | Sedan | Petrol | T5 AWD 2.0L 187kW | |
| 05/2019 - 12/2022 | T8 Hybrid Polestar AWD | 224 | Sedan | Petrol/electric | T8 Hybrid Polestar AWD 2.0L 310kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2016 - 12/2018 | D4 | 234 | Sedan | Diesel | D4 2.0L 140kW | |
| 03/2016 - 12/2018 | D5 AWD | 234 | Sedan | Diesel | D5 AWD 2.0L 173kW | |
| 03/2016 - 12/2018 | T5 | 234 | Sedan | Petrol | T5 2.0L 187kW | |
| 03/2016 - 12/2018 | T5 Drive-E Polestar | 234 | Sedan | Petrol | T5 Drive-E Polestar 2.0L 192kW | |
| 03/2016 - 12/2018 | T6 AWD | 234 | Sedan | Petrol | T6 AWD 2.0L 235kW | |
| 03/2016 - 12/2018 | T6 Drive-E Polestar AWD | 234 | Sedan | Petrol | T6 Drive-E Polestar AWD 2.0L 246kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2014 - 12/2018 | D4 | 525 | Hatchback | Diesel | D4 2.0L 140kW | |
| 05/2014 - 12/2018 | T5 | 525 | Hatchback | Petrol | T5 2.0L 180kW | |
| 05/2014 - 12/2018 | T5 Drive-E Polestar | 525 | Hatchback | Petrol | T5 Drive-E Polestar 2.0L 186kW | |
| 02/2015 - 08/2019 | D2 | 525 | Hatchback | Diesel | D2 2.0L 88kW | |
| 02/2015 - 08/2019 | T3 | 525 | Hatchback | Petrol | T3 1.5L 112kW | |
| 08/2015 - 12/2018 | T4 | 525 | Hatchback | Petrol | T4 2.0L 140kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2014 - 12/2018 | T4 AWD | 526 | Hatchback | Petrol | T4 AWD 2.0L 140kW | |
| 05/2014 - 12/2018 | T5 AWD | 526 | Hatchback | Petrol | T5 AWD 2.0L 180kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2013 - 12/2015 | D4 | 155 | Wagon | Diesel | D4 2.0L 133kW | |
| 10/2013 - 12/2018 | T5 | 155 | Wagon | Petrol | T5 2.0L 180kW | |
| 10/2013 - 12/2018 | T6 AWD | 155 | Wagon | Petrol | T6 AWD 2.0L 225kW | |
| 03/2015 - 05/2018 | D4 | 155 | Wagon | Diesel | D4 2.0L 140kW | |
| 06/2015 - 05/2018 | 2.0 Polestar AWD | 155 | Wagon | Petrol | 2.0 Polestar AWD 2.0L 270kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2015 - 05/2018 | D4 Drive-E Polestar | 157 | Wagon | Diesel | D4 Drive-E Polestar 2.0L 147kW | |
| 06/2016 - 05/2018 | T5 AWD | 157 | Wagon | Petrol | T5 AWD 2.0L 180kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2018 - 12/2018 | T6 AWD | 225 | Wagon | Petrol | T6 AWD 2.0L 228kW | |
| 07/2019 - 12/2021 | T5 Polestar | 225 | Wagon | Petrol | T5 Polestar 2.0L 186kW | |
| 03/2020 - onwards | B5 Mild-Hybrid AWD | 225 | Wagon | Petrol/electric | B5 Mild-Hybrid AWD 2.0L 184kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2016 - 12/2020 | D5 AWD | 235 | Wagon | Diesel | D5 AWD 2.0L 173kW | |
| 12/2020 - onwards | B5 Mild Hybrid AWD | 235 | Wagon | Diesel/electro | B5 Mild Hybrid AWD 2.0L 173kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2017 - 04/2018 | D4 AWD | 536 | Suv | Diesel | D4 AWD 2.0L 140kW | |
| 10/2017 - 05/2022 | T5 AWD | 536 | Suv | Petrol | T5 AWD 2.0L 183kW | |
| 01/2018 - 12/2022 | T5 AWD | 536 | Suv | Petrol | T5 AWD 2.0L 185kW | |
| 09/2018 - 12/2021 | T4 | 536 | Suv | Petrol | T4 2.0L 140kW | |
| 09/2018 - onwards | T4 AWD | 536 | Suv | Petrol | T4 AWD 2.0L 140kW | |
| 09/2019 - onwards | B4 Mild-Hybrid | 536 | Suv | Petrol/electric | B4 Mild-Hybrid 2.0L 145kW | |
| 09/2019 - onwards | B4 Mild-Hybrid AWD | 536 | Suv | Petrol/electric | B4 Mild-Hybrid AWD 2.0L 145kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2013 - 12/2015 | D4 | 156 | Suv | Diesel | D4 2.0L 133kW | |
| 10/2013 - 03/2017 | T5 | 156 | Suv | Petrol | T5 2.0L 180kW | |
| 10/2013 - 03/2017 | T6 AWD | 156 | Suv | Petrol | T6 AWD 2.0L 225kW | |
| 03/2015 - 02/2017 | D4 | 156 | Suv | Diesel | D4 2.0L 140kW | |
| 10/2015 - 02/2017 | T5 AWD | 156 | Suv | Petrol | T5 AWD 2.0L 180kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2017 - 06/2021 | D4 AWD | 246 | Suv | Diesel | D4 AWD 2.0L 140kW | |
| 03/2017 - 04/2018 | D5 AWD | 246 | Suv | Diesel | D5 AWD 2.0L 173kW | |
| 03/2017 - 12/2021 | T5 AWD | 246 | Suv | Petrol | T5 AWD 2.0L 187kW | |
| 03/2017 - 12/2018 | T5 Polestar AWD | 246 | Suv | Petrol | T5 Polestar AWD 2.0L 192kW | |
| 03/2017 - 04/2018 | T6 AWD | 246 | Suv | Petrol | T6 AWD 2.0L 235kW | |
| 03/2017 - 06/2021 | T6 Polestar AWD | 246 | Suv | Petrol | T6 Polestar AWD 2.0L 246kW | |
| 03/2017 - 04/2018 | T8 Hybrid AWD | 246 | Suv | Petrol/electric | T8 Hybrid AWD 2.0L 299kW | |
| 03/2017 - 06/2021 | T8 Hybrid AWD | 246 | Suv | Petrol/electric | T8 Hybrid AWD 2.0L 246kW | |
| 09/2017 - 12/2022 | T8 Hybrid AWD | 246 | Suv | Petrol/electric | T8 Hybrid AWD 2.0L 298kW | |
| 10/2017 - 04/2018 | T6 AWD | 246 | Suv | Petrol | T6 AWD 2.0L 228kW | |
| 10/2018 - 03/2020 | D5 Polestar AWD | 246 | Suv | Diesel | D5 Polestar AWD 2.0L 177kW | |
| 01/2019 - 12/2022 | T8 Hybrid Polestar AWD | 246 | Suv | Petrol/electric | T8 Hybrid Polestar AWD 2.0L 246kW | |
| 01/2020 - onwards | B5 Mild-Hybrid AWD | 246 | Suv | Petrol/electric | B5 Mild-Hybrid AWD 2.0L 184kW | |
| 03/2020 - onwards | B6 Mild-Hybrid AWD | 246 | Suv | Petrol/electric | B6 Mild-Hybrid AWD 2.0L 220kW | |
| 07/2022 - onwards | T8 Hybrid AWD | 246 | Suv | Petrol/electric | T8 Hybrid AWD 2.0L 340kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2014 - 12/2016 | D5 AWD | 256 | Suv | Diesel | D5 AWD 2.0L 165kW | |
| 09/2014 - 12/2018 | T6 AWD | 256 | Suv | Petrol | T6 AWD 2.0L 235kW | |
| 06/2015 - 12/2018 | T8 Hybrid AWD | 256 | Suv | Petrol/electric | T8 Hybrid AWD 2.0L 299kW | |
| 06/2015 - 04/2019 | T8 Hybrid AWD | 256 | Suv | Petrol/electric | T8 Hybrid AWD 2.0L 298kW | |
| 06/2015 - 12/2022 | T8 Plug-in Hybrid Polestar AWD | 256 | Suv | Petrol/electric | T8 Plug-in Hybrid Polestar AWD 2.0L 246kW | |
| 03/2016 - 12/2019 | D5 AWD | 256 | Suv | Diesel | D5 AWD 2.0L 173kW | |
| 01/2017 - 12/2021 | T6 Polestar AWD | 256 | Suv | Petrol | T6 Polestar AWD 2.0L 246kW | |
| 10/2018 - 04/2019 | D5 Polestar AWD | 256 | Suv | Diesel | D5 Polestar AWD 2.0L 177kW | |
| 01/2019 - 12/2022 | T8 Hybrid Polestar AWD | 256 | Suv | Petrol/electric | T8 Hybrid Polestar AWD 2.0L 233kW | |
| 01/2020 - onwards | B5 Mild Hybrid AWD | 256 | Suv | Petrol/electric | B5 Mild Hybrid AWD 2.0L 184kW | |
| 03/2020 - onwards | B6 Mild Hybrid AWD | 256 | Suv | Petrol/electric | B6 Mild Hybrid AWD 2.0L 220kW | |
| 08/2022 - onwards | T8 Plug-in Hybrid AWD | 256 | Suv | Petrol/electric | T8 Plug-in Hybrid AWD 2.0L 340kW |
| Manufacturer | Numbers |
|---|---|
| CHRYSLER | 05040646 , 5040646 |
| CITROËN | 5006163 |
| FORD | 231179 , 231308 , 231310 , A730X6744A1A , E1ADKN18662A , E1ADKN18662B , E1ADKN6731 , ELADKN18662A , EPN6731A |
| GEELY | 8888843536 |
| GMC | 1530775 , 6435089 , 6435092 , 6435093 , 6437326 , 7961064 , 7961073 , 7984342 |
| LYNK & CO | 8888843536 |
| MERCEDES-BENZ | 95218 |
| OPEL | 32140029 |
| RENAULT TRUCKS | 1225776 , 1225961 , 1226176 , 122672800 , 1231357 , 123135700 , 3082654 , 3082659 |
| VOLVO | 31321084 , 31372212 , 31372214 , 32140029 , 482051 |
| Brand | References |
|---|---|
| FEBI BILSTEIN | 101323 |
| MAHLE | OX 1075D |
| MANN-FILTER | HU 8014 z |
| MEYLE | 514 322 0005 |
| VALEO | 586626 |
| Trade numbers |
|---|
| P 7152 |