Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
F026407231
Filter Type
Filter Insert
Height [mm]
63
mm
Height 1 [mm]
53
mm
Inner Diameter 1 [mm]
21
mm
Outer Diameter [mm]
91
mm
Supplementary Article/Supplementary Info
with gasket/seal
// 03 COMPATIBILITY
Fits 37 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Mercedes
17 variants · 5 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2018 - onwards | A200 (177.087) | W177 | Hatchback | Petrol | A200 (177.087) 1.3L 120kW | |
| 06/2018 - 11/2022 | A180 (177.084) | W177 | Hatchback | Petrol | A180 (177.084) 1.3L 100kW | |
| 09/2018 - onwards | A200 (177.187) | V177 | Sedan | Petrol | A200 (177.187) 1.3L 120kW | |
| 04/2019 - 11/2022 | A180 (177.184) | V177 | Sedan | Petrol | A180 (177.184) 1.3L 100kW | |
| 08/2019 - 06/2022 | A250 e (177.086) | W177 | Hatchback | Petrol/electric | A250 e (177.086) 1.3L 160kW | |
| 08/2019 - 06/2022 | A250 e (177.186) | V177 | Sedan | Petrol/electric | A250 e (177.186) 1.3L 160kW | |
| 10/2022 - onwards | A200 Mild-Hybrid (177.087) | W177 | Hatchback | Petrol/electric | A200 Mild-Hybrid (177.087) 1.3L 120kW | |
| 10/2022 - onwards | A200 Mild-Hybrid (177.187) | V177 | Sedan | Petrol/electric | A200 Mild-Hybrid (177.187) 1.3L 120kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2018 - onwards | B180 (247.084) | W247 | Hatchback | Petrol | B180 (247.084) 1.3L 100kW | |
| 12/2018 - onwards | B200 (247.087) | W247 | Hatchback | Petrol | B200 (247.087) 1.3L 120kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2019 - onwards | CLA200 (118.387) | C118 | Coupe | Petrol | CLA200 (118.387) 1.3L 120kW | |
| 03/2023 - onwards | CLA200 Mild-Hybrid (118.387) | C118 | Coupe | Petrol/electric | CLA200 Mild-Hybrid (118.387) 1.3L 120kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2020 - onwards | GLA200 (247.787) | H247 | Suv | Petrol | GLA200 (247.787) 1.3L 120kW | |
| 03/2023 - onwards | GLA200 Mild-Hybrid (247.787) | H247 | Suv | Petrol/electric | GLA200 Mild-Hybrid (247.787) 1.3L 120kW | |
| 03/2023 - onwards | GLA250 e (247.785) | H247 | Suv | Petrol/electric | GLA250 e (247.785) 1.3L 160kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2019 - 02/2023 | GLB200 (247.687) | X247 | Suv | Petrol | GLB200 (247.687) 1.3L 120kW | |
| 03/2023 - onwards | GLB200 Mild-Hybrid (247.687) | X247 | Suv | Petrol/electric | GLB200 Mild-Hybrid (247.687) 1.3L 120kW |
Nissan
3 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2014 - 12/2019 | 1.2 DIG-T | F15 | Suv | Petrol | 1.2 DIG-T 1.2L 85kW | |
| 08/2019 - onwards | 1.0 | F16 | Suv | Petrol | 1.0 1.0L 84kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2022 - onwards | 1.3 DIG-T | J12 | Suv | Petrol | 1.3 DIG-T 1.3L 110kW |
Renault
16 variants · 12 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2021 - onwards | 1.3 TCe 160 (LDN1) | LCM, LDN | Suv | Petrol/electric | 1.3 TCe 160 (LDN1) 1.3L 116kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2013 - 12/2019 | 0.9 TCe 90 | J5, H5 | Hatchback | Petrol | 0.9 TCe 90 0.9L 66kW | |
| 06/2013 - 12/2018 | 1.2 TCe 120 | J5, H5 | Hatchback | Petrol | 1.2 TCe 120 1.2L 88kW | |
| 03/2018 - 01/2020 | 1.3 TCe 150 (J5NK, J5JS) | J5, H5 | Hatchback | Petrol | 1.3 TCe 150 (J5NK, J5JS) 1.3L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2020 - onwards | TCe 155 (HFMN) | HF | Hatchback | Petrol | TCe 155 (HFMN) 1.3L 113kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2012 - 06/2019 | 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | BH | Hatchback | Petrol | 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) 0.9L 66kW | |
| 03/2013 - 03/2017 | 1.2 TCe 120 (BHM0) | BH | Hatchback | Petrol | 1.2 TCe 120 (BHM0) 1.2L 88kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2025 - onwards | 1.2 TCe 96 4WD | DUSTER | Suv | Petrol/electric | 1.2 TCe 96 4WD 1.2L 96kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2018 - 12/2020 | 1.3 TCe 160 (HLNC) | HA, HL | Suv | Petrol | 1.3 TCe 160 (HLNC) 1.3L 117kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2016 - 12/2021 | 1.2 TCe 115 (FW02, FW14) | FW0/1 | Box body/mpv | Petrol | 1.2 TCe 115 (FW02, FW14) 1.2L 84kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2021 - onwards | 1.3 TCe 130 (FJMB) | KANGOO III | Box body/mpv | Petrol | 1.3 TCe 130 (FJMB) 1.3L 96kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2013 - 12/2018 | 1.2 TCe (BZ16, BZ28) | BZ0/1, B3 | Hatchback | Petrol | 1.2 TCe (BZ16, BZ28) 1.2L 97kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2013 - 12/2018 | 1.2 TCe (KZ16, KZ28) | KZ0/1 | Wagon | Petrol | 1.2 TCe (KZ16, KZ28) 1.2L 97kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2015 - 12/2019 | 1.2 TCe 130 (B9MR) | B9A/M/N | Hatchback | Petrol | 1.2 TCe 130 (B9MR) 1.2L 97kW | |
| 10/2016 - 12/2017 | 1.2 Tce 130 | LVA/M/N | Sedan | Petrol | 1.2 Tce 130 1.2L 97kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2016 - 12/2017 | 1.2 TCe 130 (K9MR) | K9A/M/N | Wagon | Petrol | 1.2 TCe 130 (K9MR) 1.2L 97kW |
Smart
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2016 - onwards | 0.9 Brabus (453.362) | 453 | Coupe | Petrol | 0.9 Brabus (453.362) 0.9L 80kW |
| Manufacturer | Numbers |
|---|---|
| DACIA | 152095084R , 8660003780 |
| MERCEDES-BENZ | 2001800009 , 2811800010 , 2811800210 , A2001800009 , A2811800010 , A2811800210 |
| MITSUBISHI | MQ004803 |
| NISSAN | 1520800Q1E , 1520900Q0F , A520800Q1EVA , A520900Q0FRV |
| RENAULT | 152082327R , 152095084R , 8660003780 |
| SMART | 2001800009 , 2811800210 |
| Brand | References |
|---|---|
| FEBI BILSTEIN | 100487 |
| MAHLE | OX 1396D , OX 968D |
| MANN-FILTER | HU 10 002 z |
| MEYLE | 16-14 322 0012 |
| TOPRAN | 701 062 |
| VAICO | V46-0035 |
| VALEO | 586615 |
| Trade numbers |
|---|
| P 7231 |