Description & Specs

Specifications

Brand Bosch
MPN 0986494254
Fitting Position Rear
Article Number of recommended accessories 1 987 474 731
Article Number of recommended accessories 1 987 474 402
Height [mm] 58.5 mm
Material Low-Metallic
Supplementary Article/Supplementary Info 2 with anti-squeak plate
Supplementary Article/Supplementary Info 2 with mounting manual
Test Mark ECE-R90
Thickness [mm] 16.7 mm
Width [mm] 116.4 mm
WVA Number 24606
// 03 COMPATIBILITY

Fits 25 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

Audi
25 variants · 5 models
Date Badge Chassis Body Fuel Engine
11/2007 - 03/2012 1.8 TFSI 8K2 Sedan Petrol 1.8 TFSI 1.8L 118kW

11/2007 - 12/2015 2.0 TDI 8K2 Sedan Diesel 2.0 TDI 2.0L 105kW

11/2007 - 03/2012 3.0 TDI quattro 8K2 Sedan Diesel 3.0 TDI quattro 3.0L 176kW

11/2007 - 03/2012 3.2 FSI quattro 8K2 Sedan Petrol 3.2 FSI quattro 3.2L 195kW

06/2008 - 12/2015 2.0 TFSI 8K2 Sedan Petrol 2.0 TFSI 2.0L 132kW

06/2008 - 12/2015 2.0 TFSI quattro 8K2 Sedan Petrol 2.0 TFSI quattro 2.0L 155kW

11/2008 - 12/2015 S4 quattro 8K2 Sedan Petrol S4 quattro 3.0L 245kW

11/2011 - 12/2015 1.8 TFSI 8K2 Sedan Petrol 1.8 TFSI 1.8L 125kW

11/2011 - 12/2015 2.0 TDI 8K2 Sedan Diesel 2.0 TDI 2.0L 130kW

Date Badge Chassis Body Fuel Engine
11/2007 - 03/2012 1.8 TFSI 8K5 Wagon Petrol 1.8 TFSI 1.8L 118kW

Date Badge Chassis Body Fuel Engine
06/2007 - 03/2012 3.0 TDI quattro 8T3 Coupe Diesel 3.0 TDI quattro 3.0L 176kW

06/2007 - 03/2012 3.2 FSI 8T3 Coupe Petrol 3.2 FSI 3.2L 195kW

10/2007 - 01/2017 1.8 TFSI 8T3 Coupe Petrol 1.8 TFSI 1.8L 125kW

10/2007 - 01/2017 1.8 TFSI 8T3 Coupe Petrol 1.8 TFSI 1.8L 125kW

10/2007 - 03/2012 3.2 FSI quattro 8T3 Coupe Petrol 3.2 FSI quattro 3.2L 195kW

06/2008 - 11/2013 2.0 TFSI 8T3 Coupe Petrol 2.0 TFSI 2.0L 155kW

06/2008 - 01/2017 2.0 TFSI quattro 8T3 Coupe Petrol 2.0 TFSI quattro 2.0L 155kW

06/2009 - 01/2017 S5 quattro 8F7 Convertible Petrol S5 quattro 3.0L 245kW

Date Badge Chassis Body Fuel Engine
05/2013 - 05/2016 2.0 TFSI quattro 8TA Hatchback Petrol 2.0 TFSI quattro 2.0L 165kW

Date Badge Chassis Body Fuel Engine
11/2008 - 09/2012 2.0 TDI quattro 8RB Suv Diesel 2.0 TDI quattro 2.0L 125kW

11/2008 - 09/2012 2.0 TFSI quattro 8RB Suv Petrol 2.0 TFSI quattro 2.0L 155kW

11/2008 - 05/2017 3.0 TDI quattro 8RB Suv Diesel 3.0 TDI quattro 3.0L 176kW

11/2008 - 12/2012 3.2 FSI quattro 8RB Suv Petrol 3.2 FSI quattro 3.2L 199kW

06/2012 - 04/2017 2.0 TFSI quattro 8RB Suv Petrol 2.0 TFSI quattro 2.0L 165kW

06/2012 - 12/2015 3.0 TDI quattro 8RB Suv Diesel 3.0 TDI quattro 3.0L 180kW

Manufacturer Numbers
AUDI 8K0698451A , 8K0698451B , 8K0698451C , 8K0698451D , 8K0698451E , 8K0698451F , 8K0698451G , 8K0698451
VW 8K0698451A , 8K0698451B , 8K0698451C , 8K0698451D , 8K0698451E , 8K0698451F , 8K0698451G , 8K0698451
Brand References
BOSCH 0 986 494 733
FEBI BILSTEIN 16755
HELLA 8DB 355 025-381 , 8DB 355 025-391
MEYLE 025 246 0617-1/PD , 025 246 0617-2/PD , 025 246 0617/K2 , 025 246 0617/K1
SKF VKBP 90150
SWAG 32 91 6755
TOPRAN 112 171
TRW GDB1765DTE , GDB2000 , GDB1765 , GDB2107
VAICO V10-8305
VALEO 302157 , 601378 , 610350 , 670378
Trade numbers
24606
BP2658
D1386
E1 90R-011078/1305

Product reviews