Description & Specs

Specifications

Brand Bosch
MPN 0986494797
Fitting Position Rear
Article Number of recommended accessories 1 987 474 312
Article Number of recommended accessories 1 987 474 685
Article Number of recommended accessories 1 987 474 470
Article Number of recommended accessories 1 987 474 314
Height [mm] 51.6 mm
Material Low-Metallic
Supplementary Article/Supplementary Info 2 with anti-squeak plate
Test Mark ECE-R90
Thickness [mm] 17.2 mm
Width [mm] 104.1 mm
WVA Number 25109
// 03 COMPATIBILITY

Fits 53 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

Audi
28 variants · 3 models
Date Badge Chassis Body Fuel Engine
05/2010 - 04/2015 1.2 TFSI 8X1, 8XK Hatchback Petrol 1.2 TFSI 1.2L 63kW

05/2010 - 04/2015 1.4 TFSI 8X1, 8XK Hatchback Petrol 1.4 TFSI 1.4L 90kW

01/2011 - 04/2015 1.4 TFSI 8X1, 8XK Hatchback Petrol 1.4 TFSI 1.4L 136kW

03/2011 - 04/2015 1.6 TDI 8X1, 8XK Hatchback Diesel 1.6 TDI 1.6L 66kW

11/2014 - 10/2018 1.4 TFSI 8X1, 8XK Hatchback Petrol 1.4 TFSI 1.4L 92kW

02/2015 - 10/2018 1.8 TFSI 8X1, 8XK Hatchback Petrol 1.8 TFSI 1.8L 141kW

03/2015 - 10/2018 1.0 TFSI 8X1, 8XK Hatchback Petrol 1.0 TFSI 1.0L 70kW

Date Badge Chassis Body Fuel Engine
11/2011 - 04/2015 1.4 TFSI 8XA, 8XF Hatchback Petrol 1.4 TFSI 1.4L 90kW

11/2011 - 04/2015 1.4 TFSI 8XA, 8XF Hatchback Petrol 1.4 TFSI 1.4L 136kW

11/2011 - 04/2015 1.6 TDI 8XA, 8XF Hatchback Diesel 1.6 TDI 1.6L 66kW

01/2012 - 04/2015 1.2 TFSI 8XA, 8XF Hatchback Petrol 1.2 TFSI 1.2L 63kW

11/2014 - 10/2018 1.4 TFSI 8XA, 8XF Hatchback Petrol 1.4 TFSI 1.4L 92kW

02/2015 - 10/2018 1.8 TFSI 8XA, 8XF Hatchback Petrol 1.8 TFSI 1.8L 141kW

03/2015 - 10/2018 1.0 TFSI 8XA, 8XF Hatchback Petrol 1.0 TFSI 1.0L 70kW

07/2018 - onwards 30 TFSI GBA Hatchback Petrol 30 TFSI 1.0L 85kW

09/2018 - onwards 35 TFSI GBA Hatchback Petrol 35 TFSI 1.5L 110kW

09/2018 - 08/2024 40 TFSI GBA Hatchback Petrol 40 TFSI 2.0L 147kW

09/2024 - onwards 40 TFSI GBA Hatchback Petrol 40 TFSI 2.0L 152kW

Date Badge Chassis Body Fuel Engine
06/2011 - 10/2018 2.0 TDI quattro 8UB, 8UG Suv Diesel 2.0 TDI quattro 2.0L 130kW

06/2011 - 04/2015 2.0 TFSI quattro 8UB, 8UG Suv Petrol 2.0 TFSI quattro 2.0L 125kW

06/2011 - 04/2015 2.0 TFSI quattro 8UB, 8UG Suv Petrol 2.0 TFSI quattro 2.0L 155kW

09/2011 - 10/2018 2.0 TDI 8UB, 8UG Suv Diesel 2.0 TDI 2.0L 103kW

01/2012 - 10/2018 2.0 TDI quattro 8UB, 8UG Suv Diesel 2.0 TDI quattro 2.0L 103kW

10/2013 - 10/2018 1.4 TSI 8UB, 8UG Suv Petrol 1.4 TSI 1.4L 110kW

11/2014 - 10/2018 2.0 TDI 8UB, 8UG Suv Diesel 2.0 TDI 2.0L 110kW

11/2014 - 10/2018 2.0 TDI quattro 8UB, 8UG Suv Diesel 2.0 TDI quattro 2.0L 110kW

11/2014 - 10/2018 2.0 TDI quattro 8UB, 8UG Suv Diesel 2.0 TDI quattro 2.0L 135kW

11/2014 - 10/2018 2.0 TFSI quattro 8UB, 8UG Suv Petrol 2.0 TFSI quattro 2.0L 132kW

Skoda
19 variants · 2 models
Date Badge Chassis Body Fuel Engine
11/2012 - 04/2015 1.4 TSI 5E3, NL3, NR3 Hatchback Petrol 1.4 TSI 1.4L 103kW

11/2012 - 04/2015 1.8 TSI 5E3, NL3, NR3 Hatchback Petrol 1.8 TSI 1.8L 132kW

11/2012 - 01/2017 2.0 TDI 5E3, NL3, NR3 Hatchback Diesel 2.0 TDI 2.0L 110kW

05/2013 - 01/2017 2.0 TSI RS 5E3, NL3, NR3 Hatchback Petrol 2.0 TSI RS 2.0L 162kW

05/2013 - 07/2018 2.0 TDI RS 5E3, NL3, NR3 Hatchback Diesel 2.0 TDI RS 2.0L 135kW

08/2014 - 10/2020 1.4 TSI 5E3, NL3, NR3 Hatchback Petrol 1.4 TSI 1.4L 110kW

05/2015 - 06/2018 2.0 TSI RS 5E3, NL3, NR3 Hatchback Petrol 2.0 TSI RS 2.0L 169kW

02/2017 - 10/2020 2.0 TSI RS 5E3, NL3, NR3 Hatchback Petrol 2.0 TSI RS 2.0L 180kW

Date Badge Chassis Body Fuel Engine
11/2012 - 04/2015 1.4 TSI 5E5, 5E6 Wagon Petrol 1.4 TSI 1.4L 103kW

11/2012 - 04/2015 1.8 TSI 5E5, 5E6 Wagon Petrol 1.8 TSI 1.8L 132kW

11/2012 - 01/2017 1.8 TSI 4x4 5E5, 5E6 Wagon Petrol 1.8 TSI 4x4 1.8L 132kW

11/2012 - 01/2017 2.0 TDI 5E5, 5E6 Wagon Diesel 2.0 TDI 2.0L 110kW

11/2012 - 01/2017 2.0 TDI 4x4 5E5, 5E6 Wagon Diesel 2.0 TDI 4x4 2.0L 110kW

11/2012 - 01/2017 2.0 TSI RS 5E5, 5E6 Wagon Petrol 2.0 TSI RS 2.0L 162kW

05/2013 - 07/2018 2.0 TDI / TDI RS 4x4 5E5, 5E6 Wagon Diesel 2.0 TDI / TDI RS 4x4 2.0L 135kW

05/2013 - 07/2018 2.0 TDI RS 5E5, 5E6 Wagon Diesel 2.0 TDI RS 2.0L 135kW

08/2014 - 10/2020 1.4 TSI 5E5, 5E6 Wagon Petrol 1.4 TSI 1.4L 110kW

05/2015 - 10/2020 2.0 TSI RS 5E5, 5E6 Wagon Petrol 2.0 TSI RS 2.0L 169kW

02/2017 - 10/2020 2.0 TSI RS 5E5, 5E6 Wagon Petrol 2.0 TSI RS 2.0L 180kW

VW
6 variants · 3 models
Date Badge Chassis Body Fuel Engine
05/2015 - 02/2021 1.4 TSI SAB, SAJ Mpv Petrol 1.4 TSI 1.4L 92kW

05/2015 - 02/2021 1.4 TSI SAA, SAH Box body/mpv Petrol 1.4 TSI 1.4L 92kW

05/2015 - 09/2020 2.0 TDI SAA, SAH Box body/mpv Diesel 2.0 TDI 2.0L 75kW

06/2015 - 02/2021 1.2 TSI SAA, SAH Box body/mpv Petrol 1.2 TSI 1.2L 62kW

Date Badge Chassis Body Fuel Engine
04/2013 - 07/2018 2.0 GTI 5G1, BQ1, BE1, BE2 Hatchback Petrol 2.0 GTI 2.0L 169kW

Date Badge Chassis Body Fuel Engine
11/2017 - 11/2021 2.0 GTI AW1, BZ1, AE1 Hatchback Petrol 2.0 GTI 2.0L 147kW

Manufacturer Numbers
AUDI 2Q0698451A , 2Q0698451D , 5Q0698451AL , 5Q0698451B , 5Q0698451F , 5Q0698451L , 7N0698451A , 8U0698451F
SEAT 2Q0698451D , 5Q0698451AL , 5Q0698451B , 5Q0698451F , 5Q0698451L , 7N0698451A , 7N0698451C , 8U0698451F
SKODA 2Q0698451D , 5Q0698451B , 5Q0698451F , 5Q0698451L , 7N0698451A , 8U0698451F
VW 2K5698451A , 2K5698451B , 2K5698451C , 2Q0698451A , 2Q0698451D , 5Q0698451AL , 5Q0698451B , 5Q0698451F , 5Q0698451L , 7N0698451A , 7N0698451B , 8U0698451F
Brand References
FEBI BILSTEIN 16912
HELLA 8DB 355 021-291 , 8DB 355 021-911
MEYLE 025 251 0917 , 025 251 0917/PD
SKF VKBP 95008 EV
SWAG 30 91 6912
TOPRAN 116 279
TRW GDB2042DTE , GDB2042
VAICO V10-9890
Trade numbers
25109
BP1971
E9 90R-02A0871/3778

Product reviews