Description & Specs

Specifications

Brand Bosch
MPN 0986424334
Fitting Position Rear
Article Number of recommended accessories 1 987 474 553
Article Number of recommended accessories 1 987 474 310
Height 1 [mm] 64.3 mm
Height 2 [mm] 70.2 mm
Material Low-Metallic
Test Mark ECE-R90
Thickness [mm] 16.1 mm
Width [mm] 122.4 mm
WVA Number 25821
// 03 COMPATIBILITY

Fits 26 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

Mercedes
26 variants · 4 models
Date Badge Chassis Body Fuel Engine
04/2016 - 05/2018 AMG C43 4MATIC(205.064) W205 Sedan Petrol AMG C43 4MATIC(205.064) 3.0L 270kW

04/2016 - 05/2018 AMG C43 4MATIC(205.364) C205 Coupe Petrol AMG C43 4MATIC(205.364) 3.0L 270kW

10/2016 - 05/2018 AMG C43 4MATIC(205.464) A205 Convertible Petrol AMG C43 4MATIC(205.464) 3.0L 270kW

05/2018 - 05/2021 AMG C43 4MATIC(205.064) W205 Sedan Petrol AMG C43 4MATIC(205.064) 3.0L 287kW

05/2018 - 04/2023 AMG C43 4MATIC(205.464) A205 Convertible Petrol AMG C43 4MATIC(205.464) 3.0L 287kW

05/2018 - 04/2023 AMG C43 4MATIC(205.364) C205 Coupe Petrol AMG C43 4MATIC(205.364) 3.0L 287kW

Date Badge Chassis Body Fuel Engine
04/2016 - 05/2018 AMG C43 4MATIC(205.264) S205 Wagon Petrol AMG C43 4MATIC(205.264) 3.0L 270kW

05/2018 - 02/2021 AMG C43 4MATIC(205.264) S205 Wagon Petrol AMG C43 4MATIC(205.264) 3.0L 287kW

Date Badge Chassis Body Fuel Engine
06/2015 - 04/2019 220 d 4MATIC(253.905, 253.903) X253 Suv Diesel 220 d 4MATIC(253.905, 253.903) 2.1L 125kW

06/2015 - 04/2019 250 4MATIC(253.946) X253 Suv Petrol 250 4MATIC(253.946) 2.0L 155kW

06/2015 - 04/2019 250 d 4MATIC(253.909) X253 Suv Diesel 250 d 4MATIC(253.909) 2.1L 150kW

04/2016 - 08/2019 AMG 43 4MATIC(253.964) X253 Suv Petrol AMG 43 4MATIC(253.964) 3.0L 270kW

10/2016 - 04/2019 350 d 4MATIC(253.925) X253 Suv Diesel 350 d 4MATIC(253.925) 3.0L 190kW

07/2018 - 04/2019 200 (253.942) X253 Suv Petrol 200 (253.942) 2.0L 135kW

04/2019 - 06/2022 200 EQ Boost (253.980) X253 Suv Petrol/electric 200 EQ Boost (253.980) 2.0L 145kW

04/2019 - 06/2022 200 EQ Boost 4MATIC(253.981) X253 Suv Petrol/electric 200 EQ Boost 4MATIC(253.981) 2.0L 145kW

04/2019 - 06/2022 300 EQ Boost 4MATIC(253.984) X253 Suv Petrol/electric 300 EQ Boost 4MATIC(253.984) 2.0L 190kW

08/2019 - 06/2022 AMG 43 4MATIC(253.964) X253 Suv Petrol AMG 43 4MATIC(253.964) 3.0L 287kW

11/2019 - 06/2022 300 e 4MATIC(253.953) X253 Suv Petrol/electric 300 e 4MATIC(253.953) 2.0L 235kW

Date Badge Chassis Body Fuel Engine
06/2016 - 04/2019 220 d 4MATIC(253.303, 253.305) C253 Suv Diesel 220 d 4MATIC(253.303, 253.305) 2.1L 125kW

06/2016 - 04/2019 250 4MATIC(253.346) C253 Suv Petrol 250 4MATIC(253.346) 2.0L 155kW

06/2016 - 04/2019 250 d 4MATIC(253.309) C253 Suv Diesel 250 d 4MATIC(253.309) 2.1L 150kW

10/2016 - 04/2019 350 d 4MATIC(253.325) C253 Suv Diesel 350 d 4MATIC(253.325) 3.0L 190kW

10/2016 - 08/2019 AMG 43 4MATIC(253.364) C253 Suv Petrol AMG 43 4MATIC(253.364) 3.0L 270kW

04/2019 - 03/2023 300 EQ Boost 4MATIC(253.384) C253 Suv Petrol/electric 300 EQ Boost 4MATIC(253.384) 2.0L 190kW

08/2019 - 03/2023 AMG 43 4MATIC(253.364) C253 Suv Petrol AMG 43 4MATIC(253.364) 3.0L 287kW

Manufacturer Numbers
MERCEDES-BENZ 0004205900 , 0004207803 , 0004208300 , 4208703 , A0004205900 , A0004207803 , A0004208300
Brand References
FEBI BILSTEIN 16978
HELLA 8DB 355 024-991
MEYLE 025 224 2316/PD
SKF VKBP 90143
SWAG 10 91 6978
TOPRAN 409 500
TRW GDB2154
VAICO V30-4274
VALEO 610449 , 671821
Trade numbers
25821
BP2320
E9-90R-02A1180/4608

Product reviews