Description & Specs

Specifications

Brand Bosch
MPN 3397011666
Fitting Position Rear
Length 1 [mm] 300 mm
Wiper blade type Rear wiper blade in plastic design
// 03 COMPATIBILITY

Fits 53 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

HSV
5 variants · 1 models
Date Badge Chassis Body Fuel Engine
08/2006 - 06/2008 6.0 i V8 VE Sedan Petrol 6.0 i V8 6.0L 307kW

04/2008 - 05/2013 6.2 i V8 VE Sedan Petrol 6.2 i V8 6.2L 317kW

05/2013 - 10/2014 6.2 i V8 VF Sedan Petrol 6.2 i V8 6.2L 317kW

05/2013 - 08/2015 6.2 i V8 VF Sedan Petrol 6.2 i V8 6.2L 340kW

06/2013 - 08/2015 6.2 i V8 VF Sedan Petrol 6.2 i V8 6.2L 325kW

Holden
32 variants · 5 models
Date Badge Chassis Body Fuel Engine
12/2014 - 08/2016 1.6 GTC Sport PJ Hatchback Petrol 1.6 GTC Sport 1.6L 125kW

12/2014 - 08/2016 1.6 GTC Sport PJ Hatchback Petrol 1.6 GTC Sport 1.6L 147kW

Date Badge Chassis Body Fuel Engine
05/2008 - 05/2013 3.6 i V6 VE Sedan Petrol 3.6 i V6 3.6L 210kW

01/2009 - 05/2013 6.0 i V8 VE Sedan Petrol 6.0 i V8 6.0L 260kW

06/2013 - 10/2017 3.6 i V6 VF Sedan Petrol 3.6 i V6 3.6L 210kW

06/2013 - 09/2015 6.0 i V8 VF Sedan Petrol 6.0 i V8 6.0L 260kW

Date Badge Chassis Body Fuel Engine
05/2008 - 05/2013 3.6 i V6 VE Wagon Petrol 3.6 i V6 3.6L 210kW

06/2008 - 05/2013 6.0 i V8 VE Wagon Petrol 6.0 i V8 6.0L 270kW

01/2009 - 05/2013 6.0 i V8 VE Wagon Petrol 6.0 i V8 6.0L 260kW

06/2013 - 10/2017 3.6 i V6 VF Wagon Petrol 3.6 i V6 3.6L 210kW

06/2013 - 09/2015 6.0 i V8 VF Wagon Petrol 6.0 i V8 6.0L 260kW

Date Badge Chassis Body Fuel Engine
07/2006 - 05/2013 6.0 i V8 SS, SS-V VE Sedan Petrol 6.0 i V8 SS, SS-V 6.0L 260kW

08/2006 - 05/2013 3.6 i V6 VE Sedan Petrol 3.6 i V6 3.6L 175kW

08/2006 - 05/2013 3.6 i V6 Dual Fuel LPG VE Sedan Petrol/liquified petroleum gas (lpg) 3.6 i V6 Dual Fuel LPG 3.6L 175kW

09/2009 - 05/2013 3.0 i V6 VE Sedan Petrol 3.0 i V6 3.0L 190kW

09/2009 - 05/2013 3.6 i V6 SV6 VE Sedan Petrol 3.6 i V6 SV6 3.6L 210kW

05/2013 - 10/2017 3.0 i V6 VF Wagon Petrol 3.0 i V6 3.0L 190kW

05/2013 - 10/2017 3.6 i SV6 VF Wagon Petrol 3.6 i SV6 3.6L 210kW

05/2013 - 08/2015 3.6 i V6 LPG VF Wagon Lpg 3.6 i V6 LPG 3.6L 180kW

05/2013 - 09/2015 6.0 i SS, SS-V VF Wagon Petrol 6.0 i SS, SS-V 6.0L 260kW

05/2013 - 09/2015 6.0 i SS, SS-V VF Wagon Petrol 6.0 i SS, SS-V 6.0L 270kW

05/2013 - 10/2017 3.0 i V6 VF Sedan Petrol 3.0 i V6 3.0L 185kW

05/2013 - 10/2017 3.0 i V6 VF Sedan Petrol 3.0 i V6 3.0L 190kW

05/2013 - 10/2017 3.6 i SV6 VF Sedan Petrol 3.6 i SV6 3.6L 180kW

05/2013 - 10/2017 3.6 i SV6 VF Sedan Petrol 3.6 i SV6 3.6L 210kW

05/2013 - 08/2015 3.6 i SV6 LPG VF Sedan Lpg 3.6 i SV6 LPG 3.6L 180kW

05/2013 - 09/2015 6.0 i SS, SS-V VF Sedan Petrol 6.0 i SS, SS-V 6.0L 260kW

05/2013 - 09/2015 6.0 i SS, SS-V VF Sedan Petrol 6.0 i SS, SS-V 6.0L 270kW

Date Badge Chassis Body Fuel Engine
07/2006 - 05/2013 6.0 i V8 SS, SS-V VE Wagon Petrol 6.0 i V8 SS, SS-V 6.0L 260kW

11/2008 - 05/2013 3.6 i V6 VE Wagon Petrol 3.6 i V6 3.6L 175kW

09/2009 - 05/2013 3.0 i V6 VE Wagon Petrol 3.0 i V6 3.0L 190kW

09/2009 - 05/2013 3.6 i V6 SV6 VE Wagon Petrol 3.6 i V6 SV6 3.6L 210kW

Opel
11 variants · 3 models
Date Badge Chassis Body Fuel Engine
09/2012 - 12/2013 1.4 Turbo (68) P10 Hatchback Petrol 1.4 Turbo (68) 1.4L 103kW

09/2012 - 12/2013 1.6 Turbo (68) P10 Hatchback Petrol 1.6 Turbo (68) 1.6L 132kW

09/2012 - 12/2013 2.0 CDTI (68) P10 Hatchback Diesel 2.0 CDTI (68) 2.0L 121kW

12/2012 - 10/2015 1.6 SIDI (68) P10 Hatchback Petrol 1.6 SIDI (68) 1.6L 125kW

Date Badge Chassis Body Fuel Engine
04/2012 - 12/2013 2.0 OPC Turbo (08) ASTRA J GTC Hatchback Petrol 2.0 OPC Turbo (08) 2.0L 206kW

09/2012 - 12/2013 1.4 Turbo (08) ASTRA J GTC Hatchback Petrol 1.4 Turbo (08) 1.4L 103kW

09/2012 - 12/2013 1.6 Turbo (08) ASTRA J GTC Hatchback Petrol 1.6 Turbo (08) 1.6L 132kW

12/2012 - 04/2018 1.6 SIDI (08) ASTRA J GTC Hatchback Petrol 1.6 SIDI (08) 1.6L 125kW

Date Badge Chassis Body Fuel Engine
09/2012 - 12/2013 1.4 Turbo (35) P10 Wagon Petrol 1.4 Turbo (35) 1.4L 103kW

09/2012 - 12/2013 1.6 Turbo (35) P10 Wagon Petrol 1.6 Turbo (35) 1.6L 132kW

09/2012 - 12/2013 2.0 CDTI (35) P10 Wagon Diesel 2.0 CDTI (35) 2.0L 121kW

Ssangyong
5 variants · 2 models
Date Badge Chassis Body Fuel Engine
02/2019 - onwards 1.5 e-XGDi C300 Suv Petrol 1.5 e-XGDi 1.5L 120kW

02/2019 - onwards 1.5 e-XGDi 4WD C300 Suv Petrol 1.5 e-XGDi 4WD 1.5L 120kW

02/2019 - onwards 1.6 e-XDi C300 Suv Diesel 1.6 e-XDi 1.6L 100kW

02/2019 - onwards 1.6 e-XDi 4WD C300 Suv Diesel 1.6 e-XDi 4WD 1.6L 100kW

Date Badge Chassis Body Fuel Engine
07/2013 - 12/2015 2.0 Xdi STAVIC II Mpv Diesel 2.0 Xdi 2.0L 114kW

Manufacturer Numbers
BOSCH H311
KG MOBILITY 7851535000
KIA 98850P2000
OPEL 13256920 , 95516020
SSANGYONG 7851521600 , 7851535000
VAUXHALL 13256920
Brand References
BSG BSG 65-992-011
CONTINENTAL 2800011524180
KRAFT AUTOMOTIVE 0701524
LUCAS LWCR162
OXIMO WR900300
QUINTON HAZELL QDR103
SCT - MANNOL 9489 REAR WIPER
SWF 116514
VALEO 574206
Trade numbers
H 311
// 04 DOWNLOADS & MEDIA

Guides, specs & videos

Manufacturer documentation and install walkthroughs.

Product reviews