Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Bosch Rear Wiper blade, pre-assembled vehicle specific adapter.
Specifications
Brand
Bosch
MPN
3397004756
Fitting Position
Rear
Length 1 [mm]
370
mm
Wiper blade type
Beam wiper blade
// 03 COMPATIBILITY
Fits 158 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Alfa Romeo
9 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1983 - 12/1987 | 1.5 (905.A2A) | 905 | Hatchback | Petrol | 1.5 (905.A2A) 1.5L 62kW | |
| 06/1983 - 12/1986 | 1.5 (905.A2G) | 905 | Hatchback | Petrol | 1.5 (905.A2G) 1.5L 66kW | |
| 06/1984 - 12/1989 | 1.5 QV (905.A2N, 905.A2V) | 905 | Hatchback | Petrol | 1.5 QV (905.A2N, 905.A2V) 1.5L 77kW | |
| 01/1986 - 12/1989 | 1.7 (905A2A) | 905 | Hatchback | Petrol | 1.7 (905A2A) 1.7L 95kW | |
| 01/1986 - 06/1990 | 1.7 (905A3) | 905 | Hatchback | Petrol | 1.7 (905A3) 1.7L 87kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1984 - 12/1986 | 1.5 (905A) | 905 | Wagon | Petrol | 1.5 (905A) 1.5L 66kW | |
| 09/1984 - 12/1987 | 1.5 (905A) | 905 | Wagon | Petrol | 1.5 (905A) 1.5L 70kW | |
| 09/1984 - 12/1986 | 1.5 4x4 (905.A2B, 905.A2C) | 905 | Wagon | Petrol | 1.5 4x4 (905.A2B, 905.A2C) 1.5L 66kW | |
| 09/1984 - 12/1987 | 1.5 4x4 (905B1, 905A2S) | 905 | Wagon | Petrol | 1.5 4x4 (905B1, 905A2S) 1.5L 70kW |
Audi
33 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1997 - 05/2003 | 1.6 | 8L1 | Hatchback | Petrol | 1.6 1.6L 74kW | |
| 05/1997 - 05/2003 | 1.8 | 8L1 | Hatchback | Petrol | 1.8 1.8L 92kW | |
| 02/1998 - 05/2003 | 1.8 T | 8L1 | Hatchback | Petrol | 1.8 T 1.8L 110kW | |
| 10/1998 - 05/2003 | 1.8 T quattro | 8L1 | Hatchback | Petrol | 1.8 T quattro 1.8L 132kW | |
| 03/1999 - 04/2002 | S3 quattro | 8L1 | Hatchback | Petrol | S3 quattro 1.8L 154kW | |
| 08/2000 - 05/2003 | 1.6 | 8L1 | Hatchback | Petrol | 1.6 1.6L 75kW | |
| 10/2001 - 05/2003 | S3 quattro | 8L1 | Hatchback | Petrol | S3 quattro 1.8L 165kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1995 - 06/2001 | 1.8 | 8D5 | Wagon | Petrol | 1.8 1.8L 92kW | |
| 08/1995 - 03/1998 | 2.6 | 8D5 | Wagon | Petrol | 2.6 2.6L 110kW | |
| 08/1995 - 03/1998 | 2.6 quattro | 8D5 | Wagon | Petrol | 2.6 quattro 2.6L 110kW | |
| 01/1996 - 09/2001 | 1.8 T quattro | 8D5 | Wagon | Petrol | 1.8 T quattro 1.8L 110kW | |
| 10/1996 - 09/2001 | 2.8 | 8D5 | Wagon | Petrol | 2.8 2.8L 142kW | |
| 10/1996 - 09/2001 | 2.8 quattro | 8D5 | Wagon | Petrol | 2.8 quattro 2.8L 142kW | |
| 03/1997 - 09/2001 | 2.4 | 8D5 | Wagon | Petrol | 2.4 2.4L 121kW | |
| 08/1997 - 09/2001 | 2.4 | 8D5 | Wagon | Petrol | 2.4 2.4L 120kW | |
| 09/1997 - 09/2001 | S4 quattro | 8D5 | Wagon | Petrol | S4 quattro 2.7L 195kW | |
| 12/1997 - 09/2001 | 1.8 T quattro | 8D5 | Wagon | Petrol | 1.8 T quattro 1.8L 132kW | |
| 02/1998 - 06/2001 | 2.4 quattro | 8D5 | Wagon | Petrol | 2.4 quattro 2.4L 121kW | |
| 05/1999 - 06/2001 | 1.8 T | 8D5 | Wagon | Petrol | 1.8 T 1.8L 110kW | |
| 05/1999 - 09/2001 | 1.8 T | 8D5 | Wagon | Petrol | 1.8 T 1.8L 132kW | |
| 05/1999 - 06/2001 | 1.8 quattro | 8D5 | Wagon | Petrol | 1.8 quattro 1.8L 92kW | |
| 05/2000 - 09/2001 | RS4 quattro | 8D5 | Wagon | Petrol | RS4 quattro 2.7L 280kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/1997 - 09/2004 | 2.4 quattro | 4B5, 4B6 | Wagon | Petrol | 2.4 quattro 2.4L 121kW | |
| 12/1997 - 01/2005 | 2.4 | 4B5, 4B6 | Wagon | Petrol | 2.4 2.4L 121kW | |
| 12/1997 - 01/2002 | 2.8 quattro | 4B5, 4B6 | Wagon | Petrol | 2.8 quattro 2.8L 142kW | |
| 11/1998 - 01/2005 | 4.2 quattro | 4B5, 4B6 | Wagon | Petrol | 4.2 quattro 4.2L 220kW | |
| 09/1999 - 01/2005 | S6 quattro | 4B5, 4B6 | Wagon | Petrol | S6 quattro 4.2L 250kW | |
| 08/2001 - 01/2005 | 3.0 | 4B5, 4B6 | Wagon | Petrol | 3.0 3.0L 162kW | |
| 02/2002 - 01/2005 | 3.0 quattro | 4B5, 4B6 | Wagon | Petrol | 3.0 quattro 3.0L 162kW | |
| 07/2002 - 01/2005 | RS6 quattro | 4B5, 4B6 | Wagon | Petrol | RS6 quattro 4.2L 331kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2001 - 08/2005 | 2.7 T quattro | 4BH | Wagon | Petrol | 2.7 T quattro 2.7L 184kW | |
| 07/2001 - 08/2005 | 2.5 TDI quattro | 4BH | Wagon | Diesel | 2.5 TDI quattro 2.5L 132kW | |
| 07/2002 - 08/2005 | 4.2 V8 quattro | 4BH | Wagon | Petrol | 4.2 V8 quattro 4.2L 220kW |
BMW
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1995 - 04/1999 | 318i | E36 | Wagon | Petrol | 318i 1.8L 85kW |
Daewoo
4 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1997 - 05/2000 | 1.6 16V | J100 | Wagon | Petrol | 1.6 16V 1.6L 78kW | |
| 05/1998 - 05/1999 | 2.0 16V | J100 | Wagon | Petrol | 2.0 16V 2.0L 98kW | |
| 06/1999 - 07/2002 | 2.0 16V | J150 | Wagon | Petrol | 2.0 16V 2.0L 98kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2000 - 12/2004 | 2.0 | U100 | Mpv | Petrol | 2.0 2.0L 94kW |
Daihatsu
8 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1989 - 07/1997 | 1.6 16V (A101) | A101, A111 | Hatchback | Petrol | 1.6 16V (A101) 1.6L 77kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/1985 - 01/1986 | 2.0 (F70, F75, F80, F85) | F7, F8 | Open off-road vehicle | Petrol | 2.0 (F70, F75, F80, F85) 2.0L 65kW | |
| 02/1985 - 01/1986 | 2.8 D (F70, F75, F80, F85) | F7, F8 | Open off-road vehicle | Diesel | 2.8 D (F70, F75, F80, F85) 2.8L 54kW | |
| 02/1993 - 12/1998 | 2.8 D 4x4 | F7 | Ute | Diesel | 2.8 D 4x4 2.8L 58kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1984 - 12/1989 | 2.0 4x4 (F70, F75, F80, F85) | F7, F8 | Closed off-road vehicle | Petrol | 2.0 4x4 (F70, F75, F80, F85) 2.0L 65kW | |
| 02/1985 - 12/1998 | 2.8 D (F70, F75, F80, F85) | F7, F8 | Closed off-road vehicle | Diesel | 2.8 D (F70, F75, F80, F85) 2.8L 54kW | |
| 12/1987 - 04/1993 | 2.8 TD (F70, F75, F80, F85) | F7, F8 | Closed off-road vehicle | Diesel | 2.8 TD (F70, F75, F80, F85) 2.8L 67kW | |
| 07/1993 - 12/1998 | 2.8 TD (F70, F75, F80, F85) | F7, F8 | Closed off-road vehicle | Diesel | 2.8 TD (F70, F75, F80, F85) 2.8L 75kW |
Fiat
4 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1983 - 04/1985 | 85 Super 1.5 | 138 | Sedan | Petrol | 85 Super 1.5 1.5L 60kW | |
| 10/1983 - 12/1990 | 100 Super 1.6 | 138 | Sedan | Petrol | 100 Super 1.6 1.6L 74kW | |
| 05/1985 - 12/1987 | 85 1.5 | 138 | Sedan | Petrol | 85 1.5 1.5L 58kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1984 - 12/1990 | 100 1.6 (RF) | 138 | Wagon | Petrol | 100 1.6 (RF) 1.6L 74kW |
Honda
11 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1984 - 10/1987 | 1.5 GL (AH) | AL, AJ, AG, AH | Hatchback | Petrol | 1.5 GL (AH) 1.5L 63kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1995 - 09/2000 | 1.6 (EK1, EJ6) | EJ, EK, SO | Sedan | Petrol | 1.6 (EK1, EJ6) 1.6L 88kW | |
| 11/1995 - 10/1998 | 1.6 VTi (EK4) | EJ, EK | Hatchback | Petrol | 1.6 VTi (EK4) 1.6L 118kW | |
| 11/1995 - 10/2000 | 1.6 i (EK1) | EJ, EK | Hatchback | Petrol | 1.6 i (EK1) 1.6L 84kW | |
| 11/1995 - 10/2000 | 1.6 i Vtec (EK1) | EJ, EK, SO | Sedan | Petrol | 1.6 i Vtec (EK1) 1.6L 92kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2000 - 02/2006 | 1.7 | ES, ET | Sedan | Petrol | 1.7 1.7L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1995 - 12/1997 | 2.2 16V (RA1) | RA | Mpv | Petrol | 2.2 16V (RA1) 2.2L 110kW | |
| 10/1998 - 06/2004 | 2.3 16V (RA3, RA5) | RA | Mpv | Petrol | 2.3 16V (RA3, RA5) 2.3L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/1978 - 10/1982 | 1.6 (ASN) | SN | Coupe | Petrol | 1.6 (ASN) 1.6L 59kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1983 - 01/1985 | 1.8 EX (AAB) | AB | Coupe | Petrol | 1.8 EX (AAB) 1.8L 74kW | |
| 01/1983 - 01/1985 | 1.8 EX (AAB) | AB | Coupe | Petrol | 1.8 EX (AAB) 1.8L 77kW |
Mazda
8 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1987 - 06/1991 | 1.3 (DA103) | DA | Hatchback | Petrol | 1.3 (DA103) 1.3L 44kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1985 - 10/1989 | 1.3 (BD103) | BD | Hatchback | Petrol | 1.3 (BD103) 1.3L 50kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1983 - 12/1987 | 2.0 (LA4V) | HV | Wagon | Petrol | 2.0 (LA4V) 2.0L 66kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/1984 - 01/1988 | E1800 | SR2 | Van | Petrol | E1800 1.8L 58kW | |
| 10/1988 - 09/1989 | E2000 4WD | SR1 | Bus | Petrol | E2000 4WD 2.0L 60kW | |
| 11/1988 - 12/2003 | E2200 D | SR2 | Van | Diesel | E2200 D 2.2L 47kW | |
| 03/1991 - 05/2003 | E2200 D | SR1 | Bus | Diesel | E2200 D 2.2L 47kW | |
| 03/1991 - 12/2003 | E2000 | SR2 | Van | Petrol | E2000 2.0L 60kW |
Mercedes
21 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/1979 - 12/1991 | 300 GD (460,3) | W460 | Closed off-road vehicle | Diesel | 300 GD (460,3) 3.0L 65kW | |
| 04/1982 - 08/1992 | 230 GE(460,2) | W460 | Closed off-road vehicle | Petrol | 230 GE(460,2) 2.3L 92kW | |
| 05/1987 - 08/1992 | 230 GE(460,2) | W460 | Closed off-road vehicle | Petrol | 230 GE(460,2) 2.3L 90kW | |
| 06/1990 - 06/1993 | 230 GE(463.224, 463.225) | W463 | Closed off-road vehicle | Petrol | 230 GE(463.224, 463.225) 2.3L 93kW | |
| 04/1998 - 01/2011 | G 500 (463.247, 463.248, 463.249, 463.240, 463.241) | W463 | Closed off-road vehicle | Petrol | G 500 (463.247, 463.248, 463.249, 463.240, 463.241) 5.0L 218kW | |
| 09/2006 - 09/2008 | G 320 CDI (463.343) | W463 | Closed off-road vehicle | Diesel | G 320 CDI (463.343) 3.0L 165kW | |
| 05/2008 - 02/2018 | G 500 (463.222, 463.236, 463.237, 463.242) | W463 | Closed off-road vehicle | Petrol | G 500 (463.222, 463.236, 463.237, 463.242) 5.5L 285kW | |
| 08/2008 - 02/2018 | G 55 AMG (463.270, 463.271) | W463 | Closed off-road vehicle | Petrol | G 55 AMG (463.270, 463.271) 5.4L 373kW | |
| 04/2010 - 02/2018 | G 300 CDI (461.333) | W461 | Closed off-road vehicle | Diesel | G 300 CDI (461.333) 3.0L 135kW | |
| 04/2010 - 07/2023 | G 300 CDi 4MATIC(461.343) | W461 | Platform/chassis | Diesel | G 300 CDi 4MATIC(461.343) 3.0L 135kW | |
| 07/2011 - 02/2018 | G 350 CDI (463.346) | W463 | Closed off-road vehicle | Diesel | G 350 CDI (463.346) 3.0L 155kW | |
| 05/2012 - 09/2015 | G 63 AMG (463.273) | W463 | Closed off-road vehicle | Petrol | G 63 AMG (463.273) 5.5L 400kW | |
| 05/2012 - 09/2015 | G 65 AMG | W463 | Closed off-road vehicle | Petrol | G 65 AMG 6.0L 450kW | |
| 12/2014 - 12/2015 | G 63 AMG 6x6 | W463 | Closed off-road vehicle | Petrol | G 63 AMG 6x6 5.5L 400kW | |
| 06/2015 - 05/2018 | AMG G 63 (463.272) | W463 | Closed off-road vehicle | Petrol | AMG G 63 (463.272) 5.5L 420kW | |
| 06/2015 - 05/2018 | G 350 d (463.348) | W463 | Closed off-road vehicle | Diesel | G 350 d (463.348) 3.0L 180kW | |
| 03/2018 - onwards | AMG G 63 (463.276, 463.277) | W463 | Closed off-road vehicle | Petrol | AMG G 63 (463.276, 463.277) 4.0L 430kW | |
| 07/2019 - onwards | G 400 d 4MATIC(463.350) | W463 | Closed off-road vehicle | Diesel | G 400 d 4MATIC(463.350) 2.9L 243kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1990 - 02/1993 | 230 GE(463.204) | W463 | Open off-road vehicle | Petrol | 230 GE(463.204) 2.3L 93kW | |
| 12/2009 - 09/2015 | G 500 (463.202) | W463 | Open off-road vehicle | Petrol | G 500 (463.202) 5.5L 285kW | |
| 07/2011 - 02/2018 | G 350 CDI | W463 | Open off-road vehicle | Diesel | G 350 CDI 3.0L 155kW |
Subaru
26 variants · 7 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1997 - 01/2000 | 2.0 AWD (SF5) | SF | Suv | Petrol | 2.0 AWD (SF5) 2.0L 90kW | |
| 09/1998 - 12/2000 | 2.0 S Turbo AWD (SF5) | SF | Suv | Petrol | 2.0 S Turbo AWD (SF5) 2.0L 125kW | |
| 01/2000 - 09/2002 | 2.0 AWD (SF5) | SF | Suv | Petrol | 2.0 AWD (SF5) 2.0L 92kW | |
| 12/2000 - 07/2002 | 2.0 S Turbo AWD (SF5) | SF | Suv | Petrol | 2.0 S Turbo AWD (SF5) 2.0L 130kW | |
| 02/2002 - 12/2008 | 2.0 S Turbo AWD (SG5) | SG | Suv | Petrol | 2.0 S Turbo AWD (SG5) 2.0L 130kW | |
| 06/2002 - 12/2008 | 2.0 AWD (SG5) | SG | Suv | Petrol | 2.0 AWD (SG5) 2.0L 92kW | |
| 06/2002 - 05/2005 | 2.5 AWD (SG9) | SG | Suv | Petrol | 2.5 AWD (SG9) 2.5L 112kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1993 - 08/1998 | 1.6 i AWD (GF4) | GF | Wagon | Petrol | 1.6 i AWD (GF4) 1.6L 66kW | |
| 04/1993 - 11/1996 | 1.8 i AWD (GF6) | GF | Wagon | Petrol | 1.8 i AWD (GF6) 1.8L 76kW | |
| 02/1994 - 09/1998 | 2.0 i WRX AWD (GF8) | GF | Wagon | Petrol | 2.0 i WRX AWD (GF8) 2.0L 155kW | |
| 11/1995 - 06/1996 | 1.8 i (GF5) | GF | Wagon | Petrol | 1.8 i (GF5) 1.8L 76kW | |
| 11/1996 - 09/1998 | 2.0 i AWD (GF8) | GF | Wagon | Petrol | 2.0 i AWD (GF8) 2.0L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2000 - 12/2005 | 2.0 i WRX AWD (GGA) | GG | Wagon | Petrol | 2.0 i WRX AWD (GGA) 2.0L 160kW | |
| 12/2000 - 06/2007 | 2.0 i AWD (GG9) | GG | Wagon | Petrol | 2.0 i AWD (GG9) 2.0L 92kW | |
| 12/2002 - 09/2006 | 2.0 WRX Turbo AWD (GGA) | GG | Wagon | Petrol | 2.0 WRX Turbo AWD (GGA) 2.0L 165kW | |
| 01/2005 - 12/2006 | 2.0 WRX AWD (GGA) | GG | Wagon | Petrol | 2.0 WRX AWD (GGA) 2.0L 169kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1989 - 07/1994 | 2.2 i DX, GX, LX (BF7) | BC, BF, BJ | Wagon | Petrol | 2.2 i DX, GX, LX (BF7) 2.2L 100kW | |
| 10/1989 - 07/1994 | i GX 4WD (BF7) | BC, BF, BJ | Wagon | Petrol | i GX 4WD (BF7) 2.2L 100kW | |
| 08/1990 - 07/1994 | GS Rally, Heritage 4WD (BC7) | BC | Sedan | Petrol | GS Rally, Heritage 4WD (BC7) 2.2L 100kW | |
| 10/1991 - 07/1994 | RS 4WD (BC5) | BC | Sedan | Petrol | RS 4WD (BC5) 2.0L 147kW | |
| 10/1991 - 07/1994 | RS 4WD (BF5) | BC, BF, BJ | Wagon | Petrol | RS 4WD (BF5) 2.0L 147kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/1994 - 11/1998 | 2.2 i 4WD (BG7) | BG | Wagon | Petrol | 2.2 i 4WD (BG7) 2.2L 100kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1998 - 08/2003 | 2.0 i GX AWD (BH5) | BH | Wagon | Petrol | 2.0 i GX AWD (BH5) 2.0L 92kW | |
| 10/1998 - 08/2003 | 2.5 i RX Heritage AWD (BH9) | BH | Wagon | Petrol | 2.5 i RX Heritage AWD (BH9) 2.5L 115kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2000 - 08/2003 | 2.5 AWD (BH9) | BH | Wagon | Petrol | 2.5 AWD (BH9) 2.5L 115kW | |
| 01/2000 - 08/2003 | 3.0 H6 AWD (BHE) | BH | Wagon | Petrol | 3.0 H6 AWD (BHE) 3.0L 154kW |
Suzuki
16 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1995 - 05/2002 | 1.6 i 16V (SY416) | EG | Hatchback | Petrol | 1.6 i 16V (SY416) 1.6L 72kW | |
| 03/1996 - 11/2001 | 1.8 GTX (SY418) | EG | Hatchback | Petrol | 1.8 GTX (SY418) 1.8L 89kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1998 - 08/2005 | 1.6 4x4 (SQ416) | INC XL-7 | Closed off-road vehicle | Petrol | 1.6 4x4 (SQ416) 1.6L 69kW | |
| 03/1998 - 04/2005 | 2.0 4x4 (TA52, TL52, SQ420) | INC XL-7 | Closed off-road vehicle | Petrol | 2.0 4x4 (TA52, TL52, SQ420) 2.0L 94kW | |
| 04/1998 - 08/2004 | 2.5 V6 24V 4x4 (TD62, SQ625) | INC XL-7 | Closed off-road vehicle | Petrol | 2.5 V6 24V 4x4 (TD62, SQ625) 2.5L 106kW | |
| 07/2001 - 07/2003 | 2.7 4x4 (JA627) | INC XL-7 | Closed off-road vehicle | Petrol | 2.7 4x4 (JA627) 2.7L 130kW | |
| 08/2001 - 09/2005 | 2.5 V6 24V 4x4 (SQ625) | INC XL-7 | Closed off-road vehicle | Petrol | 2.5 V6 24V 4x4 (SQ625) 2.5L 116kW | |
| 04/2003 - 07/2008 | 2.7 4x4 (TX92, JA627) | INC XL-7 | Closed off-road vehicle | Petrol | 2.7 4x4 (TX92, JA627) 2.7L 135kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1989 - 05/1995 | 1.0 (SF310, AA44) | EA, MA | Hatchback | Petrol | 1.0 (SF310, AA44) 1.0L 37kW | |
| 03/1989 - 05/2000 | 1.3 GTi (SF413, AA34) | EA, MA | Hatchback | Petrol | 1.3 GTi (SF413, AA34) 1.3L 74kW | |
| 05/1994 - 06/2000 | 1.3 CINO (SF413, AB35) | EA, MA | Hatchback | Petrol | 1.3 CINO (SF413, AB35) 1.3L 50kW | |
| 01/1995 - 12/2005 | 1.0 i (SF310, AA44) | EA, MA | Hatchback | Petrol | 1.0 i (SF310, AA44) 1.0L 39kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1990 - 12/1993 | 1.6 AWD (SE416, TA01) | ET, TA, TD | Closed off-road vehicle | Petrol | 1.6 AWD (SE416, TA01) 1.6L 55kW | |
| 10/1994 - 12/1998 | 1.6 i 16V AWD (ET, TA02, SE416) | ET, TA, TD | Closed off-road vehicle | Petrol | 1.6 i 16V AWD (ET, TA02, SE416) 1.6L 71kW | |
| 04/1995 - 03/1998 | 2.0 V6 24V AWD (SV620) | ET, TA, TD | Closed off-road vehicle | Petrol | 2.0 V6 24V AWD (SV620) 2.0L 100kW | |
| 05/1997 - 03/1998 | 2.0 16V AWD (SV420) | ET, TA, TD | Closed off-road vehicle | Petrol | 2.0 16V AWD (SV420) 2.0L 97kW |
Toyota
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1982 - 12/1988 | 1.5 (AL25) | AL2 | Wagon | Petrol | 1.5 (AL25) 1.5L 52kW |
VW
11 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1999 - 06/2006 | 2.0 | 1J5 | Wagon | Petrol | 2.0 2.0L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1973 - 01/1978 | 1.3 | 33 | Wagon | Petrol | 1.3 1.3L 44kW | |
| 10/1973 - 08/1975 | 1.5 | 33 | Wagon | Petrol | 1.5 1.5L 55kW | |
| 02/1977 - 07/1980 | 1.5 D | 33 | Wagon | Diesel | 1.5 D 1.5L 37kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1997 - 11/2000 | 1.8 T | 3B5 | Wagon | Petrol | 1.8 T 1.8L 110kW | |
| 06/1997 - 11/2000 | 2.8 V6 | 3B5 | Wagon | Petrol | 2.8 V6 2.8L 142kW | |
| 08/2000 - 11/2000 | 2.8 V6 Syncro/4motion | 3B5 | Wagon | Petrol | 2.8 V6 Syncro/4motion 2.8L 142kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2000 - 05/2005 | 2.8 | 3B6 | Wagon | Petrol | 2.8 2.8L 140kW | |
| 11/2000 - 05/2005 | 1.8 T 20V | 3B6 | Wagon | Petrol | 1.8 T 20V 1.8L 110kW | |
| 11/2000 - 05/2005 | 1.9 TDI | 3B6 | Wagon | Diesel | 1.9 TDI 1.9L 96kW | |
| 11/2000 - 05/2005 | 2.3 VR5 | 3B6 | Wagon | Petrol | 2.3 VR5 2.3L 125kW |
Volvo
5 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2006 - 12/2012 | 1.6 D | 533 | Hatchback | Diesel | 1.6 D 1.6L 80kW | |
| 10/2006 - 12/2012 | 2.0 D | 533 | Hatchback | Diesel | 2.0 D 2.0L 100kW | |
| 03/2007 - 12/2012 | T5 | 533 | Hatchback | Petrol | T5 2.5L 169kW | |
| 10/2007 - 12/2013 | T5 | 533 | Hatchback | Petrol | T5 2.5L 184kW | |
| 10/2010 - 12/2012 | D2 | 533 | Hatchback | Diesel | D2 1.6L 84kW |
| Manufacturer | Numbers |
|---|---|
| ALFA ROMEO | 538793 |
| AUDI | 8D9955425 |
| BMW | 61628360158 |
| BOSCH | H380 |
| CHEVROLET | 3882265D00 , 91175081 , 96301840 |
| DAEWOO | 96301840 |
| DAIHATSU | 8522022490000 , 8522087108000 |
| FIAT | 4345745 , 5897552 , 7560232 |
| FORD | A85X17528NA , YS7J17402AA |
| HONDA | 38450692602 , 38450SB3952 , 76730S1EE01 , 76730SM5A01 , 76730SV5A01 , 76730SXOA01 |
| KIA | KK15467330 |
| LANCIA | 4345745 , 82455765 |
| MAZDA | 813467330 , 842167330 , B00367330 |
| MERCEDES-BENZ | 0008244326 , 0008245126 , 4148200045 , 4638200345 , 4638240319 |
| MITSUBISHI | MB541605 , MB821144 |
| NISSAN | 2879086N00 |
| OPEL | 90444831 , 90444843 , 97121982 |
| ROVER | GWB288 |
| SUBARU | 86542AA010 , 86542AE070 , 86542AG080 , 86542FC110 , 86542SA050 , 86542SA100 |
| SUZUKI | 3834000380 , 3882261A00 , 3882265D00 , 3882261AP0 |
| TOFAS | 85011776 |
| TOYOTA | 8521410100 , 8521444050 , 8522022430 , 8522022560 |
| VOLVO | 30649727 , 31290076 |
| VW | 161955425 , 331955707 , 3B9955427 , 3BD955427 , 8D9955425 , 8D9955427 , 8E9955425C |
| Brand | References |
|---|---|
| CHAMPION | A38/B01 |
| DENSO | DM-038 |
| EUROREPAR | 1623234580 |
| KAMOKA | 26375 |
| KRAFT AUTOMOTIVE | K38 |
| MEYLE | 029 380 1514 |
| OPEN PARTS | WBR7013.00 |
| OXIMO | WUS375 |
| SCT - MANNOL | 9483 REAR WIPER |
| SWF | 116120 |
| VALEO | 574108 |
| Trade numbers |
|---|
| H 380 |
// 04 DOWNLOADS & MEDIA
Guides, specs & videos
Manufacturer documentation and install walkthroughs.