Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
3397011431
Fitting Position
Rear
Length 1 [mm]
400
mm
Wiper blade type
Rear wiper blade in plastic design
// 03 COMPATIBILITY
Fits 36 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Lexus
3 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2022 - onwards | 450h+ E-Four (AALH16) | LA1, LH1 | Suv | Petrol/electric | 450h+ E-Four (AALH16) 2.5L 227kW | |
| 02/2023 - onwards | 350h (AALH10) | LA1, LH1 | Suv | Petrol/electric | 350h (AALH10) 2.5L 184kW | |
| 02/2023 - onwards | 500h DIRECT4 (TALH17) | LA1, LH1 | Suv | Petrol/electric | 500h DIRECT4 (TALH17) 2.4L 273kW |
Toyota
33 variants · 10 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2008 - 12/2014 | 3.5 (GGH20W, GGH20) | H2 | Mpv | Petrol | 3.5 (GGH20W, GGH20) 3.5L 206kW | |
| 04/2008 - 12/2014 | 3.5 4WD (GGH25W) | H2 | Mpv | Petrol | 3.5 4WD (GGH25W) 3.5L 206kW | |
| 05/2008 - 12/2014 | 2.4 (ANH20W, ANH20) | H2 | Mpv | Petrol | 2.4 (ANH20W, ANH20) 2.4L 125kW | |
| 05/2008 - 12/2014 | 2.4 4WD (ANH25W) | H2 | Mpv | Petrol | 2.4 4WD (ANH25W) 2.4L 125kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2003 - 04/2008 | 3.0 (MNH10) | H1 | Mpv | Petrol | 3.0 (MNH10) 3.0L 162kW | |
| 04/2003 - 04/2008 | 3.0 4WD (MNH15W) | H1 | Mpv | Petrol | 3.0 4WD (MNH15W) 3.0L 162kW | |
| 09/2003 - 04/2008 | 2.4 (ANH10W) | H1 | Mpv | Petrol | 2.4 (ANH10W) 2.4L 117kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2001 - 12/2011 | 2.4 VVT-i (ACM21, ACM21R) | M2 | Mpv | Petrol | 2.4 VVT-i (ACM21, ACM21R) 2.4L 118kW | |
| 12/2001 - 10/2003 | 2.0 VVT-i (ACM20R) | M2 | Mpv | Petrol | 2.0 VVT-i (ACM20R) 2.0L 110kW | |
| 11/2003 - 08/2007 | 2.4 VVT-i (ACM21) | M2 | Mpv | Petrol | 2.4 VVT-i (ACM21) 2.4L 115kW | |
| 11/2003 - 08/2007 | 2.4 VVT-i (ACM21) | M2 | Mpv | Petrol | 2.4 VVT-i (ACM21) 2.4L 115kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2014 - onwards | 1.8 Hybrid (ZWR80, ZWR80G) | R8 | Mpv | Petrol/electric | 1.8 Hybrid (ZWR80, ZWR80G) 1.8L 73kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2002 - 08/2004 | 2.7 (RZJ120, RZJ125) | J12 | Closed off-road vehicle | Petrol | 2.7 (RZJ120, RZJ125) 2.7L 112kW | |
| 03/2003 - 08/2004 | 2.7 (TRJ120, TRJ125) | J12 | Closed off-road vehicle | Petrol | 2.7 (TRJ120, TRJ125) 2.7L 120kW | |
| 03/2003 - 08/2009 | 4.0 V6 WTi (GRJ120, GRJ125) | J12 | Closed off-road vehicle | Petrol | 4.0 V6 WTi (GRJ120, GRJ125) 4.0L 179kW | |
| 11/2006 - 12/2010 | 3.0 D-4D (KDJ120) | J12 | Closed off-road vehicle | Diesel | 3.0 D-4D (KDJ120) 3.0L 127kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2001 - 06/2007 | 2.0 (AZR60G) | R6 | Mpv | Petrol | 2.0 (AZR60G) 2.0L 112kW | |
| 12/2001 - 06/2007 | 2.0 4WD (AZR65) | R6 | Mpv | Petrol | 2.0 4WD (AZR65) 2.0L 112kW | |
| 06/2007 - 12/2013 | 2.0 (ZRR70) | R7 | Mpv | Petrol | 2.0 (ZRR70) 2.0L 103kW | |
| 06/2007 - 12/2013 | 2.0 (ZRR70) | R7 | Mpv | Petrol | 2.0 (ZRR70) 2.0L 116kW | |
| 06/2007 - 12/2013 | 2.0 4WD (ZRR75G) | R7 | Mpv | Petrol | 2.0 4WD (ZRR75G) 2.0L 103kW | |
| 10/2013 - onwards | 1.8 Hybrid (ZWR80, ZWR80G) | R8 | Mpv | Petrol/electric | 1.8 Hybrid (ZWR80, ZWR80G) 1.8L 100kW | |
| 10/2013 - onwards | 2.0 (ZRR80, ZRR80G, ZRR80W) | R8 | Mpv | Petrol | 2.0 (ZRR80, ZRR80G, ZRR80W) 2.0L 112kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2004 - 07/2012 | 1.3 VVTi (NNP10) | NNP1 | Hatchback | Petrol | 1.3 VVTi (NNP10) 1.3L 64kW | |
| 07/2004 - 07/2012 | 1.5 4WD (NNP15) | NNP1 | Hatchback | Petrol | 1.5 4WD (NNP15) 1.5L 77kW | |
| 07/2004 - 07/2012 | 1.5 VVTi (NNP11) | NNP1 | Hatchback | Petrol | 1.5 VVTi (NNP11) 1.5L 81kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2008 - 02/2016 | 1.8 Hybrid (ZVW30) | W3 | Hatchback | Petrol/electric | 1.8 Hybrid (ZVW30) 1.8L 100kW | |
| 09/2015 - 12/2022 | 1.8 Hybrid (ZVW50, ZVW50, ZVW51, ZVW50R, ZVW51) | W5 | Hatchback | Petrol/electric | 1.8 Hybrid (ZVW50, ZVW50, ZVW51, ZVW50R, ZVW51) 1.8L 90kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2000 - 01/2006 | 2.4 (ACR30W) | R3 | Mpv | Petrol | 2.4 (ACR30W) 2.4L 118kW | |
| 02/2000 - 01/2006 | 2.4 4WD (ACR40W) | R3 | Mpv | Petrol | 2.4 4WD (ACR40W) 2.4L 118kW | |
| 02/2000 - 12/2005 | 3.0 4WD (MCR40W) | R3 | Mpv | Petrol | 3.0 4WD (MCR40W) 3.0L 162kW | |
| 08/2000 - 12/2005 | 3.0 (MCR30W) | R3 | Mpv | Petrol | 3.0 (MCR30W) 3.0L 162kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2006 - 12/2019 | 2.4 (ACR50R) | R2, R5 | Mpv | Petrol | 2.4 (ACR50R) 2.4L 125kW |
| Manufacturer | Numbers |
|---|---|
| BOSCH | H409 |
| TOYOTA | 8521205081 , 8521213031 , 8524205080 , 8524205090 , 8524205110 , 8524210020 , 8524228060 , 8524242030 , 8524247010 , 8524247020 , 8524247040 , 8524247071 , 8524247072 , 8524248040 , 8524248080 , 8524260050 , 8524260070 , 8524260071 , 8524260090 |
| Brand | References |
|---|---|
| BLUE PRINT | AD14RR350A , ADG09785 |
| CHAMPION | AP40A/B01 |
| OPEN PARTS | WBR7021.00 |
| SCT - MANNOL | 9490 REAR WIPER , 9493 REAR WIPER |
| SWF | 116532 |
| VALEO | 574207 |
| Trade numbers |
|---|
| H 409 |
// 04 DOWNLOADS & MEDIA
Guides, specs & videos
Manufacturer documentation and install walkthroughs.