Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Bosch
MPN
3397008997
Fitting Position
Rear
Length 1 [mm]
380
mm
Wiper blade type
Flat bar wiper blade
// 03 COMPATIBILITY
Fits 55 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Audi
47 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2010 - 04/2015 | 1.2 TFSI | 8X1, 8XK | Hatchback | Petrol | 1.2 TFSI 1.2L 63kW | |
| 05/2010 - 04/2015 | 1.4 TFSI | 8X1, 8XK | Hatchback | Petrol | 1.4 TFSI 1.4L 90kW | |
| 01/2011 - 04/2015 | 1.4 TFSI | 8X1, 8XK | Hatchback | Petrol | 1.4 TFSI 1.4L 136kW | |
| 03/2011 - 04/2015 | 1.6 TDI | 8X1, 8XK | Hatchback | Diesel | 1.6 TDI 1.6L 66kW | |
| 03/2014 - 10/2018 | S1 quattro | 8X1, 8XK | Hatchback | Petrol | S1 quattro 2.0L 170kW | |
| 11/2014 - 10/2018 | 1.4 TFSI | 8X1, 8XK | Hatchback | Petrol | 1.4 TFSI 1.4L 92kW | |
| 02/2015 - 10/2018 | 1.8 TFSI | 8X1, 8XK | Hatchback | Petrol | 1.8 TFSI 1.8L 141kW | |
| 03/2015 - 10/2018 | 1.0 TFSI | 8X1, 8XK | Hatchback | Petrol | 1.0 TFSI 1.0L 70kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2016 - 12/2019 | 2.0 TDI quattro | 8WH, 8WJ | Wagon | Diesel | 2.0 TDI quattro 2.0L 140kW | |
| 01/2016 - 01/2020 | 2.0 TFSI quattro | 8WH, 8WJ | Wagon | Petrol | 2.0 TFSI quattro 2.0L 185kW | |
| 01/2020 - onwards | 40 TDI quattro | 8WH, 8WJ | Wagon | Diesel | 40 TDI quattro 2.0L 140kW | |
| 09/2020 - onwards | 40 TDI Mild Hybrid quattro | 8WH, 8WJ | Wagon | Diesel/electro | 40 TDI Mild Hybrid quattro 2.0L 150kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2015 - 12/2019 | 2.0 TFSI | 8W5, 8WD | Wagon | Petrol | 2.0 TFSI 2.0L 140kW | |
| 08/2015 - 10/2019 | 2.0 TFSI quattro | 8W5, 8WD | Wagon | Petrol | 2.0 TFSI quattro 2.0L 185kW | |
| 05/2016 - onwards | S4 TFSi quattro | 8W5, 8WD | Wagon | Petrol | S4 TFSi quattro 3.0L 260kW | |
| 10/2017 - onwards | RS4 TFSi quattro | 8W5, 8WD | Wagon | Petrol | RS4 TFSi quattro 2.9L 331kW | |
| 05/2020 - onwards | 40 TDI Mild Hybrid quattro | 8W5, 8WD | Wagon | Diesel/electro | 40 TDI Mild Hybrid quattro 2.0L 150kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2016 - 08/2018 | 2.0 TDI quattro | FYB, FYG | Suv | Diesel | 2.0 TDI quattro 2.0L 140kW | |
| 06/2016 - 11/2020 | 2.0 TFSI quattro | FYB, FYG | Suv | Petrol | 2.0 TFSI quattro 2.0L 185kW | |
| 11/2016 - onwards | SQ5 TFSI quattro | FYB, FYG | Suv | Petrol | SQ5 TFSI quattro 3.0L 260kW | |
| 07/2017 - 11/2020 | 3.0 TDI quattro | FYB, FYG | Suv | Diesel | 3.0 TDI quattro 3.0L 210kW | |
| 10/2018 - onwards | 40 TDI quattro | FYB, FYG | Suv | Diesel | 40 TDI quattro 2.0L 140kW | |
| 12/2018 - onwards | 45 TFSI Mild Hybrid quattro | FYB, FYG | Suv | Petrol/electric | 45 TFSI Mild Hybrid quattro 2.0L 180kW | |
| 02/2019 - 09/2020 | SQ5 TDI Mild Hybrid quattro | FYB, FYG | Suv | Diesel/electro | SQ5 TDI Mild Hybrid quattro 3.0L 255kW | |
| 03/2019 - 11/2020 | 50 TDI quattro | FYB, FYG | Suv | Diesel | 50 TDI quattro 3.0L 210kW | |
| 09/2019 - onwards | 35 TDI Mild Hybrid | FYB, FYG | Suv | Diesel/electro | 35 TDI Mild Hybrid 2.0L 120kW | |
| 09/2019 - onwards | 40 TDI Mild Hybrid quattro | FYB, FYG | Suv | Diesel/electro | 40 TDI Mild Hybrid quattro 2.0L 150kW | |
| 06/2020 - onwards | 50 TDI Mild Hybrid quattro | FYB, FYG | Suv | Diesel/electro | 50 TDI Mild Hybrid quattro 3.0L 210kW | |
| 09/2020 - onwards | 45 TFSI Mild Hybrid quattro | FYB, FYG | Suv | Petrol/electric | 45 TFSI Mild Hybrid quattro 2.0L 183kW | |
| 01/2021 - onwards | SQ5 TDI Mild Hybrid quattro | FYB, FYG | Suv | Diesel/electro | SQ5 TDI Mild Hybrid quattro 3.0L 251kW | |
| 02/2021 - onwards | 55 TFSi e quattro | FYB, FYG | Suv | Petrol/electric | 55 TFSi e quattro 2.0L 270kW | |
| 10/2021 - onwards | 35 TDI | FYB, FYG | Suv | Diesel | 35 TDI 2.0L 120kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2020 - onwards | 40 TDI Mild Hybrid quattro | FYT | Suv | Diesel/electro | 40 TDI Mild Hybrid quattro 2.0L 150kW | |
| 02/2021 - onwards | SQ5 TDI Mild Hybrid quattro | FYT | Suv | Diesel/electro | SQ5 TDI Mild Hybrid quattro 3.0L 251kW | |
| 03/2021 - onwards | SQ5 TFSI quattro | FYT | Suv | Petrol | SQ5 TFSI quattro 3.0L 260kW | |
| 04/2021 - onwards | 45 TFSI Mild Hybrid quattro | FYT | Suv | Petrol/electric | 45 TFSI Mild Hybrid quattro 2.0L 183kW | |
| 06/2021 - onwards | 55 TFSI e quattro | FYT | Suv | Petrol/electric | 55 TFSI e quattro 2.0L 270kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2015 - 12/2019 | 3.0 TDI quattro | 4MB, 4MG, 4MQ | Suv | Diesel | 3.0 TDI quattro 3.0L 200kW | |
| 06/2015 - 12/2019 | 3.0 TDI quattro | 4MB, 4MG, 4MQ | Suv | Diesel | 3.0 TDI quattro 3.0L 160kW | |
| 08/2015 - onwards | 2.0 TFSI quattro | 4MB, 4MG, 4MQ | Suv | Petrol | 2.0 TFSI quattro 2.0L 185kW | |
| 08/2015 - 12/2019 | 3.0 TDI e-tron quattro | 4MB, 4MG, 4MQ | Suv | Diesel/electro | 3.0 TDI e-tron quattro 3.0L 275kW | |
| 04/2016 - onwards | SQ7 TDI quattro | 4MB, 4MG, 4MQ | Suv | Diesel | SQ7 TDI quattro 4.0L 320kW | |
| 07/2018 - onwards | 45 TDI Mild Hybrid quattro | 4MB, 4MG, 4MQ | Suv | Diesel/electro | 45 TDI Mild Hybrid quattro 3.0L 170kW | |
| 07/2018 - onwards | 50 TDI Mild Hybrid quattro | 4MB, 4MG, 4MQ | Suv | Diesel/electro | 50 TDI Mild Hybrid quattro 3.0L 210kW | |
| 01/2021 - onwards | 55 TFSI Mild Hybrid quattro | 4MB, 4MG, 4MQ | Suv | Petrol/electric | 55 TFSI Mild Hybrid quattro 3.0L 250kW | |
| 01/2022 - onwards | SQ7 quattro | 4MB, 4MG, 4MQ | Suv | Petrol | SQ7 quattro 4.0L 373kW | |
| 11/2022 - onwards | 45 TFSI quattro | 4MB, 4MG, 4MQ | Suv | Petrol | 45 TFSI quattro 2.0L 195kW |
Mercedes
2 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2022 - onwards | 450 4MATIC(296.624) | X296 | Suv | Electric | 450 4MATIC(296.624) L 265kW | |
| 09/2023 - onwards | 680 Maybach 4MATIC(296.955) | X296 | Suv | Electric | 680 Maybach 4MATIC(296.955) L 484kW |
Porsche
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2010 - 12/2017 | 3.0 S | 92A | Suv | Petrol | 3.0 S 3.0L 245kW |
VW
5 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2010 - 03/2018 | 4.2 V8 TDI | 7P5, 7P6 | Suv | Diesel | 4.2 V8 TDI 4.1L 250kW | |
| 05/2011 - 03/2018 | 3.0 V6 TDI | 7P5, 7P6 | Suv | Diesel | 3.0 V6 TDI 3.0L 180kW | |
| 07/2011 - 03/2018 | 3.0 V6 TDI | 7P5, 7P6 | Suv | Diesel | 3.0 V6 TDI 3.0L 150kW | |
| 07/2011 - 03/2018 | 3.0 V6 TDI | 7P5, 7P6 | Suv | Diesel | 3.0 V6 TDI 3.0L 176kW | |
| 07/2011 - 03/2018 | 3.6 V6 FSI | 7P5, 7P6 | Suv | Petrol | 3.6 V6 FSI 3.6L 206kW |
| Manufacturer | Numbers |
|---|---|
| AUDI | 4M0955425A , 4M0955425B , 8W9955425 , 8W9955425 , 8X3955425 , 8X3955425 |
| BOSCH | A360H |
| MERCEDES-BENZ | 1678204903 |
| PORSCHE | 95862805000 |
| VW | 4M0955425A , 4M0955425B , 7P6955427 , 7P6955427 , 80A955425 , 80F955425 , 8W9955425 , 8X3955425 , 8X3955425 |
| Brand | References |
|---|---|
| BORG & BECK | BW14RF , BW14RF.10 |
| BSG | BSG 90-992-015 , BSG 90-992-018 |
| CONTINENTAL | 2800011530180 |
| KRAFT AUTOMOTIVE | 0703756 |
| LUCAS | LWCR14L , LWCR178 |
| MEYLE | 029 380 1513 |
| OXIMO | WR980350 |
| QUINTON HAZELL | QDR116 |
| SWF | 119527 , 119528 |
| TRUCKTEC AUTOMOTIVE | 07.58.060 |
| VAICO | V45-0131 |
| VALEO | 574582 , 574581 , 578564 |
| Trade numbers |
|---|
| A 360 H |
| A360H |
// 04 DOWNLOADS & MEDIA
Guides, specs & videos
Manufacturer documentation and install walkthroughs.