Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
09-0001
Colour
black
Hose Length [mm]
145
mm
Inner Diameter 1 [mm]
49
mm
Inner Diameter 2 [mm]
49
mm
Material
ACM (Polyacrylate)
// 03 COMPATIBILITY
Fits 3 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Nissan
3 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2007 - 02/2015 | 2.5 dCi 4WD | D22 | Ute | Diesel | 2.5 dCi 4WD 2.5L 98kW | |
| 01/2007 - 02/2015 | 2.5 Di | D22 | Platform/chassis | Diesel | 2.5 Di 2.5L 98kW | |
| 01/2007 - 02/2015 | 2.5 Di 4WD | D22 | Platform/chassis | Diesel | 2.5 Di 4WD 2.5L 98kW |
| Manufacturer | Numbers |
|---|---|
| NISSAN | 14463VK510 |
| Brand | References |
|---|---|
| A.B.S. | 3920 , 8605 |
| AKRON-MALÒ | 88000 |
| AS | 71214D |
| BLUE PRINT | ADF122514 |
| BREMBO | R A6 001 |
| CAR | 2101 |
| CIFAM | 153-003 |
| CONTINENTAL | 28.0002-1192.2 |
| CORTECO | 21652354 |
| DELPHI | LS1015 , LV70086 , TSP0325048C |
| FA1 | CC141060 , MD000518 |
| FEBI BILSTEIN | 17553 |
| FENNO | P379DCAT |
| FERODO | FHR7102 |
| FRIGAIR | 1305.4118 |
| FTE | 1100428 , 9270004 , BKR1008 |
| GIRLING | 8001078 |
| HENGST FILTER | E941LC |
| HJS | 96 13 3004 , 96 13 4031 |
| JURID | 312013J |
| KAWE | P9900 |
| KLOKKERHOLM | 090-001 |
| LPR | 9900 |
| LUCAS FILTERS | LFCP120 |
| MAGNETI MARELLI | 359003700230 , 360219180001 |
| MEAT & DORIA | 17102K |
| MECAFILTER | EKR7055 |
| METELLI | 53-0003 |
| MTS | 04.3785 |
| NK | 892315 |
| QUINTON HAZELL | QCAT80180H |
| SIDAT | 541 |
| TOPRAN | 301 766 |
| TRISCAN | 8100 17033 , 8130 10400 |
| TRW | GPV1078 |
| VAICO | V25-0787 , V25-0790 |
| VALEO | 1100428 , 810117 |
| VEMO | V25-31-1004-1 |
| WALKER | 20726 |
| WE PARTS | 17102K |
| Trade numbers |
|---|
| 1039219 |