Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
09-0216
Colour
black
Hose Length [mm]
430
mm
Inner Diameter 1 [mm]
52
mm
Inner Diameter 2 [mm]
52
mm
Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
// 03 COMPATIBILITY
Fits 5 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Audi
2 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2003 - 05/2010 | 1.9 TDI | 8P1 | Hatchback | Diesel | 1.9 TDI 1.9L 77kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2004 - 05/2010 | 1.9 TDI | 8PA | Hatchback | Diesel | 1.9 TDI 1.9L 77kW |
VW
3 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2004 - 11/2008 | 1.9 TDI | 1K1 | Hatchback | Diesel | 1.9 TDI 1.9L 77kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2005 - 10/2010 | 1.9 TDI | 1K2 | Sedan | Diesel | 1.9 TDI 1.9L 77kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2005 - 11/2010 | 1.9 TDI | 3C5 | Wagon | Diesel | 1.9 TDI 1.9L 77kW |
| Manufacturer | Numbers |
|---|---|
| AUDI | 1K0145838N |
| VW | 1K0145838N |
| Brand | References |
|---|---|
| AKRON-MALÒ | 17919A |
| AS | 20461 |
| BBR Automotive | 001-10-21567 |
| BBT | CSS1534 |
| BLUE PRINT | ADG04681 , ADM52507 , ADM52512 |
| BORG & BECK | BTH1076 |
| ESEN SKV | 24SKV009 |
| FA1 | CC131375 |
| FEBI BILSTEIN | 27529 |
| HERTH+BUSS JAKOPARTS | J1343017 , J3920322 |
| HJS | 82 15 6691 , 96 15 5074 , 96 15 8074 |
| JP GROUP | 1117707900 |
| KLOKKERHOLM | 090-216 , 25658601 |
| KRAFT AUTOMOTIVE | 1733523 |
| LRT | 7255N |
| MAPCO | 39831 |
| MEAT & DORIA | 96043 |
| METZGER | 2400113 |
| MEYLE | 100 036 0068 |
| MTS | 04.4513 , 04.4546 |
| NRF | 166012 |
| ORIGINAL IMPERIUM | 221910 |
| QUINTON HAZELL | QCAT91754H |
| SASIC | 3336018 |
| SIDAT | 500044 |
| STC | T409413 |
| TOPRAN | 114 164 |
| VAICO | V10-2859 , V10-5303 |
| WALKER | 28669 , RKA1583 |
| Trade numbers |
|---|
| 417710216 |