Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
TH01982G1
Housing Type
without housing
Opening Temperature [°C]
82
°C
// 03 COMPATIBILITY
Fits 15 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Mercedes
15 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1986 - 12/1994 | 709 D (669.000, 669.001, 669.002, 669.003, 669.041) | T2/LN1 | Platform/chassis | Diesel | 709 D (669.000, 669.001, 669.002, 669.003, 669.041) 4.0L 66kW | |
| 04/1986 - 12/1994 | 709 D (669.001, 669.002, 669.003, 669.041, 669.000) | T2/LN1 | Platform/chassis | Diesel | 709 D (669.001, 669.002, 669.003, 669.041, 669.000) 4.0L 63kW | |
| 04/1986 - 12/1994 | 709 DK (669.041, 669.042) | T2/LN1 | Platform/chassis | Diesel | 709 DK (669.041, 669.042) 4.0L 63kW | |
| 04/1986 - 12/1994 | 709 DK (669.041, 669.042) | T2/LN1 | Platform/chassis | Diesel | 709 DK (669.041, 669.042) 4.0L 66kW | |
| 04/1986 - 12/1994 | 711 D (669.301, 669.302, 669.303) | T2/LN1 | Platform/chassis | Diesel | 711 D (669.301, 669.302, 669.303) 4.0L 77kW | |
| 04/1986 - 12/1994 | 711 D (669.301, 669.302, 669.303) | T2/LN1 | Platform/chassis | Diesel | 711 D (669.301, 669.302, 669.303) 4.0L 85kW | |
| 04/1986 - 12/1994 | 709 D (669.061, 669.062, 669.063) | T2/LN1 | Van | Diesel | 709 D (669.061, 669.062, 669.063) 4.0L 63kW | |
| 04/1986 - 12/1994 | 709 D (669.061, 669.062, 669.063) | T2/LN1 | Van | Diesel | 709 D (669.061, 669.062, 669.063) 4.0L 66kW | |
| 04/1986 - 12/1994 | 711 D (669.361, 669.362, 669.363) | T2/LN1 | Van | Diesel | 711 D (669.361, 669.362, 669.363) 4.0L 77kW | |
| 04/1986 - 12/1994 | 711 D (669.361, 669.362, 669.363) | T2/LN1 | Van | Diesel | 711 D (669.361, 669.362, 669.363) 4.0L 85kW | |
| 04/1986 - 12/1994 | 811 D (670.362, 670.363) | T2/LN1 | Van | Diesel | 811 D (670.362, 670.363) 4.0L 77kW | |
| 04/1986 - 12/1994 | 811 D (670.362, 670.363) | T2/LN1 | Van | Diesel | 811 D (670.362, 670.363) 4.0L 85kW | |
| 06/1994 - 12/1994 | 611 D (668.001, 668.002, 668.003) | T2/LN1 | Platform/chassis | Diesel | 611 D (668.001, 668.002, 668.003) 4.0L 77kW | |
| 06/1994 - 12/1994 | 611 DK (668.041, 668.042) | T2/LN1 | Platform/chassis | Diesel | 611 DK (668.041, 668.042) 4.0L 77kW | |
| 06/1994 - 12/1994 | 611 D (668.061, 668.062, 668.063) | T2/LN1 | Van | Diesel | 611 D (668.061, 668.062, 668.063) 4.0L 77kW |
| Manufacturer | Numbers |
|---|---|
| BOURGION | 2306 |
| LANCIA | 7910247116 |
| MAN | 51064020058 , 51064020060 , 51064020063 , 51064020066 , 51064020088 , 51064020095 , 51064045034 |
| MERCEDES-BENZ | 0012036975 , 0022030475 , 0022033275 , 0022033975 , 0022034075 , 0022034575 , 0022034775 , 0022034975 , 0022035675 , 0022035975 , 0022037875 , 0022037975 , 0022039075 , 0032031475 , 0032032875 , 0032033175 , 0032037375 , 0032037875 , 0042038375 , 0052032675 , 1152000615 , A0012036975 , A0022030475 , A0022033275 , A0022033975 , A0022034075 , A0022034575 , A0022034775 , A0022034975 , A0022035675 , A0022035975 , A0022037875 , A0022037975 , A0022039075 , A0032031475 , A0032032875 , A0032033175 , A0032037375 , A0032037875 , A0042038375 , A0052032675 , A1152000615 , A32037375 , A42038375 , A52032675 |
| Brand | References |
|---|---|
| ABAKUS | 004-025-0001 |
| AKRON-MALÒ | TER179 , TER309 |
| BE TURBO | 300012 |
| BORG & BECK | BTS173.87 |
| BSG | BSG 60-125-002 , BSG 60-125-014 |
| BorgWarner (Wahler) | 4078.79D , 4105.83D |
| EFI AUTOMOTIVE | 161035 |
| EPS | 1.880.577 , 1.880.625 , 1.880.625S |
| FAE | 5300280 |
| FEBI BILSTEIN | 10528 , 15846 , 15847 , 15850 , 22310 , 22314 , 09671 |
| KAMOKA | 7710048 |
| KW | 580 577 , 580 625 , 580 625S |
| MAHLE | TX 18 83D AP , TX 23 71D , TX 23 83D , TX 18 83D |
| MEAT & DORIA | 92509 |
| METZGER | 4006318 , 4006402 |
| MEYLE | 028 271 0001 , 028 283 0000 |
| MOTORAD | 248-83JK |
| NRF | 725100 , 725117 , 725192 |
| QUINTON HAZELL | QTH295K |
| SASIC | 9000099 |
| SWAG | 10 90 9671 |
| TRISCAN | 8620 2682 , 8620 3382 |
| TRUCKTEC AUTOMOTIVE | 02.19.327 |
| VALEO | 820059 |
| VEMO | V30-99-0394-1 |
| Trade numbers |
|---|
| 741210041 |
| ST25-180P |