Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
TH14178G1
Housing Type
without housing
Opening Temperature [°C]
78
°C
// 03 COMPATIBILITY
Fits 63 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Honda
59 variants · 30 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/1989 - 10/1990 | 2.2 (CB3, CB7) | CB | Sedan | Petrol | 2.2 (CB3, CB7) 2.2L 103kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1992 - 12/1993 | 2.2 (CB8, CB9) | CB, CC | Wagon | Petrol | 2.2 (CB8, CB9) 2.2L 103kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1993 - 12/1997 | 2.2 EXi (CD5) | CC, CD | Sedan | Petrol | 2.2 EXi (CD5) 2.2L 103kW | |
| 10/1993 - 12/1997 | 2.2 Vti (CD5) | CC, CD | Sedan | Petrol | 2.2 Vti (CD5) 2.2L 107kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1995 - 06/1996 | 2.2 (CE1) | CE, CF, CD | Sedan | Petrol | 2.2 (CE1) 2.2L 107kW | |
| 03/1997 - 01/1999 | 2.3 (CG5, CF9, CF0, CF1, CF2) | CK, CG, CH, CF, CL | Sedan | Petrol | 2.3 (CG5, CF9, CF0, CF1, CF2) 2.3L 110kW | |
| 09/2000 - 06/2003 | 2.3 (CL3, S86) | CK, CG, CH, CF, CL | Sedan | Petrol | 2.3 (CL3, S86) 2.3L 113kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2009 - 04/2014 | 1.5 i-VTEC (GM2) | GM2, GM3 | Sedan | Petrol | 1.5 i-VTEC (GM2) 1.5L 88kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2014 - 11/2020 | 1.5 i-VTEC (GM6) | GM4, GM5, GM6, GM9, GM, GM7 | Sedan | Petrol | 1.5 i-VTEC (GM6) 1.5L 88kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1984 - 10/1987 | 1.5 (AN) | AN, AR | Wagon | Petrol | 1.5 (AN) 1.5L 63kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1991 - 12/1993 | 1.3 16V (EG3) | EG, EH | Hatchback | Petrol | 1.3 16V (EG3) 1.3L 55kW | |
| 10/1991 - 11/1995 | 1.5 i 16V (EG4) | EG, EH | Hatchback | Petrol | 1.5 i 16V (EG4) 1.5L 66kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2012 - 05/2014 | 1.5 IMA (FB4) | FB | Sedan | Petrol/electric | 1.5 IMA (FB4) 1.5L 82kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1991 - 11/1995 | 1.5 (EG8) | EG, EH | Sedan | Petrol | 1.5 (EG8) 1.5L 74kW | |
| 08/1993 - 10/1995 | 1.6 EX (EH9) | EG, EH | Sedan | Petrol | 1.6 EX (EH9) 1.6L 88kW | |
| 10/1993 - 11/1995 | 1.6 (EH9) | EG, EH | Sedan | Petrol | 1.6 (EH9) 1.6L 96kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1995 - 09/2000 | 1.6 (EK1) | EJ, EK | Hatchback | Petrol | 1.6 (EK1) 1.6L 88kW | |
| 10/1995 - 09/2000 | 1.6 (EK1, EJ6) | EJ, EK, SO | Sedan | Petrol | 1.6 (EK1, EJ6) 1.6L 88kW | |
| 11/1995 - 10/1998 | 1.6 VTi (EK4) | EJ, EK | Hatchback | Petrol | 1.6 VTi (EK4) 1.6L 118kW | |
| 11/1995 - 10/2000 | 1.6 i (EK1) | EJ, EK | Hatchback | Petrol | 1.6 i (EK1) 1.6L 84kW | |
| 11/1995 - 10/2000 | 1.6 i Vtec (EK1) | EJ, EK, SO | Sedan | Petrol | 1.6 i Vtec (EK1) 1.6L 92kW | |
| 03/1996 - 03/2000 | 1.6 i (EJ6) | EJ, EM1 | Coupe | Petrol | 1.6 i (EJ6) 1.6L 77kW | |
| 05/1996 - 04/1999 | 1.6 i Vtec (EM1) | EJ, EM1 | Coupe | Petrol | 1.6 i Vtec (EM1) 1.6L 92kW | |
| 04/1999 - 12/2000 | 1.6 i Vtec (EM1) | EJ, EM1 | Coupe | Petrol | 1.6 i Vtec (EM1) 1.6L 118kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2000 - 09/2005 | 1.7 (EU3) | EU, EP, EV | Hatchback | Petrol | 1.7 (EU3) 1.7L 96kW | |
| 10/2000 - 12/2005 | 1.7 (ES1) | ES, ET | Sedan | Petrol | 1.7 (ES1) 1.7L 88kW | |
| 11/2000 - 02/2006 | 1.7 | ES, ET | Sedan | Petrol | 1.7 1.7L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2006 - 01/2010 | 1.3 IMA (FD3) | FD, FA | Sedan | Petrol/electric | 1.3 IMA (FD3) 1.3L 70kW | |
| 01/2010 - 02/2012 | 1.3 IMA (FD3) | FD, FA | Sedan | Petrol/electric | 1.3 IMA (FD3) 1.3L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2016 - 12/2019 | 1.5 RS Turbo (FC1) | FC | Sedan | Petrol | 1.5 RS Turbo (FC1) 1.5L 127kW | |
| 03/2017 - 12/2019 | 1.5 VTEC (FK7) | FC, FK | Hatchback | Petrol | 1.5 VTEC (FK7) 1.5L 127kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1989 - 01/1993 | 1.6 i 16V (HW) | HW, MA | Hatchback | Petrol | 1.6 i 16V (HW) 1.6L 90kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1997 - 12/2000 | 2.0 16V 4WD (RD1, RD3) | RD | Suv | Petrol | 2.0 16V 4WD (RD1, RD3) 2.0L 94kW | |
| 01/1999 - 02/2002 | 2.0 16V 4WD (RD1, RD3) | RD | Suv | Petrol | 2.0 16V 4WD (RD1, RD3) 2.0L 108kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2017 - 06/2023 | 2.0 i-VTEC (RW3) | RW, RT | Suv | Petrol | 2.0 i-VTEC (RW3) 2.0L 113kW | |
| 05/2017 - 06/2023 | 1.5 (RW1) | RW, RT | Suv | Petrol | 1.5 (RW1) 1.5L 140kW | |
| 05/2017 - 06/2023 | 1.5 AWD (RW2) | RW, RT | Suv | Petrol | 1.5 AWD (RW2) 1.5L 140kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2010 - 12/2013 | 1.5 IMA (ZF1) | ZF | Coupe | Petrol/electric | 1.5 IMA (ZF1) 1.5L 91kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1987 - 02/1992 | 1.6 i 16V (ED9) | ED, EE | Coupe | Petrol | 1.6 i 16V (ED9) 1.6L 96kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1992 - 12/1998 | 1.6 i VTi (EG2) | EH, EG | Targa | Petrol | 1.6 i VTi (EG2) 1.6L 118kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1999 - 07/2002 | 1.6 16V 4WD (GH2, GH4) | GH | Suv | Petrol | 1.6 16V 4WD (GH2, GH4) 1.6L 77kW | |
| 01/2022 - onwards | 1.5 (RV3) | RV | Suv | Petrol | 1.5 (RV3) 1.5L 87kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2009 - 12/2013 | 1.3 IMA (ZE28, ZE2) | ZE | Hatchback | Petrol/electric | 1.3 IMA (ZE28, ZE2) 1.3L 65kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1989 - 05/1993 | 1.6 (DA6, DA8) | DA | Hatchback | Petrol | 1.6 (DA6, DA8) 1.6L 125kW | |
| 10/1999 - 10/2001 | 1.8 Type-R (DC2) | DC | Coupe | Petrol | 1.8 Type-R (DC2) 1.8L 140kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2008 - 04/2011 | 1.3 i (GE6, GG3, GG6) | GE, GG, GP, ZA | Hatchback | Petrol | 1.3 i (GE6, GG3, GG6) 1.3L 73kW | |
| 07/2008 - 06/2014 | 1.5 i-VTEC (GE8) | GE, GG, GP, ZA | Hatchback | Petrol | 1.5 i-VTEC (GE8) 1.5L 88kW | |
| 04/2011 - 06/2014 | 1.3 HYBRID (GP1) | GE, GG, GP, ZA | Hatchback | Petrol/electric | 1.3 HYBRID (GP1) 1.3L 75kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2013 - 02/2020 | 1.5 Hybrid (GP5) | GK, GP, GF | Hatchback | Petrol/electric | 1.5 Hybrid (GP5) 1.5L 101kW | |
| 09/2013 - onwards | 1.5 Hybrid 4WD (GP6) | GK, GP, GF | Hatchback | Petrol/electric | 1.5 Hybrid 4WD (GP6) 1.5L 101kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1995 - 12/1997 | 2.2 16V (RA1) | RA | Mpv | Petrol | 2.2 16V (RA1) 2.2L 110kW | |
| 10/1995 - 12/1997 | 2.2 (RA1) | RA | Mpv | Petrol | 2.2 (RA1) 2.2L 104kW | |
| 10/1997 - 12/1999 | 2.3 (RA3, RA6) | RA | Mpv | Petrol | 2.3 (RA3, RA6) 2.3L 110kW | |
| 10/1998 - 06/2004 | 2.3 16V (RA3, RA5) | RA | Mpv | Petrol | 2.3 16V (RA3, RA5) 2.3L 110kW | |
| 07/2002 - 09/2003 | 2.3 (RA6) | RL1, RA6, RA | Mpv | Petrol | 2.3 (RA6) 2.3L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/1991 - 12/1996 | 2.3 i 16V (BB2) | BB | Coupe | Petrol | 2.3 i 16V (BB2) 2.3L 118kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1997 - 04/2001 | 2.2 Si (BB5) | BB | Coupe | Petrol | 2.2 Si (BB5) 2.2L 118kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2015 - 12/2021 | 1.5 (RP3) | DBA-RP | Mpv | Petrol | 1.5 (RP3) 1.5L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1999 - 09/2002 | 1.8 (CF3) | CF | Sedan | Petrol | 1.8 (CF3) 1.8L 103kW |
Rover
4 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1986 - 12/1989 | 1.6 | 416I | Hatchback | Petrol | 1.6 1.6L 88kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1986 - 12/1991 | 825 SI/Sterling Catalytic-Conv (XS) | XS | Sedan | Petrol | 825 SI/Sterling Catalytic-Conv (XS) 2.5L 110kW | |
| 02/1988 - 12/1991 | 827 SI/Sterling (XS) | XS | Sedan | Petrol | 827 SI/Sterling (XS) 2.7L 130kW | |
| 10/1988 - 12/1991 | 827 Vitesse/SLI | XS | Hatchback | Petrol | 827 Vitesse/SLI 2.7L 130kW |
| Manufacturer | Numbers |
|---|---|
| BOURGION | 2503 , 2504 , B9237 |
| HONDA | 0619359B306 , 061935R0000 , 19300PM3003 , 19300PM3004 , 19300PR3004 , 19300PT0003 , 19300PT0004 , 19300PTOOO4 , 19301P08000 , 19301P08305 , 19301P08306 , 19301P08315 , 19301P08316 , 19301P10307 , 19301P1K307 , 19301PAA305 , 19301PAA306 , 19301PDAE01 , 19301PDF305 , 19301PLC305 , 19301PLC315 , 19301REA305 , 19301RMX307 , 19301RP3305 |
| MITSUBISHI | 3124644109 |
| ROVER | GTS283 , GTS285 , GTS286 , GTS300 , GTS319 , PEL10004EVA , PEL10018EVA , PEL100350 |
| STANDARD AUTOMOBILE | 75603 , 75615 |
| Brand | References |
|---|---|
| ACKOJA | A26-99-0008 |
| AKRON-MALÒ | TER094 , TER186 , TER312 |
| ASHIKA | 22-012 , 38-04-401 , 38-04-402 , 38-04-405 , 38-06-600 |
| BLUE PRINT | ADH29207 , ADH29223 |
| BORG & BECK | BBT033 , BBT061 |
| BorgWarner (Wahler) | 410224.78D |
| DAYCO | DT1015V |
| EPS | 1.880.267 |
| ERA | 350461 |
| ESEN SKV | 20SKV043 , 20SKV131 |
| FAE | 5307379 |
| FEBEST | 03462-003 |
| FEBI BILSTEIN | 17355 |
| GK | 701317 |
| HEPU | TM1317 |
| HERTH+BUSS JAKOPARTS | J1534003 |
| JAPANPARTS | VA-012 , VT-401 , VT-402 , VT-405 , VT-600 |
| JAPKO | 2212 , 38401 , 38402 , 38405 , 38600 |
| KW | 580 267 |
| MAGNETI MARELLI | 352024277000 , 352032877000 , 352044677000 , 352061477000 , 352317000480 , 352317004530 , 352317100480 , 359001200400 |
| MAHLE | TX 184 78D , TX 69 79 |
| MAPCO | 28520 |
| MEAT & DORIA | 92183 |
| METZGER | 4006134 , 4006433 |
| MEYLE | 31-28 228 0001 |
| MOTORAD | 363-82K , 614-77K |
| NRF | 725152 |
| OPEN PARTS | TRM1079.00 |
| SASIC | 9000039 , 9000075 , 9000076 , 9000237 |
| SIDAT | 94.183 |
| SWAG | 85 91 7355 |
| TRISCAN | 8620 5078 , 8620 5082 , 8620 5088 , 8620 6482 , 8620 8177 |
| VALEO | 820165 |
| WE PARTS | 421150077 |
| Trade numbers |
|---|
| 741210226 |
| ST70-170 |