Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
TH15087G1
Housing Type
Integrated housing
Opening Temperature [°C]
87
°C
// 03 COMPATIBILITY
Fits 10 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Daewoo
8 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2003 - 12/2004 | 1.8 CDX | J200 | Sedan | Petrol | 1.8 CDX 1.8L 90kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/1997 - 04/1999 | 2.0 16V | KLAV | Sedan | Petrol | 2.0 16V 2.0L 98kW | |
| 04/1999 - 01/2004 | 2.2 16V | KLAV | Sedan | Petrol | 2.2 16V 2.2L 100kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1998 - 05/1999 | 2.0 16V | J100 | Sedan | Petrol | 2.0 16V 2.0L 98kW | |
| 05/1998 - 05/1999 | 2.0 16V | J100 | Wagon | Petrol | 2.0 16V 2.0L 98kW | |
| 06/1999 - 07/2002 | 2.0 16V | J150 | Sedan | Petrol | 2.0 16V 2.0L 98kW | |
| 06/1999 - 07/2002 | 2.0 16V | J150 | Wagon | Petrol | 2.0 16V 2.0L 98kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2000 - 12/2004 | 2.0 | U100 | Mpv | Petrol | 2.0 2.0L 94kW |
Holden
2 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2009 - 12/2011 | 2.4 i | CG | Suv | Petrol | 2.4 i 2.4L 103kW | |
| 12/2009 - 12/2011 | 2.4 i AWD | CG | Suv | Petrol | 2.4 i AWD 2.4L 103kW |
| Manufacturer | Numbers |
|---|---|
| CHEVROLET | 92062728 , 92064027 , 92067408 |
| DAEWOO | 92062728 , 92067408 |
| HOLDEN | 92062728 |
| OPEL | 4805152 , 92064027 , 92067408 |
| STANDARD AUTOMOBILE | 75632 |
| VAUXHALL | 4811586 , 92064027 |
| Brand | References |
|---|---|
| ABAKUS | 037-025-0016 |
| AKRON-MALÒ | TER201 |
| ASHIKA | 22-003 , 38-0W-W01 |
| BLUE PRINT | ADG09217 |
| BORG & BECK | BBT168 |
| BorgWarner (Wahler) | 4189.87D |
| EPS | 1.880.352 |
| ESEN SKV | 20SKV056 |
| FAE | 5321287 |
| FEBEST | 10462-008 |
| HERTH+BUSS JAKOPARTS | J1530901 |
| JAPANPARTS | VA-003 , VT-W01 |
| JAPKO | 2203 , 38W01 |
| KAMOKA | 7710083 |
| KW | 580 352 |
| MAGNETI MARELLI | 359001200900 |
| MAHLE | TI 297 87D , TI 9 87 |
| MEAT & DORIA | 92270 |
| MEYLE | 29-28 228 0000 |
| MOTORAD | 347-88K |
| NRF | 725115 |
| OPEN PARTS | TRM1149.00 |
| QUINTON HAZELL | QTH566K |
| SIDAT | 94.270 |
| STC | T402230 |
| TRISCAN | 8620 9092 |
| VALEO | 820437 |
| VEMO | V51-99-0002 |
| WE PARTS | 421150110 |
| Trade numbers |
|---|
| 741210422 |
| ST65-192 |