Description & Specs

Specifications

Brand Gates
MPN TH57786G1
Housing Type Integrated housing
Opening Temperature [°C] 86 °C
// 03 COMPATIBILITY

Fits 67 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

Chevrolet
1 variants · 1 models
Date Badge Chassis Body Fuel Engine
01/1997 - 09/2004 5.7 C5 Coupe Petrol 5.7 5.7L 253kW

HDT
1 variants · 1 models
Date Badge Chassis Body Fuel Engine
07/2006 - 05/2013 6.0 VC Group 2 Retro VE Sedan Petrol 6.0 VC Group 2 Retro 6.0L 260kW

HSV
21 variants · 7 models
Date Badge Chassis Body Fuel Engine
10/2002 - 08/2003 5.7 i V8 VY Sedan Petrol 5.7 i V8 5.7L 260kW

09/2003 - 09/2004 5.7 i V8 VY Sedan Petrol 5.7 i V8 5.7L 285kW

10/2004 - 12/2006 6.0 i V8 VZ Sedan Petrol 6.0 i V8 6.0L 297kW

08/2006 - 06/2008 6.0 i V8 VE Sedan Petrol 6.0 i V8 6.0L 307kW

04/2008 - 05/2013 6.2 i V8 VE Sedan Petrol 6.2 i V8 6.2L 317kW

04/2008 - 05/2013 6.2 i V8 VE Wagon Petrol 6.2 i V8 6.2L 317kW

Date Badge Chassis Body Fuel Engine
07/2004 - 04/2006 5.7 i V8 VZ Coupe Petrol 5.7 i V8 5.7L 270kW

Date Badge Chassis Body Fuel Engine
10/2004 - 11/2007 6.0 i V8 VX, VZ Coupe Petrol 6.0 i V8 6.0L 297kW

Date Badge Chassis Body Fuel Engine
08/2006 - 03/2008 6.0 i V8 VE Sedan Petrol 6.0 i V8 6.0L 307kW

04/2008 - 10/2010 6.2 i V8 VE Sedan Petrol 6.2 i V8 6.2L 317kW

Date Badge Chassis Body Fuel Engine
04/2008 - 10/2010 6.2 i V8 WM Sedan Petrol 6.2 i V8 6.2L 317kW

Date Badge Chassis Body Fuel Engine
10/2002 - 09/2003 5.7 i V8 VY Ute Petrol 5.7 i V8 5.7L 260kW

10/2003 - 09/2004 5.7 i V8 VY Ute Petrol 5.7 i V8 5.7L 285kW

10/2004 - 09/2007 6.0 i V8 VZ Ute Petrol 6.0 i V8 6.0L 297kW

10/2007 - 03/2008 6.0 i V8 VE Ute Petrol 6.0 i V8 6.0L 307kW

04/2008 - 05/2013 6.2 i V8 VE Ute Petrol 6.2 i V8 6.2L 317kW

Date Badge Chassis Body Fuel Engine
10/2002 - 08/2003 5.7 i V8 VY Sedan Petrol 5.7 i V8 5.7L 260kW

09/2003 - 09/2004 5.7 i V8 VY Sedan Petrol 5.7 i V8 5.7L 285kW

10/2004 - 07/2006 6.0 i V8 VZ Sedan Petrol 6.0 i V8 6.0L 297kW

08/2006 - 03/2008 6.0 i V8 VE Sedan Petrol 6.0 i V8 6.0L 307kW

04/2008 - 05/2013 6.2 i V8 VE Sedan Petrol 6.2 i V8 6.2L 317kW

Holden
44 variants · 10 models
Date Badge Chassis Body Fuel Engine
08/2003 - 10/2004 5.7 i V8 CX8/LX8 AWD VY Wagon Petrol 5.7 i V8 CX8/LX8 AWD 5.7L 235kW

10/2004 - 12/2007 5.7 i V8 CX8/LX8 AWD VZ Wagon Petrol 5.7 i V8 CX8/LX8 AWD 5.7L 235kW

11/2004 - 12/2007 5.7 i V8 AWD VZ Wagon Petrol 5.7 i V8 AWD 5.7L 250kW

Date Badge Chassis Body Fuel Engine
08/2003 - 08/2004 5.7 i V8 VY Sedan Petrol 5.7 i V8 5.7L 235kW

08/2004 - 01/2006 5.7 i V8 VZ Sedan Petrol 5.7 i V8 5.7L 235kW

11/2005 - 06/2006 6.0 i V8 VZ Sedan Petrol 6.0 i V8 6.0L 260kW

08/2006 - 05/2013 6.0 i V8 VE Sedan Petrol 6.0 i V8 6.0L 270kW

01/2009 - 05/2013 6.0 i V8 VE Sedan Petrol 6.0 i V8 6.0L 260kW

Date Badge Chassis Body Fuel Engine
06/2008 - 05/2013 6.0 i V8 VE Wagon Petrol 6.0 i V8 6.0L 270kW

01/2009 - 05/2013 6.0 i V8 VE Wagon Petrol 6.0 i V8 6.0L 260kW

Date Badge Chassis Body Fuel Engine
05/2003 - 07/2004 5.7 i V8 WK Sedan Petrol 5.7 i V8 5.7L 245kW

07/2006 - 08/2013 6.0 i V8 WM Sedan Petrol 6.0 i V8 6.0L 260kW

08/2006 - 08/2013 6.0 i V8 WM Sedan Petrol 6.0 i V8 6.0L 270kW

05/2013 - 08/2015 6.0 i V8 WN Sedan Petrol 6.0 i V8 6.0L 260kW

Date Badge Chassis Body Fuel Engine
09/2002 - 08/2004 5.7 i V8 VY Ute Petrol 5.7 i V8 5.7L 225kW

09/2002 - 08/2004 5.7 i V8 VY Ute Petrol 5.7 i V8 5.7L 235kW

09/2002 - 08/2004 5.7 i V8 VY Ute Petrol 5.7 i V8 5.7L 245kW

09/2002 - 08/2004 5.7 i V8 VY Wagon Petrol 5.7 i V8 5.7L 235kW

09/2002 - 08/2004 5.7 i V8 VY Sedan Petrol 5.7 i V8 5.7L 235kW

09/2002 - 08/2004 5.7 i V8 VY Sedan Petrol 5.7 i V8 5.7L 245kW

09/2004 - 02/2006 5.7 i V8 VZ Ute Petrol 5.7 i V8 5.7L 250kW

09/2004 - 12/2005 5.7 i V8 VZ Wagon Petrol 5.7 i V8 5.7L 235kW

09/2004 - 12/2005 5.7 i V8 VZ Sedan Petrol 5.7 i V8 5.7L 235kW

11/2005 - 08/2007 6.0 i V8 VZ Ute Petrol 6.0 i V8 6.0L 260kW

11/2005 - 06/2006 6.0 i V8 SV8, SS VZ Sedan Petrol 6.0 i V8 SV8, SS 6.0L 260kW

01/2006 - 01/2007 6.0 i V8 VZ Wagon Petrol 6.0 i V8 6.0L 260kW

07/2006 - 05/2013 6.0 i V8 SS, SS-V VE Sedan Petrol 6.0 i V8 SS, SS-V 6.0L 260kW

07/2006 - 05/2013 6.0 i V8 SS, SS-V VE Sedan Petrol 6.0 i V8 SS, SS-V 6.0L 270kW

09/2007 - 09/2010 6.0 i V8 SS, SS-V VE Ute Petrol 6.0 i V8 SS, SS-V 6.0L 260kW

09/2007 - 10/2013 6.0 i V8 SS, SS-V VE Ute Petrol 6.0 i V8 SS, SS-V 6.0L 270kW

Date Badge Chassis Body Fuel Engine
07/2006 - 05/2013 6.0 i V8 SS, SS-V VE Wagon Petrol 6.0 i V8 SS, SS-V 6.0L 260kW

04/2008 - 05/2013 6.0 i V8 SS, SS-V VE Wagon Petrol 6.0 i V8 SS, SS-V 6.0L 270kW

Date Badge Chassis Body Fuel Engine
09/2003 - 07/2004 5.7 i V8 VY Ute Petrol 5.7 i V8 5.7L 225kW

09/2003 - 07/2004 5.7 i V8 4x4 VY Ute Petrol 5.7 i V8 4x4 5.7L 225kW

08/2004 - 02/2006 5.7 i V8 VZ Ute Petrol 5.7 i V8 5.7L 235kW

08/2004 - 02/2006 5.7 i V8 4x4 VZ Ute Petrol 5.7 i V8 4x4 5.7L 235kW

11/2005 - 07/2006 6.0 i V8 4x4 VZ Ute Petrol 6.0 i V8 4x4 6.0L 260kW

11/2005 - 07/2006 6.0 i V8 SS/SS Thunder VZ Ute Petrol 6.0 i V8 SS/SS Thunder 6.0L 260kW

06/2006 - 12/2007 6.0 i V8 VZ Ute Petrol 6.0 i V8 6.0L 270kW

Date Badge Chassis Body Fuel Engine
09/2004 - 07/2006 5.7 i V8 VZ Coupe Petrol 5.7 i V8 5.7L 260kW

Date Badge Chassis Body Fuel Engine
08/2003 - 07/2004 5.7 i V8 VY Platform/chassis Petrol 5.7 i V8 5.7L 235kW

11/2004 - 12/2005 5.7 i V8 VZ Ute Petrol 5.7 i V8 5.7L 235kW

Date Badge Chassis Body Fuel Engine
02/2006 - 07/2006 6.0 i V8 WL Sedan Petrol 6.0 i V8 6.0L 260kW

07/2006 - 10/2008 6.0 i V8 WM Sedan Petrol 6.0 i V8 6.0L 270kW

Manufacturer Numbers
CHEVROLET 12581594 , 12600172
HOLDEN 12581594 , 12600172
HSV 12581594 , 12600172
Trade numbers
74120236

Product reviews