Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
39351
Inner Diameter [mm]
17
mm
Number of grooves
4
Outer Diameter [mm]
70
mm
Width [mm]
22
mm
// 03 COMPATIBILITY
Fits 19 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Ford
19 variants · 5 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2016 - 03/2020 | 1.5 EcoBoost | ZG | Suv | Petrol | 1.5 EcoBoost 1.5L 110kW | |
| 09/2016 - 03/2020 | 2.0 AWD | ZG | Suv | Petrol | 2.0 AWD 2.0L 178kW | |
| 09/2016 - 03/2020 | 2.0 TDCi AWD | ZG | Suv | Diesel | 2.0 TDCi AWD 2.0L 132kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2012 - 07/2015 | 2.0 ST215 | LW | Hatchback | Petrol | 2.0 ST215 2.0L 184kW | |
| 11/2015 - 12/2018 | 2.3 RS AWD | LZ | Hatchback | Petrol | 2.3 RS AWD 2.3L 257kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2014 - 08/2016 | 2.0 EcoBoost AWD | TF | Suv | Petrol | 2.0 EcoBoost AWD 2.0L 178kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2014 - 04/2019 | 2.0 EcoBoost | MD | Hatchback | Petrol | 2.0 EcoBoost 2.0L 149kW | |
| 09/2014 - 04/2019 | 2.0 EcoBoost | MD | Hatchback | Petrol | 2.0 EcoBoost 2.0L 177kW | |
| 09/2014 - 04/2019 | 2.0 EcoBoost | MD | Wagon | Petrol | 2.0 EcoBoost 2.0L 149kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2014 - 06/2018 | 2.3 EcoBoost | FM, FN | Convertible | Petrol | 2.3 EcoBoost 2.3L 233kW | |
| 12/2014 - 06/2018 | 2.3 EcoBoost | FM, FN | Coupe | Petrol | 2.3 EcoBoost 2.3L 233kW | |
| 06/2018 - 07/2019 | 2.3 EcoBoost | FM, FN | Convertible | Petrol | 2.3 EcoBoost 2.3L 224kW | |
| 06/2018 - 11/2023 | 5.0 GT | FM, FN | Convertible | Petrol | 5.0 GT 5.0L 339kW | |
| 06/2018 - 07/2019 | 2.3 EcoBoost | FM, FN | Coupe | Petrol | 2.3 EcoBoost 2.3L 224kW | |
| 06/2018 - 07/2019 | 5.0 Bullitt | FM, FN | Coupe | Petrol | 5.0 Bullitt 5.0L 345kW | |
| 06/2018 - 11/2023 | 5.0 GT | FM, FN | Coupe | Petrol | 5.0 GT 5.0L 339kW | |
| 08/2019 - 11/2023 | 2.3 EcoBoost | FM, FN | Convertible | Petrol | 2.3 EcoBoost 2.3L 236kW | |
| 08/2019 - 11/2023 | 2.3 EcoBoost | FM, FN | Coupe | Petrol | 2.3 EcoBoost 2.3L 236kW | |
| 01/2021 - 11/2023 | 5.0 Mach1 | FM, FN | Coupe | Petrol | 5.0 Mach1 5.0L 345kW |
| Manufacturer | Numbers |
|---|---|
| FORD | DS7E6A228AB , DS7E6A228AC |
| FORD AUSTRALIA | CV6E6A228AB , CV6E6A228BA , CV6E6A228BB , CV6Z6A228A , DS7E6A228AC |
| FORD USA | CV6Z6A228A |
| Brand | References |
|---|---|
| A.B.S. | 211297 , SL 3319 |
| ASHIKA | ZCA4120A |
| BBR Automotive | 001-10-26230 |
| BIRTH | BR1096 |
| BLUE PRINT | ADM58945 |
| BORG & BECK | BCA6833 |
| BSG | BSG 65-315-023 |
| CORTECO | 49398726 |
| DAYCO | DSS4179 |
| DELPHI | TC2429 |
| DEPA | 3393550 |
| DYS | 20-21279 |
| ERA | 775375 , 775375A |
| ESEN SKV | 24SKV228 |
| ETS | 19.TC.747 |
| FAG | 821 0763 10 |
| FAI AutoParts | SS7074 |
| FAST | FT15756 |
| FEBI BILSTEIN | 37123 |
| GSP | S060871 |
| INTERMOTOR | 39351 |
| JAPANPARTS | GZJ4120A , ZC4120A |
| JAPKO | ZCJ4120A |
| KAMOKA | 9050317 , 9050326 |
| KAWE | 8500 24550 , 8500 24570 |
| KILEN | 23125 |
| KRAFT AUTOMOTIVE | 4211538 |
| LEMFÖRDER | 37387 01 |
| LESJÖFORS | 4085726 |
| LUCAS | FDB1963 |
| MAPCO | 59772HPS |
| METZGER | 58070101 |
| MEYLE | 616 050 0015 |
| MONROE | L24550 |
| NK | 5013637 , 5013701 |
| OPEN PARTS | SSW1210.10 |
| OPTIMAL | AF-5527 |
| ORIGINAL IMPERIUM | 17126 |
| QUINTON HAZELL | QCS6136 , QSA2425S |
| SACHS | 993 183 |
| SASIC | 7476451 |
| SIDAT | 72342 |
| SIDEM | 9072 , 9172 |
| SKF | VKDL 31271 , VKDS 325018 B |
| SPIDAN | 86743 |
| STC | T439351 |
| SWAG | 40 93 9351 , 70 93 7123 |
| TOPRAN | 207 967 |
| TRISCAN | 8500 24550 , 8500 24570 , 8750 29513 |
| TRW | JTC2555 |
| VAICO | V40-4123 |
| VALEO | 347096 |
| Trade numbers |
|---|
| 78081751 |