Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
36325
Inner Diameter [mm]
10.1
mm
Material
Metal
Outer Diameter [mm]
70
mm
Surface
Smooth
Width [mm]
27
mm
// 03 COMPATIBILITY
Fits 17 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Hyundai
5 variants · 5 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2005 - 12/2011 | 3.8 | TG | Sedan | Petrol | 3.8 3.8L 195kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2018 - 08/2025 | 3.8 GDI | LX2 | Suv | Petrol | 3.8 GDI 3.8L 217kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2007 - 01/2009 | 3.3 | CM | Suv | Petrol | 3.3 3.3L 180kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2014 - 03/2018 | 3.3 | DM, DMA | Suv | Petrol | 3.3 3.3L 199kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2005 - 12/2010 | 3.3 | NF | Sedan | Petrol | 3.3 3.3L 173kW |
KIA
12 variants · 5 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2006 - 06/2015 | 3.8 | VQ | Mpv | Petrol | 3.8 3.8L 184kW | |
| 01/2006 - 05/2010 | 3.8 | VQ | Mpv | Petrol | 3.8 3.8L 195kW | |
| 01/2010 - 12/2014 | 3.5 CVVT | VQ | Mpv | Petrol | 3.5 CVVT 3.5L 203kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2014 - 08/2020 | 3.3 GDI | YP | Mpv | Petrol | 3.3 GDI 3.3L 206kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2006 - 09/2007 | 3.8 4WD | JC | Suv | Petrol | 3.8 4WD 3.8L 196kW | |
| 02/2007 - 09/2009 | 3.3 V6 4WD | JC | Suv | Petrol | 3.3 V6 4WD 3.3L 182kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2009 - 04/2015 | 3.5 | XM | Suv | Petrol | 3.5 3.5L 203kW | |
| 11/2009 - 04/2015 | 3.5 | XM | Suv | Petrol | 3.5 3.5L 207kW | |
| 11/2009 - 04/2015 | 3.5 4WD | XM | Suv | Petrol | 3.5 4WD 3.5L 203kW | |
| 05/2013 - 04/2015 | 3.5 | XM | Suv | Petrol | 3.5 3.5L 204kW | |
| 05/2013 - 12/2014 | 3.5 4WD | XM | Suv | Petrol | 3.5 4WD 3.5L 204kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2015 - 07/2017 | 3.3 | UM | Suv | Petrol | 3.3 3.3L 199kW |
| Manufacturer | Numbers |
|---|---|
| HYUNDAI | 252863C100 , 252863C200 , 252863C250 |
| KIA | 252863L100 , 252863C100 , 252863C200 , 252863C250 |
| Brand | References |
|---|---|
| AKRON-MALÒ | 194513 |
| BBR Automotive | 001-10-28949 |
| BIRTH | 50269 , AX0048 |
| BLUE PRINT | ADG096525 |
| BORG & BECK | BSM5064 , BTR6121 |
| BSG | BSG 70-700-061 |
| CORTECO | 49425217 , 80000045 |
| DYS | 24-26645 , 71-27613 |
| FAI AutoParts | SS10518 |
| FEBI BILSTEIN | 18733 , 18756 , 36812 |
| GSP | 530584 |
| INA | 532 0579 10 |
| MAPCO | 59025 |
| MEYLE | 216 031 0035/HD |
| MONROE | L28908 , MK143 , MK144L |
| OPTIMAL | F8-6020 |
| ORIGINAL IMPERIUM | 28230 |
| QUINTON HAZELL | EMR6085 |
| SASIC | 0385365 |
| SWAG | 62 91 8733 , 62 91 8756 , 74 93 6812 |
| TEDGUM | 00088521 |
| TOPRAN | 501 964 |
| TRISCAN | 8505 15103 , 8641 432008 |
| VAICO | V10-2012 , V42-0389 |
| VEMO | V38-72-0298 |
| Trade numbers |
|---|
| 780321425 |