Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
36732
Inner Diameter [mm]
17
mm
Material
Metal
Outer Diameter [mm]
80
mm
Surface
Smooth
Width [mm]
26.5
mm
// 03 COMPATIBILITY
Fits 22 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Subaru
19 variants · 9 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2012 - 03/2021 | 2.0 (ZC6) | ZC6 | Coupe | Petrol | 2.0 (ZC6) 2.0L 147kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2011 - 09/2013 | 2.5 AWD (SHM) | SH | Suv | Petrol | 2.5 AWD (SHM) 2.5L 126kW | |
| 11/2012 - 07/2018 | 2.5 AWD (SJ9) | SJ | Suv | Petrol | 2.5 AWD (SJ9) 2.5L 126kW | |
| 03/2013 - 07/2018 | 2.0 XT AWD (SJG) | SJ | Suv | Petrol | 2.0 XT AWD (SJG) 2.0L 177kW | |
| 03/2013 - 07/2018 | 2.0 i AWD (SJ5) | SJ | Suv | Petrol | 2.0 i AWD (SJ5) 2.0L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2011 - 11/2016 | 2.0 AWD (GJ7) | GJ | Sedan | Petrol | 2.0 AWD (GJ7) 2.0L 110kW | |
| 01/2012 - 11/2016 | 2.0 AWD (GP7) | GP | Hatchback | Petrol | 2.0 AWD (GP7) 2.0L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2015 - 12/2020 | 1.6 AWD (VM4) | LEVORG | Wagon | Petrol | 1.6 AWD (VM4) 1.6L 125kW | |
| 05/2016 - 12/2020 | 2.0 AWD (VMG) | LEVORG | Wagon | Petrol | 2.0 AWD (VMG) 2.0L 197kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2012 - 12/2014 | 2.5 i AWD (BMM) | BM | Sedan | Petrol | 2.5 i AWD (BMM) 2.5L 127kW | |
| 07/2012 - 12/2014 | 2.5 i AWD (BRM) | BR | Wagon | Petrol | 2.5 i AWD (BRM) 2.5L 127kW | |
| 09/2014 - 12/2017 | 2.5 AWD (BMM) | BM | Sedan | Petrol | 2.5 AWD (BMM) 2.5L 129kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2015 - 12/2020 | 2.5 i AWD (BN9) | BN | Sedan | Petrol | 2.5 i AWD (BN9) 2.5L 129kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2013 - 01/2015 | 2.5 i AWD (BRM) | BR | Wagon | Petrol | 2.5 i AWD (BRM) 2.5L 127kW | |
| 10/2014 - 11/2020 | 2.5 AWD (BS9) | BS | Wagon | Petrol | 2.5 AWD (BS9) 2.5L 129kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2013 - 03/2022 | 2.0 AWD (VAG) | VA | Sedan | Petrol | 2.0 AWD (VAG) 2.0L 197kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2011 - 05/2017 | 2.0 i AWD (GP7, G33GP) | GP | Suv | Petrol | 2.0 i AWD (GP7, G33GP) 2.0L 110kW | |
| 01/2014 - 12/2017 | 2.0 Hybrid AWD (GPE) | GP | Suv | Petrol/electric | 2.0 Hybrid AWD (GPE) 2.0L 110kW | |
| 07/2014 - 12/2022 | 2.0 Hybrid AWD (GPE) | GP | Suv | Petrol/electric | 2.0 Hybrid AWD (GPE) 2.0L 120kW |
Toyota
3 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2012 - 03/2021 | 2.0 (ZN6K) | ZN6 | Coupe | Petrol | 2.0 (ZN6K) 2.0L 147kW | |
| 08/2016 - 03/2021 | 2.0 (ZN6K) | ZN6 | Coupe | Petrol | 2.0 (ZN6K) 2.0L 152kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2022 - onwards | 2.4 (ZN8) | ZN8 | Coupe | Petrol | 2.4 (ZN8) 2.4L 174kW |
| Manufacturer | Numbers |
|---|---|
| SUBARU | 23770AA070 , 23770AA07A |
| TOYOTA | SU00300500 |
| Brand | References |
|---|---|
| A.B.S. | K35330 |
| AISIN | BPSB-1900 |
| AKRON-MALÒ | 18435 , 33203 |
| ASHIKA | 50-07-707 |
| BBR Automotive | 001-10-28523 |
| BIRTH | 50864 , 51107 |
| BLUE PRINT | ADT381115 |
| BORG & BECK | BSM5409 |
| BSG | BSG 65-700-167 , BSG 75-700-024 |
| CIFAM | 822-411-0 |
| DELPHI | LP817 |
| FEBI BILSTEIN | 1000285 , 22295 , 22617 , 26327 , 43712 |
| GIRLING | 6108999 |
| JAPANPARTS | PA-707AF |
| JAPKO | 50707 |
| JP GROUP | 1170102900 |
| JURID | 572211J |
| KAWE | 0340 02 , 8180 42140 |
| LÖBRO | 306911 |
| MAPCO | 37722 |
| METELLI | 22-0411-0 |
| METZGER | 6490229 , 8054073 |
| MONROE | L25915 , MK193 |
| NK | 224407 , 59736068 |
| OPTIMAL | F8-6175 , F8-8158 |
| QUINTON HAZELL | EMR5033 |
| STC | T404633 |
| SWAG | 40 92 6327 , 60 92 2295 , 60 92 2617 |
| TOPRAN | 109 857 , 206 154 , 700 365 |
| TRISCAN | 8110 68176 , 8180 42140 |
| TRW | GDB899 |
| VAICO | V40-9710 , V46-0100 |
| Trade numbers |
|---|
| 78031832 |