Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
08-0022
Fitting Position
Upper
// 03 COMPATIBILITY
Fits 6 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Holden
6 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1995 - 08/1997 | 3.8 i V6 | VS | Sedan | Petrol | 3.8 i V6 3.8L 147kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1995 - 05/1998 | 3.8 i V6 | VS | Sedan | Petrol | 3.8 i V6 3.8L 147kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1995 - 12/2000 | 3.8 i V6 | VS | Ute | Petrol | 3.8 i V6 3.8L 147kW | |
| 04/1995 - 08/1997 | 3.8 i V6 | VS | Wagon | Petrol | 3.8 i V6 3.8L 147kW | |
| 04/1995 - 08/1997 | 3.8 i V6 | VS | Sedan | Petrol | 3.8 i V6 3.8L 147kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1995 - 06/1999 | 3.8 i V6 | VS | Sedan | Petrol | 3.8 i V6 3.8L 147kW |
| Brand | References |
|---|---|
| A.B.S. | 37351 |
| AISIN | SN599P , SS599-S |
| AKRON-MALÒ | 1050935 |
| ATE | 13.0460-5822.2 |
| BLUE PRINT | ADM54276 |
| BOSCH | 0 986 494 078 |
| BREMBO | P 49 033 , P49033N |
| CAR | PNT778 |
| CHAMPION | 572489CH |
| CIFAM | 822-475-0 |
| EUROBRAKE | 5502223244 , 5502223249 |
| EUROREPAR | 1623059580 |
| FA1 | MD000483 |
| FEBI BILSTEIN | 107306 , 116357 |
| FTE | BL1903A2 |
| GIRLING | 6133099 |
| HELLA | 8DB 355 012-091 , 8DB 355 029-641 |
| HELLA PAGID | 8DB 355 012-091 , 8DB 355 029-641 |
| HERTH+BUSS JAKOPARTS | J3603055 |
| HJS | 96 12 3028 |
| JURID | 572489J |
| KAISHIN | FK3122 |
| KAMOKA | JQ101255 |
| KAWE | 0800 22 , 109-1607 |
| LPR | 05P877 |
| MAPCO | 6658 |
| METELLI | 22-0475-0 |
| METZGER | 1170461 |
| MEYLE | 025 237 7716/W , 025 242 4616/PD , 025 242 4616/W |
| MTS | 04.3723 |
| NK | 223244 , 223249 |
| OPEN PARTS | BPA0800.22 |
| OPTIMAL | 12136 , BP-12136 |
| QUICK BRAKE | 109-1607 |
| QUINTON HAZELL | BP1411 |
| SCT - MANNOL | SP 443 PR |
| SKF | VKBP 80619 A |
| TEXTAR | 2424601 |
| TOMEX Brakes | TX 12-57 |
| TRISCAN | 8105 501585 , 8110 50012 |
| TRW | GDB3309 , GDB3309DT |
| VALEO | 301647 , 598647 , 670647 |
| WALKER | 28110 |
| Trade numbers |
|---|
| 05-0920 |
| 05-0921 |
| 1038860 |