Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
38070
Inner Diameter [mm]
8
mm
Material
Plastic
Outer Diameter [mm]
80
mm
Surface
Smooth
Width [mm]
21
mm
// 03 COMPATIBILITY
Fits 16 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
BMW
16 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1990 - 08/1993 | 318i | E36 | Sedan | Petrol | 318i 1.8L 83kW | |
| 04/1992 - 12/1995 | 318is | E36 | Coupe | Petrol | 318is 1.8L 103kW | |
| 09/1993 - 05/1998 | 316i | E36 | Sedan | Petrol | 316i 1.6L 75kW | |
| 09/1993 - 11/1998 | 318i | E36 | Sedan | Petrol | 318i 1.8L 85kW | |
| 09/1993 - 12/1995 | 318is | E36 | Sedan | Petrol | 318is 1.8L 103kW | |
| 03/1994 - 08/1998 | 318i | E36 | Convertible | Petrol | 318i 1.8L 85kW | |
| 10/1994 - 07/1995 | M3 3.0 | E36 | Sedan | Petrol | M3 3.0 3.0L 210kW | |
| 03/1995 - 08/2000 | 316i | E36 | Hatchback | Petrol | 316i 1.6L 75kW | |
| 09/1995 - 04/1999 | 318is | E36 | Coupe | Petrol | 318is 1.9L 103kW | |
| 09/1995 - 04/1999 | 318i | E36 | Wagon | Petrol | 318i 1.8L 85kW | |
| 10/1995 - 11/1998 | M3 3.2 | E36 | Coupe | Petrol | M3 3.2 3.2L 236kW | |
| 01/1996 - 08/1999 | 318 ti | E36 | Hatchback | Petrol | 318 ti 1.9L 103kW | |
| 01/1999 - 08/2000 | 316i | E36 | Hatchback | Petrol | 316i 1.9L 77kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/1998 - 06/2001 | M | E36 | Coupe | Petrol | M 3.2L 236kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1997 - 03/1999 | 1.9i | E36 | Convertible | Petrol | 1.9i 1.9L 103kW | |
| 01/1997 - 06/2000 | M 3.2 | E36 | Convertible | Petrol | M 3.2 3.2L 236kW |
| Manufacturer | Numbers |
|---|---|
| BMW | 11282245087 |
| Brand | References |
|---|---|
| AKRON-MALÒ | 1570215 |
| ASHIKA | ZCA3464C |
| BBR Automotive | 001-10-28723 |
| BLUE PRINT | ADJ1396502 |
| DEPA | 3380700 |
| DIEDERICHS | 9985676 |
| DYS | 71-23328 |
| EIBACH | R10976 |
| EPS | 1.850.644 |
| ERA | 330306 |
| FEBI BILSTEIN | 01966 |
| FREMAX | BD-8015 |
| INA | 531 0095 10 |
| INTERMOTOR | 50199 |
| JAPANPARTS | GZJ3464C , ZC3464C |
| JAPKO | ZCJ3464C |
| KAMOKA | 2110318 |
| KILEN | 26022 |
| KW | 550 644 |
| LESJÖFORS | 4095840 |
| LUCAS | SNB667 |
| MANDO | MCC015108 |
| METZGER | 7990080 , 7990172 |
| MEYLE | 614 030 0069 |
| MONROE | SP3670 |
| NK | 59736057 |
| OPTIMAL | IF-20857 |
| ORIGINAL IMPERIUM | 36988 |
| PRESTOLITE ELECTRIC | 860103 |
| QUINTON HAZELL | EM4757 , QCS7777 , XEFS218 |
| SACHS | 998 363 |
| SASIC | 2706729 |
| SKF | VKDL 36042 |
| SPIDAN | 56570 |
| STC | T438070 , T457471 |
| SWAG | 20 03 0014 , 40 93 8070 |
| TOPRAN | 208 514 , 500 261 |
| TRISCAN | 8641 111001 , 8750 2776 |
| VAICO | V10-80086 , V20-0262 |
| VALEO | 436096 |
| Trade numbers |
|---|
| 78031070 |