Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
7304
Belt Material
Polychloropren (neoprene)
Colour
black
Length [mm]
1,145
mm
Material
Polychloropren (neoprene)
Outer Length [mm]
1,160
mm
Rotation angle [°]
36
°
Width [mm]
11
mm
// 03 COMPATIBILITY
Fits 60 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
HSV
24 variants · 7 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1989 - 09/1991 | 5.0 i V8 | VN | Sedan | Petrol | 5.0 i V8 5.0L 180kW | |
| 10/1991 - 06/1993 | 5.0 i V8 | VP | Sedan | Petrol | 5.0 i V8 5.0L 180kW | |
| 08/1993 - 04/1995 | 5.0 i V8 | VR | Sedan | Petrol | 5.0 i V8 5.0L 185kW | |
| 08/1993 - 04/1995 | 5.0 i V8 | VR | Wagon | Petrol | 5.0 i V8 5.0L 185kW | |
| 04/1995 - 08/1997 | 5.0 i V8 | VS | Sedan | Petrol | 5.0 i V8 5.0L 185kW | |
| 04/1995 - 08/1997 | 5.0 | VS | Wagon | Petrol | 5.0 5.0L 185kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1994 - 04/1995 | 5.7 i V8 | VR | Sedan | Petrol | 5.7 i V8 5.7L 215kW | |
| 04/1995 - 08/1997 | 5.7 i V8 | VS | Sedan | Petrol | 5.7 i V8 5.7L 215kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1996 - 04/1999 | 5.0 | VS | Sedan | Petrol | 5.0 5.0L 185kW | |
| 10/1996 - 04/1999 | 5.7 | VS | Sedan | Petrol | 5.7 5.7L 215kW | |
| 08/1998 - 04/1999 | 5.0 | VS | Sedan | Petrol | 5.0 5.0L 195kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1990 - 02/1992 | 5.0 i V8 | VG | Ute | Petrol | 5.0 i V8 5.0L 180kW | |
| 03/1992 - 06/1993 | 5.0 i V8 | VP | Ute | Petrol | 5.0 i V8 5.0L 180kW | |
| 07/1993 - 03/1995 | 5.0 i V8 | VR | Ute | Petrol | 5.0 i V8 5.0L 185kW | |
| 04/1995 - 05/1999 | 5.0 i V8 | VS | Ute | Petrol | 5.0 i V8 5.0L 185kW | |
| 05/1995 - 10/2000 | 5.0 i V8 | VS | Ute | Petrol | 5.0 i V8 5.0L 195kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1995 - 08/1997 | 5.0 i V8 | VS | Sedan | Petrol | 5.0 i V8 5.0L 185kW | |
| 04/1995 - 08/1997 | 5.0 i V8 | VS | Wagon | Petrol | 5.0 i V8 5.0L 185kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1992 - 08/1993 | 5.0 i V8 | VP | Sedan | Petrol | 5.0 i V8 5.0L 180kW | |
| 05/1992 - 08/1993 | 5.0 i V8 | VP | Sedan | Petrol | 5.0 i V8 5.0L 200kW | |
| 04/1995 - 08/1997 | 5.0 i V8 | VS | Sedan | Petrol | 5.0 i V8 5.0L 185kW | |
| 04/1995 - 08/1997 | 5.7 i V8 | VS | Sedan | Petrol | 5.7 i V8 5.7L 215kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1994 - 04/1995 | 215i 5.7 | VR | Sedan | Petrol | 215i 5.7 5.7L 215kW | |
| 04/1995 - 09/1996 | 215i 5.7 | VS | Sedan | Petrol | 215i 5.7 5.7L 215kW |
Holden
26 variants · 9 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1995 - 06/1997 | 5.0 i V8 | VS | Sedan | Petrol | 5.0 i V8 5.0L 165kW | |
| 06/1997 - 09/1997 | 5.0 i V8 | VS | Sedan | Petrol | 5.0 i V8 5.0L 168kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1995 - 06/1999 | 5.0 i V8 | VS | Sedan | Petrol | 5.0 i V8 5.0L 168kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1981 - 03/1984 | 1.9 | VH | Wagon | Petrol | 1.9 1.9L 54kW | |
| 09/1981 - 03/1984 | 1.9 | VH | Sedan | Petrol | 1.9 1.9L 54kW | |
| 04/1995 - 05/1996 | 5.0 i V8 | VS | Ute | Petrol | 5.0 i V8 5.0L 165kW | |
| 04/1995 - 08/1997 | 5.0 i V8 | VS | Wagon | Petrol | 5.0 i V8 5.0L 167kW | |
| 04/1995 - 08/1997 | 5.0 i V8 | VS | Sedan | Petrol | 5.0 i V8 5.0L 168kW | |
| 08/1995 - 06/1997 | 5.0 i V8 | VS | Sedan | Petrol | 5.0 i V8 5.0L 165kW | |
| 06/1996 - 12/2000 | 5.0 i V8 | VS | Ute | Petrol | 5.0 i V8 5.0L 168kW | |
| 09/1997 - 12/2000 | 5.0 i V8 | VS | Ute | Petrol | 5.0 i V8 5.0L 179kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1977 - 04/1980 | 4.2 | HZ | Wagon | Petrol | 4.2 4.1L 120kW | |
| 10/1977 - 03/1980 | 5.0 | HZ | Wagon | Petrol | 5.0 5.0L 161kW | |
| 10/1977 - 04/1980 | 4.2 | HZ | Sedan | Petrol | 4.2 4.1L 120kW | |
| 10/1977 - 04/1980 | 5.0 | HZ | Sedan | Petrol | 5.0 5.0L 161kW | |
| 10/1977 - 04/1980 | 4.2 | HZ | Ute | Petrol | 4.2 4.1L 120kW | |
| 10/1977 - 03/1980 | 5.0 | HZ | Ute | Petrol | 5.0 5.0L 161kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1977 - 04/1980 | 4.2 | HZ | Wagon van | Petrol | 4.2 4.1L 120kW | |
| 10/1977 - 03/1980 | 5.0 | HZ | Wagon van | Petrol | 5.0 5.0L 161kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1977 - 05/1978 | 4.2 | HZ | Sedan | Petrol | 4.2 4.1L 120kW | |
| 10/1977 - 04/1980 | 5.0 | HZ | Sedan | Petrol | 5.0 5.0L 179kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1995 - 06/1999 | 5.0 i V8 | VS | Sedan | Petrol | 5.0 i V8 5.0L 168kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1980 - 12/1985 | 4.2 V8 | WB | Ute | Petrol | 4.2 V8 4.1L 100kW | |
| 04/1980 - 12/1985 | 4.2 V8 | WB | Ute | Petrol | 4.2 V8 4.1L 115kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1980 - 12/1985 | 4.2 V8 | WB Panel Van | Wagon van | Petrol | 4.2 V8 4.1L 100kW | |
| 04/1980 - 12/1985 | 4.2 V8 | WB Panel Van | Wagon van | Petrol | 4.2 V8 4.1L 115kW |
Nissan
6 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1988 - 12/1997 | 4.2 Carb (Y60) | MQ, MK, GQ | Platform/chassis | Petrol | 4.2 Carb (Y60) 4.2L 125kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1988 - 12/1995 | 4.2 | K260 | Closed off-road vehicle | Petrol | 4.2 4.2L 125kW | |
| 02/1992 - 12/1997 | 4.2 | K260 | Closed off-road vehicle | Petrol | 4.2 4.2L 129kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/1988 - 12/1995 | 4.2 Carb 4WD (CGY60, KY60, WGY60) | Y60, GR, GQ | Closed off-road vehicle | Petrol | 4.2 Carb 4WD (CGY60, KY60, WGY60) 4.2L 125kW | |
| 02/1988 - 12/1997 | 4.2 Efi 4WD (CGY60, WGY60) | Y60, GR, GQ | Closed off-road vehicle | Petrol | 4.2 Efi 4WD (CGY60, WGY60) 4.2L 129kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/1997 - 09/2001 | 4.5 (Y61) | Y61, GR, GU | Closed off-road vehicle | Petrol | 4.5 (Y61) 4.5L 145kW |
VW
4 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1994 - 06/1997 | 2.5 | TRANSPORTER / CARAVELLE T4 (70B, 70C, 7DB, 7DK, 70J, 70K | Bus | Petrol | 2.5 2.5L 81kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1994 - 06/1997 | 2.5 | 70A, 70H, 7DA, 7DH, 70J | Van | Petrol | 2.5 2.5L 81kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/1992 - 11/2001 | 2.5 Syncro | TRANSPORTER T4 (70E, 70L, 70M, 7DE, 7DL, 7D | Platform/chassis | Petrol | 2.5 Syncro 2.5L 81kW | |
| 01/1994 - 06/1997 | 2.5 | TRANSPORTER T4 (70E, 70L, 70M, 7DE, 7DL, 7D | Platform/chassis | Petrol | 2.5 2.5L 81kW |
| Manufacturer | Numbers |
|---|---|
| AMC | 1374979 , 3161179 , 3169418 , E812177 , RD62801 |
| CHRYSLER | 1401625 , 1487138 , 1551932 , 1614009 , 1634828 , 1634829 , 1744043 , 2658895 , 2863570 , 2951304 , 2951897 , 3418404 , 3512517 , 3512518 , 3671500 , 3814009 , 4027315 , 4027321 , 4106204 , 4343566 , AV101147EL , J1374979 , J3161179 , J3169418 |
| CITROËN | 2X95X11404A |
| DAEWOO | 053536 |
| FORD | 5750901 , 5750903 , 757F8620AB , B7A8620B , B7A8620C , B8A8620D , B8A8620J , B8Q8620C , B8Q8620D , B9AE88621A , B9T8620A , C0TE8620E , C1TE8620A , C2AE8620AA , C2AE8620AD , C2AE8620N , C2AZ8620B , C2AZ8620C , C2AZ8620J , C2AZ8620L , C2AZ8620M , C2TE8620AA , C2TE8620AC , C2TE8620C , C2TE8620V , C2TE8A615AA , C2TE8A615E , C2TZ8620AC , C2TZ8620D , C2TZ8620Y , C4AE8620AA , C4TE8620AD , C5AE8620AA , C5AE8620D , C5HE8620A , C5ME8A615A , C5ME8A615B , C5UE8620A , C5UE8620N , C6TE8620D , C6TE8A615D , C8DE8A615B , C9AZ8620K , C9PZ8620AE , C9PZ8620AF , C9PZ8620FY , C9ZE8620D , C9ZZ8620C , CB7A8A615B , CB7AZ8A615B , D1PZ8620B , D22E8620TA , D2AE8A615DA , D2DE8620HA , D2ME8620CA , D2ME8A615BA , D2ME8A615CA , D2TE8620BU , D2TE8620BUA , D2TE8620BZA , D2TE8620CEA , D2TE8A615AGA , D42E8620CA , D5PZ8620R , D8EE8620BA , E37E8620DA , E5HE8620BA , EAD8620B , EAM8620A , EAM8620B , EAM8620C , EAT8620 , ECG8620H , ECG8620J , ECR8620B , ECR8620D , ECR8620E , ECZ8620D , EDC8620F , EDC8620G , EDC88621A , EDG8620B |
| GENERAL MOTORS | 0226405 , 0337303 , 0337304 , 10019362 , 11502096 , 11502226 , 1264036 , 1343675 , 1365097 , 1381736 , 14017797 , 14064191 , 14092344 , 1494934 , 1929957 , 1943388 , 1943389 , 22515597 , 2299967 , 2303188 , 25521353 , 2D44281 , 3752918 , 3759226 , 3770512 , 3861936 , 3878244 , 3912518 , 3959120 , 399595 , 3999268 , 411235 , 416102 , 5139001 , 5140185 , 557895 , 7436379 , 9433640 , 9433743 , EB14753 , SK56035C |
| HOLDEN | 92054378 |
| LEYLAND | AEC289 |
| MERCEDES-BENZ | 0069978692 , A0069978692 , CT1169971692 |
| MITSUBISHI | MD005455 |
| NISSAN | 1172003J00 , 1172003J10 , 1172003J11 |
| PEUGEOT | 1115 , 18003500 , 575013 |
| RENAULT | 8545028 , 8545379 |
| SAAB | 713657 |
| TOYOTA | 9091602100 |
| VOLVO | 208043418 , 950817 , 958316 , 960336 , V1092005 |
| VW | 023903137H , 27018452 |
| Brand | References |
|---|---|
| GATES-AU | 11A1145 |
| TRISCAN | 8640 101138 |
| Trade numbers |
|---|
| 7450 |
| 85071145ZM |