Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
4PK845
Belt Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour
black
Length [mm]
845
mm
Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Number of ribs
4
Width [mm]
14
mm
// 03 COMPATIBILITY
Fits 56 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Honda
8 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1995 - 09/2000 | 1.6 (EK1) | EJ, EK | Hatchback | Petrol | 1.6 (EK1) 1.6L 88kW | |
| 10/1995 - 09/2000 | 1.6 (EK1, EJ6) | EJ, EK, SO | Sedan | Petrol | 1.6 (EK1, EJ6) 1.6L 88kW | |
| 11/1995 - 10/2000 | 1.6 i Vtec (EK1) | EJ, EK, SO | Sedan | Petrol | 1.6 i Vtec (EK1) 1.6L 92kW | |
| 05/1996 - 04/1999 | 1.6 i Vtec (EM1) | EJ, EM1 | Coupe | Petrol | 1.6 i Vtec (EM1) 1.6L 92kW | |
| 04/1999 - 12/2000 | 1.6 i Vtec (EM1) | EJ, EM1 | Coupe | Petrol | 1.6 i Vtec (EM1) 1.6L 118kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1997 - 12/2000 | 2.0 16V 4WD (RD1, RD3) | RD | Suv | Petrol | 2.0 16V 4WD (RD1, RD3) 2.0L 94kW | |
| 01/1999 - 02/2002 | 2.0 16V 4WD (RD1, RD3) | RD | Suv | Petrol | 2.0 16V 4WD (RD1, RD3) 2.0L 108kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1999 - 07/2002 | 1.6 16V 4WD (GH2, GH4) | GH | Suv | Petrol | 1.6 16V 4WD (GH2, GH4) 1.6L 77kW |
Hyundai
15 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2000 - 03/2003 | 1.5 | LC | Hatchback | Petrol | 1.5 1.5L 75kW | |
| 06/2000 - 12/2002 | 1.5 | LC | Hatchback | Petrol | 1.5 1.5L 76kW | |
| 06/2000 - 12/2002 | 1.5 | LC | Sedan | Petrol | 1.5 1.5L 76kW | |
| 03/2003 - 12/2006 | 1.6 | LC | Hatchback | Petrol | 1.6 1.6L 77kW | |
| 03/2003 - 12/2006 | 1.6 | LC | Sedan | Petrol | 1.6 1.6L 77kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2006 - 12/2009 | 1.6 GLS | MC | Hatchback | Petrol | 1.6 GLS 1.6L 82kW | |
| 12/2006 - 12/2009 | 1.6 GLS | MC | Sedan | Petrol | 1.6 GLS 1.6L 82kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1994 - 04/1998 | 1.5 i 12V | X-3 | Sedan | Petrol | 1.5 i 12V 1.5L 65kW | |
| 05/1998 - 01/2000 | 1.5 i 16V | X-3 | Sedan | Petrol | 1.5 i 16V 1.5L 73kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1994 - 01/2000 | 1.5 i 12V | X-3 | Hatchback | Petrol | 1.5 i 12V 1.5L 65kW | |
| 12/1995 - 01/2000 | 1.5 i 16V | X-3 | Hatchback | Petrol | 1.5 i 16V 1.5L 73kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2002 - 10/2005 | 1.5 i | TB | Hatchback | Petrol | 1.5 i 1.5L 73kW | |
| 06/2005 - 06/2009 | 1.6 | TB | Hatchback | Petrol | 1.6 1.6L 78kW | |
| 10/2005 - 12/2010 | 1.4 i | TB | Hatchback | Petrol | 1.4 i 1.4L 71kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1995 - 10/2000 | 1.8 16V | J-2 | Sedan | Petrol | 1.8 16V 1.8L 94kW |
KIA
5 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2004 - 07/2009 | 2.0 | LD | Hatchback | Petrol | 2.0 2.0L 105kW | |
| 06/2004 - 07/2009 | 2.0 | LD | Sedan | Petrol | 2.0 2.0L 105kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2005 - 12/2011 | 1.4 16V | JB | Hatchback | Petrol | 1.4 16V 1.4L 71kW | |
| 03/2005 - 12/2011 | 1.6 CVVT | JB | Hatchback | Petrol | 1.6 CVVT 1.6L 82kW | |
| 03/2005 - 12/2011 | 1.6 16V | JB | Sedan | Petrol | 1.6 16V 1.6L 82kW |
Nissan
8 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1991 - 01/1996 | 2000 SSS Turbo 2.0 AWD (HNU13) | U13, U14 | Sedan | Petrol | 2000 SSS Turbo 2.0 AWD (HNU13) 2.0L 154kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1991 - 01/1996 | 2.0 GTI | B13 | Coupe | Petrol | 2.0 GTI 2.0L 105kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1986 - 10/1990 | 2.0 i | R31 | Sedan | Petrol | 2.0 i 2.0L 78kW | |
| 06/1986 - 10/1990 | 2.0 i | R31 | Wagon | Petrol | 2.0 i 2.0L 78kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1991 - 05/1993 | 2.0 | N14, B13 | Sedan | Petrol | 2.0 2.0L 105kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1991 - 10/1995 | 2.0 i 16V | N14 | Hatchback | Petrol | 2.0 i 16V 2.0L 105kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1987 - 01/1990 | 2.0 (HR31) | R31 | Sedan | Petrol | 2.0 (HR31) 2.0L 140kW | |
| 03/1989 - 06/1993 | 1.8 (FR32) | R32 | Sedan | Petrol | 1.8 (FR32) 1.8L 67kW |
Subaru
16 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2003 - 06/2005 | 2.0 AWD (BL5) | BL | Sedan | Petrol | 2.0 AWD (BL5) 2.0L 101kW | |
| 09/2003 - 11/2006 | 2.0 Turbo AWD (BL5) | BL | Sedan | Petrol | 2.0 Turbo AWD (BL5) 2.0L 180kW | |
| 09/2003 - 07/2007 | 2.5 AWD (BL9) | BL | Sedan | Petrol | 2.5 AWD (BL9) 2.5L 121kW | |
| 09/2003 - 11/2006 | 2.0 AWD (BP5) | BP | Wagon | Petrol | 2.0 AWD (BP5) 2.0L 101kW | |
| 09/2003 - 12/2009 | 2.0 Turbo AWD (BP5) | BP | Wagon | Petrol | 2.0 Turbo AWD (BP5) 2.0L 180kW | |
| 09/2003 - 08/2006 | 2.5 AWD (BP9) | BP | Wagon | Petrol | 2.5 AWD (BP9) 2.5L 121kW | |
| 08/2004 - 04/2009 | 2.0 GT Tuned By STI AWD (BL5) | BL | Sedan | Petrol | 2.0 GT Tuned By STI AWD (BL5) 2.0L 190kW | |
| 08/2004 - 04/2009 | 2.0 GT Tuned By STI AWD (BL5) | BL | Sedan | Petrol | 2.0 GT Tuned By STI AWD (BL5) 2.0L 200kW | |
| 08/2004 - 12/2009 | 2.0 GT AWD (BP5) | BP | Wagon | Petrol | 2.0 GT AWD (BP5) 2.0L 190kW | |
| 06/2005 - 04/2009 | 2.0 AWD (BL5) | BL | Sedan | Petrol | 2.0 AWD (BL5) 2.0L 121kW | |
| 06/2005 - 07/2007 | 2.0 AWD (BP5) | BP | Wagon | Petrol | 2.0 AWD (BP5) 2.0L 121kW | |
| 01/2006 - 12/2009 | 2.0 GT AWD (BP5) | BP | Wagon | Petrol | 2.0 GT AWD (BP5) 2.0L 200kW | |
| 09/2007 - 08/2009 | 2.5 i AWD (BL9) | BL | Sedan | Petrol | 2.5 i AWD (BL9) 2.5L 127kW | |
| 01/2008 - 12/2009 | 2.5 i AWD (BP9) | BP | Wagon | Petrol | 2.5 i AWD (BP9) 2.5L 127kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2003 - 06/2007 | 2.5 AWD (BP9) | BP | Wagon | Petrol | 2.5 AWD (BP9) 2.5L 121kW | |
| 09/2008 - 09/2009 | 2.5 AWD (BP9) | BP | Wagon | Petrol | 2.5 AWD (BP9) 2.5L 127kW |
Toyota
4 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/1987 - 05/1989 | 1.5 (AE91) | E9 | Hatchback | Petrol | 1.5 (AE91) 1.5L 63kW | |
| 05/1988 - 06/1991 | 1.5 (AE91) | E9 | Hatchback | Petrol | 1.5 (AE91) 1.5L 69kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/1986 - 05/1993 | 3.0 (MA70, MA70) | A7 | Coupe | Petrol | 3.0 (MA70, MA70) 3.0L 140kW | |
| 03/1986 - 09/1988 | 3.0 24V (MA70) | A7 | Coupe | Petrol | 3.0 24V (MA70) 3.0L 150kW |
| Manufacturer | Numbers |
|---|---|
| HONDA | 38920P2T003 , 38920P3F003 , 38920P3F004 , 38920PW0001 , 38920PW0G01 , 38920PW0G02 , 56992P1JE01 , 56992P2A003 , 56992P2A004 |
| HYUNDAI | 2521226000 , 2521226021 , AL400G1414 |
| KIA | 0K2FT15908 , 2521226000 , 2521226021 |
| NISSAN | 11920V7301 , 11920V7311 , 11920V7301 , 1195053J10 , 1195053J20 , 1195070J00 , 1195070J05 , 119509F600 , 119509F605 , 1195053J10 , 1195053J11 , 1195053J20 , AY14040845 , AY1404084E |
| SUBARU | 809214470 , 809214500 , 809214550 |
| TOYOTA | 9091602200 , 9091602364 , 90916023648P , 9936400845 |
| Brand | References |
|---|---|
| AKRON-MALÒ | 4PV837 , 4PV841 , 4PV845 , 4PV853 , 4PV862 |
| ASHIKA | 112-4PK845 , 112-4PK850 |
| BLUE PRINT | AD04R841 , AD04R845 , AD04R846 , AD04R850 , AD04R855 , ADH29624 |
| BOSCH | 1 987 947 805 , 1 987 947 895 |
| CONTINENTAL CTAM | 4PK845 |
| DAYCO | 4PK845 |
| EUROREPAR | 1635043180 |
| FEBI BILSTEIN | 28781 , 28782 , 28783 , 28784 |
| GATES-AU | 4PK845 |
| HERTH+BUSS JAKOPARTS | J1040840 , J1040850 |
| HUTCHINSON | 841 K 4 , 846 K 4 |
| INA | FB 4PK845 |
| IPD | 29-4PK845 |
| JAPANPARTS | DV-4PK0845 , DV-4PK0850 |
| JAPKO | 4PK845 , 4PK850 |
| KAMOKA | 7014030 |
| MAGNETI MARELLI | 341200004093 , 341200005106 |
| MAPCO | 240845 |
| MEYLE | 050 004 0845 |
| OPEN PARTS | PVB0845.04 |
| OPTIBELT | 4 PK 845 |
| SASIC | 4PK846 |
| SCT - MANNOL | 4R353 |
| SKF | VKMV 4PK843 , VKMV 4PK845 , VKMV 4PK850 |
| SNR | CA4PK841 , CA4PK846 |
| SWAG | 20 92 8782 , 20 92 8784 , 81 92 8781 , 90 92 8783 |
| TOPRAN | 500 682 |
| TRISCAN | 8640 400845 , 8640 400845E , 8640 400850 , 8640 400850E |
| TRUCKTEC AUTOMOTIVE | 08.19.083 |
| Trade numbers |
|---|
| 4PK8453 |
| 865520010 |