Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
6PK1030
Belt Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour
black
Length [mm]
1,030
mm
Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Number of ribs
6
Width [mm]
21
mm
// 03 COMPATIBILITY
Fits 17 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Audi
2 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2014 - 10/2018 | 2.0 TDI | 8UB, 8UG | Suv | Diesel | 2.0 TDI 2.0L 110kW | |
| 11/2014 - 10/2018 | 2.0 TDI quattro | 8UB, 8UG | Suv | Diesel | 2.0 TDI quattro 2.0L 135kW |
Ford
2 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2015 - 12/2018 | 1.5 i | LZ | Hatchback | Petrol | 1.5 i 1.5L 132kW | |
| 05/2015 - 12/2018 | 1.5 i | LZ | Sedan | Petrol | 1.5 i 1.5L 132kW |
Nissan
3 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1991 - 01/1996 | 2000 SSS Turbo 2.0 AWD (HNU13) | U13, U14 | Sedan | Petrol | 2000 SSS Turbo 2.0 AWD (HNU13) 2.0L 154kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1991 - 01/1996 | 2.0 GTI | B13 | Coupe | Petrol | 2.0 GTI 2.0L 105kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2001 - 01/2013 | 2.0 4x4 | T30 | Suv | Petrol | 2.0 4x4 2.0L 206kW |
Skoda
3 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2018 - onwards | 2.0 RS Bi-TDI 4x4 | NS6, NS7, NV7 | Suv | Diesel | 2.0 RS Bi-TDI 4x4 2.0L 176kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2012 - 01/2017 | 2.0 TDI | 5E3, NL3, NR3 | Hatchback | Diesel | 2.0 TDI 2.0L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2012 - 01/2017 | 2.0 TDI | 5E5, 5E6 | Wagon | Diesel | 2.0 TDI 2.0L 110kW |
VW
7 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2020 - onwards | 2.0 TDi | SBB, SBJ | Mpv | Diesel | 2.0 TDi 2.0L 90kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2012 - 08/2018 | 2.0 TDI | 5G1, BQ1, BE1, BE2 | Hatchback | Diesel | 2.0 TDI 2.0L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2016 - 04/2024 | 2.0 TDI 4motion | AD1, AX1 | Suv | Diesel | 2.0 TDI 4motion 2.0L 110kW | |
| 04/2016 - 07/2020 | 2.0 TDI 4motion | AD1, AX1 | Suv | Diesel | 2.0 TDI 4motion 2.0L 140kW | |
| 07/2020 - 06/2023 | 2.0 TDI 4motion | AD1, AX1 | Suv | Diesel | 2.0 TDI 4motion 2.0L 147kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2017 - onwards | 2.0 TDI 4motion | BW2, BJ2 | Suv | Diesel | 2.0 TDI 4motion 2.0L 110kW | |
| 06/2017 - 07/2021 | 2.0 TDI 4motion | BW2, BJ2 | Suv | Diesel | 2.0 TDI 4motion 2.0L 140kW |
| Manufacturer | Numbers |
|---|---|
| AUDI | 04L260849G |
| FORD | F1EG6C301AA |
| FORD AUSTRALIA | F1EG6C301AA |
| NISSAN | 119200E000 , 119200E001 , 119200E010 , 119202F200 , 119209F500 , 119209F505 , AY14061028 , AY14061030 , AY14N61028 |
| PEUGEOT | 5750S3 , 5750X1 |
| SKODA | 04L260849M , 04L260849L |
| VW | 04L260849M , 04L260849G , 04L260849L |
| Brand | References |
|---|---|
| AKRON-MALÒ | 6PV1030 , 6PV1033 , 6PV1035 |
| ASHIKA | 112-6PK1025 , 112-6PK1030 |
| BLUE PRINT | AD06R1025 , AD06R1030 , AD06R1036 , AD06R1050 |
| BOSCH | 1 987 946 051 |
| CONTINENTAL CTAM | 6PK1030 , 6PK1033 |
| DAYCO | 6PK1030 |
| EUROREPAR | 1612160080 , 1635043380 |
| FEBI BILSTEIN | 28913 , 28959 , 38423 , 39786 |
| HERTH+BUSS JAKOPARTS | J1061020 , J1061033 |
| HUTCHINSON | 1025 K 6 , 1030 K 6 |
| JAPANPARTS | DV-6PK1025 , DV-6PK1030 |
| JAPKO | 6PK1025 , 6PK1030 |
| KAMOKA | 7016040 |
| MAGNETI MARELLI | 341200004403 , 341200005467 |
| MAPCO | 261030 |
| OPTIBELT | 6 PK 1029 OLYMPIA , 6 PK 1030 |
| QUINTON HAZELL | QBR61030 |
| SASIC | 6PK1025 , 6PK1030 |
| SKF | VKMV 6PK1025 , VKMV 6PK1030 , VKMV 6PK1032 , VKMV 6PK1033 |
| SNR | CA6PK1025 , CA6PK1030 |
| SWAG | 30 92 8913 , 30 92 8959 , 70 93 9786 , 74 93 8423 |
| TOPRAN | 100 742 , 111 858 |
| TRISCAN | 8640 601028 , 8640 601033 |
| Trade numbers |
|---|
| 6PK1027 |
| 6PK1031 |
| 85522848 |