Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
6PK1075
Belt Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour
black
Length [mm]
1,075
mm
Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Number of ribs
6
Width [mm]
21
mm
// 03 COMPATIBILITY
Fits 25 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Citroen
2 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1997 - 09/2000 | 1.8 i 16V | N1 | Hatchback | Petrol | 1.8 i 16V 1.8L 81kW | |
| 08/1998 - 06/2000 | 1.8 i Aut. | N1 | Hatchback | Petrol | 1.8 i Aut. 1.8L 74kW |
Honda
2 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/1997 - 04/2001 | 2.2 Si (BB5) | BB | Coupe | Petrol | 2.2 Si (BB5) 2.2L 118kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1999 - 09/2002 | 1.8 (CF3) | CF | Sedan | Petrol | 1.8 (CF3) 1.8L 103kW |
Mercedes
13 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2013 - 08/2018 | C200 (205.042) | W205 | Sedan | Petrol | C200 (205.042) 2.0L 135kW | |
| 03/2014 - 05/2018 | C250 (205.045) | W205 | Sedan | Petrol | C250 (205.045) 2.0L 155kW | |
| 02/2015 - 08/2018 | C350 e (205.047) | W205 | Sedan | Petrol/electric | C350 e (205.047) 2.0L 205kW | |
| 10/2015 - 05/2018 | C200 (205.342) | C205 | Coupe | Petrol | C200 (205.342) 2.0L 135kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2014 - 05/2018 | C200 (205.242) | S205 | Wagon | Petrol | C200 (205.242) 2.0L 135kW | |
| 09/2014 - 05/2018 | C250 (205.245) | S205 | Wagon | Petrol | C250 (205.245) 2.0L 155kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2016 - 11/2018 | E200 (213.042) | W213 | Sedan | Petrol | E200 (213.042) 2.0L 135kW | |
| 07/2016 - 06/2018 | E300 (213.048) | W213 | Sedan | Petrol | E300 (213.048) 2.0L 180kW | |
| 12/2016 - 06/2018 | E300 (238.348) | C238 | Coupe | Petrol | E300 (238.348) 2.0L 180kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2015 - 04/2019 | 250 4MATIC(253.946) | X253 | Suv | Petrol | 250 4MATIC(253.946) 2.0L 155kW | |
| 07/2018 - 04/2019 | 200 (253.942) | X253 | Suv | Petrol | 200 (253.942) 2.0L 135kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2016 - 04/2019 | 250 4MATIC(253.346) | C253 | Suv | Petrol | 250 4MATIC(253.346) 2.0L 155kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2016 - 06/2018 | 180 (172.431) | R172 | Convertible | Petrol | 180 (172.431) 1.6L 115kW |
Nissan
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2003 - 06/2008 | 3.5 (PJ31) | J31 | Sedan | Petrol | 3.5 (PJ31) 3.5L 170kW |
Peugeot
3 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1992 - 10/1995 | 2.0 X4 | 4B | Sedan | Petrol | 2.0 X4 2.0L 89kW | |
| 05/1993 - 10/1995 | 2.0 | 4B | Sedan | Petrol | 2.0 2.0L 89kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/1995 - 10/2000 | 1.8 16V | 8B | Sedan | Petrol | 1.8 16V 1.8L 81kW |
VW
4 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2001 - 05/2008 | 1.4 16V | 9N, 9A | Hatchback | Petrol | 1.4 16V 1.4L 55kW | |
| 10/2001 - 05/2008 | 1.4 16V | 9N, 9A | Hatchback | Petrol | 1.4 16V 1.4L 74kW | |
| 05/2006 - 11/2009 | 1.4 16V | 9N, 9A | Hatchback | Petrol | 1.4 16V 1.4L 59kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2009 - 05/2014 | 1.4 (6R1) | 6R1, 6C1 | Hatchback | Petrol | 1.4 (6R1) 1.4L 63kW |
| Manufacturer | Numbers |
|---|---|
| CITROËN | 5750A2 , 5750J3 , 5750TH , 96152084 , 96152085 , E117709 |
| HONDA | 38920PCA004 , 38920PCA003 |
| MERCEDES-BENZ | 0039935396 , A0039935396 |
| NISSAN | 11920CA000 |
| PEUGEOT | 5750A2 , 5750TH , 5750A2 , 5750TH , 96152085 , E117710 |
| VW | 036145933AJ |
| Brand | References |
|---|---|
| AKRON-MALÒ | 6PV1076 |
| ASHIKA | 112-6PK1075 , 112-6PK1078 |
| BLUE PRINT | AD06R1080 |
| BOSCH | 1 987 946 062 , 1 987 947 842 |
| CONTINENTAL CTAM | 6PK1075 |
| DAYCO | 6PK1076 |
| DELPHI | MR61076 |
| EUROREPAR | 1606350780 , 1606350880 , 1609316280 |
| FEBI BILSTEIN | 177981 , 178228 , 28918 , 28919 , 28920 , 37533 , 40308 |
| GATES-AU | 6PK1075 |
| HERTH+BUSS JAKOPARTS | J1061075 , J1065001 |
| HUTCHINSON | 1072 K 6 , 1075 K 6 , 1080 K 6 |
| INA | FB 6PK1073 |
| JAPANPARTS | DV-6PK1075 , DV-6PK1078 |
| JAPKO | 6PK1075 , 6PK1078 |
| KAMOKA | 7016053 |
| MAGNETI MARELLI | 341200004417 , 341200005491 |
| MAPCO | 261075 |
| MEYLE | 050 006 1075 |
| OPEN PARTS | PVB1076.06 |
| OPTIBELT | 6 PK 1078 |
| QUINTON HAZELL | QBR61075 |
| SASIC | 6PK1080 |
| SKF | VKMV 6PK1076 |
| SNR | CA6PK1063 , CA6PK1072 , CA6PK1076 , CA6PK1080 , CA6SPK1140 |
| SWAG | 30 92 8919 , 30 93 7533 , 30 94 0308 , 33 10 4395 , 33 10 4435 , 99 92 8920 , 30 92 8918 |
| Schaeffler INA | FB 6PK1073 |
| TOPRAN | 100 588 , 109 864 |
| TRISCAN | 8640 601070 , 8640 601070E , 8640 601078 , 8640 601078E |
| Trade numbers |
|---|
| 6PK1073 |
| 6PK1076 |
| 85B61075 |