Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
6PK1900
Belt Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour
black
Length [mm]
1,900
mm
Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Number of ribs
6
Width [mm]
21
mm
// 03 COMPATIBILITY
Fits 20 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Daewoo
3 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1997 - 05/2000 | 1.6 16V | J100 | Hatchback | Petrol | 1.6 16V 1.6L 78kW | |
| 06/1997 - 05/2000 | 1.6 16V | J100 | Sedan | Petrol | 1.6 16V 1.6L 78kW | |
| 06/1997 - 05/2000 | 1.6 16V | J100 | Wagon | Petrol | 1.6 16V 1.6L 78kW |
Holden
13 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1995 - 09/1998 | 2.0 GSi | TR | Hatchback | Petrol | 2.0 GSi 2.0L 100kW | |
| 09/1996 - 09/1998 | 1.8 i | TR | Hatchback | Petrol | 1.8 i 1.8L 85kW | |
| 09/1996 - 09/1998 | 1.8 SRi | TR | Sedan | Petrol | 1.8 SRi 1.8L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1991 - 07/1995 | 2.0 i | YE | Coupe | Petrol | 2.0 i 2.0L 85kW | |
| 10/1991 - 07/1995 | 2.0 i 16V | YE | Coupe | Petrol | 2.0 i 16V 2.0L 110kW | |
| 03/1992 - 11/1997 | 2.0 i Turbo AWD | YE | Coupe | Petrol | 2.0 i Turbo AWD 2.0L 150kW | |
| 07/1995 - 11/1997 | 2.0 i 16V | YE | Coupe | Petrol | 2.0 i 16V 2.0L 100kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1997 - 12/1998 | 2.0 i | JR | Hatchback | Petrol | 2.0 i 2.0L 100kW | |
| 06/1997 - 12/1998 | 2.0 i | JR | Sedan | Petrol | 2.0 i 2.0L 100kW | |
| 08/1998 - 07/2002 | 2.2 i | JS | Sedan | Petrol | 2.2 i 2.2L 104kW | |
| 08/1998 - 03/2003 | 2.2 i | JS | Wagon | Petrol | 2.2 i 2.2L 104kW | |
| 12/1998 - 11/2000 | 2.0 i | JS | Hatchback | Petrol | 2.0 i 2.0L 100kW | |
| 11/2000 - 03/2003 | 2.2 i | JS | Hatchback | Petrol | 2.2 i 2.2L 104kW |
Jeep
3 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1996 - 04/2007 | 4.0 | TJ | Open off-road vehicle | Petrol | 4.0 4.0L 130kW | |
| 10/1996 - 04/2007 | 4.0 | TJ | Open off-road vehicle | Petrol | 4.0 4.0L 130kW | |
| 06/1998 - 04/2007 | 4.0 | TJ | Open off-road vehicle | Petrol | 4.0 4.0L 124kW |
KIA
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2015 - 07/2017 | 3.3 | UM | Suv | Petrol | 3.3 3.3L 199kW |
| Manufacturer | Numbers |
|---|---|
| DAEWOO | 25183022 , 96350548 |
| HOLDEN | 09118618 , 1340608 , 1340614 , 1340625 , 1340647 , 1340663 , 1340742 , 25183022 , 90409782 , 90500228 , 9129468 |
| HYUNDAI | 252123C322 |
| JEEP | 53011012 |
| KIA | 252123C322 |
| VAUXHALL | 1340608 , 1340614 , 1340625 , 1340647 , 1340663 , 1340742 , 24413292 , 90409782 , 90466524 , 90500228 , 90502734 , 90571070 , 91126386 , 9118618 , 9129468 |
| Brand | References |
|---|---|
| AKRON-MALÒ | 6PV1890 , 6PV1900 , 6PV1904 |
| ASHIKA | 112-6PK1900 , 112-6PK1905 |
| BLUE PRINT | AD06R1892 , AD06R1895 , AD06R1900 , AD06R1915 |
| BOSCH | 1 987 945 982 , 1 987 947 955 |
| CONTINENTAL CTAM | 6PK1900 |
| DAYCO | 6PK1900 |
| EUROREPAR | 1609324180 |
| FEBI BILSTEIN | 28988 , 28990 , 37537 |
| GATES-AU | 6PK1900 |
| HERTH+BUSS JAKOPARTS | J1061900 |
| HUTCHINSON | 1900 K 6 |
| INA | 537 0021 10 , FB 6PK1903 |
| IPD | 29-6PK1900 |
| JAPANPARTS | DV-6PK1900 , DV-6PK1905 |
| JAPKO | 6PK1900 , 6PK1905 |
| JP GROUP | 1218100800 |
| KAMOKA | 7016182 |
| MAPCO | 261900 , 261920 |
| MEYLE | 050 006 1900 |
| NK | 131402 |
| OPEN PARTS | PVB1893.06 , PVB1900.06 |
| OPTIBELT | 6 PK 1900 , 6 PK 1900 SCC |
| QUINTON HAZELL | QBR61900 |
| SASIC | 6PK1890 , 6PK1900 |
| SCT - MANNOL | 6R437 |
| SKF | VKMV 6PK1900 , VKMV 6PK1902 |
| SNR | CA6PK1890 , CA6PK1900 , CA6PK1904 , CA6PK1915 |
| SWAG | 30 92 8988 , 30 92 8990 , 40 93 7537 |
| Schaeffler INA | FB 6PK1903 |
| TOPRAN | 202 334 , 301 910 , 302 089 |
| TRISCAN | 8640 601903 , 8640 601903E |
| TRUCKTEC AUTOMOTIVE | 07.19.244 |
| Trade numbers |
|---|
| 6PK1901 |
| 6PK1902 |
| 85522377 |