Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
6PK1970
Belt Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour
black
Length [mm]
1,970
mm
Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Number of ribs
6
Width [mm]
21
mm
// 03 COMPATIBILITY
Fits 28 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Alfa Romeo
2 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2001 - 03/2010 | 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | 937 | Hatchback | Petrol | 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) 2.0L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/1998 - 04/2005 | 2.0 T.SPARK 16V (916S2C00) | 916 | Convertible | Petrol | 2.0 T.SPARK 16V (916S2C00) 2.0L 110kW |
Ford
4 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2002 - 06/2005 | 2.0 | LR | Hatchback | Petrol | 2.0 2.0L 85kW | |
| 09/2002 - 04/2005 | 2.0 i | LR | Hatchback | Petrol | 2.0 i 2.0L 96kW | |
| 09/2002 - 04/2005 | 2.0 i | LR | Sedan | Petrol | 2.0 i 2.0L 96kW | |
| 09/2002 - 06/2005 | 2.0 i | LR | Sedan | Petrol | 2.0 i 2.0L 85kW |
HSV
4 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2004 - 12/2006 | 6.0 i V8 | VZ | Sedan | Petrol | 6.0 i V8 6.0L 297kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2004 - 11/2007 | 6.0 i V8 | VX, VZ | Coupe | Petrol | 6.0 i V8 6.0L 297kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2004 - 09/2007 | 6.0 i V8 | VZ | Ute | Petrol | 6.0 i V8 6.0L 297kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2004 - 07/2006 | 6.0 i V8 | VZ | Sedan | Petrol | 6.0 i V8 6.0L 297kW |
Holden
14 variants · 8 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2003 - 10/2004 | 5.7 i V8 CX8/LX8 AWD | VY | Wagon | Petrol | 5.7 i V8 CX8/LX8 AWD 5.7L 235kW | |
| 10/2004 - 12/2007 | 5.7 i V8 CX8/LX8 AWD | VZ | Wagon | Petrol | 5.7 i V8 CX8/LX8 AWD 5.7L 235kW | |
| 11/2004 - 12/2007 | 5.7 i V8 AWD | VZ | Wagon | Petrol | 5.7 i V8 AWD 5.7L 250kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2004 - 01/2006 | 5.7 i V8 | VZ | Sedan | Petrol | 5.7 i V8 5.7L 235kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2004 - 01/2006 | 5.7 i V8 | WL | Sedan | Petrol | 5.7 i V8 5.7L 250kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2004 - 02/2006 | 5.7 i V8 | VZ | Ute | Petrol | 5.7 i V8 5.7L 250kW | |
| 09/2004 - 12/2005 | 5.7 i V8 | VZ | Wagon | Petrol | 5.7 i V8 5.7L 235kW | |
| 09/2004 - 12/2005 | 5.7 i V8 | VZ | Sedan | Petrol | 5.7 i V8 5.7L 235kW | |
| 09/2004 - 12/2005 | 5.7 i V8 SV8, SS, SS Z | VZ | Sedan | Petrol | 5.7 i V8 SV8, SS, SS Z 5.7L 250kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2004 - 02/2006 | 5.7 i V8 | VZ | Ute | Petrol | 5.7 i V8 5.7L 235kW | |
| 08/2004 - 02/2006 | 5.7 i V8 4x4 | VZ | Ute | Petrol | 5.7 i V8 4x4 5.7L 235kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2004 - 07/2006 | 5.7 i V8 | VZ | Coupe | Petrol | 5.7 i V8 5.7L 260kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2004 - 12/2005 | 5.7 i V8 | VZ | Ute | Petrol | 5.7 i V8 5.7L 235kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2003 - 07/2004 | 5.7 i V8 | WK | Sedan | Petrol | 5.7 i V8 5.7L 245kW |
Jeep
4 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1996 - 04/2007 | 4.0 | TJ | Open off-road vehicle | Petrol | 4.0 4.0L 130kW | |
| 10/1996 - 04/2007 | 4.0 | TJ | Open off-road vehicle | Petrol | 4.0 4.0L 130kW | |
| 06/1998 - 04/2007 | 4.0 | TJ | Open off-road vehicle | Petrol | 4.0 4.0L 124kW | |
| 06/1998 - 04/2007 | 4.0 | TJ | Open off-road vehicle | Petrol | 4.0 4.0L 124kW |
| Manufacturer | Numbers |
|---|---|
| FORD | 98BB6C301AA |
| FORD AUSTRALIA | 98BB6C301AA |
| HOLDEN | 92067152 |
| HSV | 92067152 |
| JEEP | 53010254 |
| Brand | References |
|---|---|
| BLUE PRINT | AD06R1975 |
| FEBI BILSTEIN | 28994 |
| GATES-AU | 6PK1970 |
| MAPCO | 261970 |
| SWAG | 10 92 8994 |
| TOPRAN | 400 160 |
| TRISCAN | 8640 601973 |
| Trade numbers |
|---|
| 6PK1968 |
| 6PK1969 |
| 6PK1973 |
| 85522349 |