Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
6PK2030
Belt Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour
black
Length [mm]
2,030
mm
Material
EPDM(ethylene propylene diene Monomer (M-class) rubber)
Number of ribs
6
Width [mm]
21
mm
// 03 COMPATIBILITY
Fits 11 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Mercedes
11 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2014 - onwards | V 220 CDI / d (447.811, 447.813, 447.815) | W447 | Bus | Diesel | V 220 CDI / d (447.811, 447.813, 447.815) 2.1L 120kW | |
| 03/2014 - onwards | V 250 BlueTEC/ d (447.811, 447.813, 447.815) | W447 | Bus | Diesel | V 250 BlueTEC/ d (447.811, 447.813, 447.815) 2.1L 140kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2014 - 10/2020 | 114 CDI (447.601, 447.603, 447.605) | W447 | Van | Diesel | 114 CDI (447.601, 447.603, 447.605) 2.1L 100kW | |
| 10/2014 - onwards | 116 CDI (447.601, 447.603, 447.605) | W447 | Van | Diesel | 116 CDI (447.601, 447.603, 447.605) 2.1L 120kW | |
| 10/2014 - onwards | 119 CDI / BlueTEC(447.601, 447.603, 447.605) | W447 | Van | Diesel | 119 CDI / BlueTEC(447.601, 447.603, 447.605) 2.1L 140kW | |
| 07/2015 - 10/2020 | 114 CDI 4x4 (447.601, 447.603, 447.605) | W447 | Van | Diesel | 114 CDI 4x4 (447.601, 447.603, 447.605) 2.1L 100kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2014 - 10/2020 | 114 CDI (447.701, 447.703, 447.705) | Double Cabin | Van | Diesel | 114 CDI (447.701, 447.703, 447.705) 2.1L 100kW | |
| 10/2014 - onwards | 116 CDI (447.701, 447.703, 447.705) | Double Cabin | Van | Diesel | 116 CDI (447.701, 447.703, 447.705) 2.1L 120kW | |
| 10/2014 - onwards | 119 BlueTEC(447.701, 447.703, 447.705) | Double Cabin | Van | Diesel | 119 BlueTEC(447.701, 447.703, 447.705) 2.1L 140kW | |
| 07/2015 - 10/2020 | 114 CDI 4MATIC(447.701, 447.703, 447.705) | Double Cabin | Van | Diesel | 114 CDI 4MATIC(447.701, 447.703, 447.705) 2.1L 100kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1985 - 06/1993 | 250 D (124.125) | W124 | Sedan | Diesel | 250 D (124.125) 2.5L 66kW |
| Manufacturer | Numbers |
|---|---|
| MERCEDES-BENZ | 0039930896 , 0089970192 , 0089973592 , A0039930896 , A0089970192 , A0089973592 |
| Brand | References |
|---|---|
| AKRON-MALÒ | 6PV2030 |
| BOSCH | 1 987 946 095 , 1 987 947 823 , 1 987 947 987 |
| CONTINENTAL CTAM | 6PK2030 |
| DAYCO | 6PK2030 |
| EUROREPAR | 1606354880 |
| FEBI BILSTEIN | 28998 , 28999 |
| GATES-AU | 6PK2030 |
| HUTCHINSON | 2032 K 6 , 2032 K 6TK |
| INA | 537 0023 10 , FB 6PK2030 |
| IPD | 29-6PK2030 |
| KAMOKA | 7016193 |
| MAGNETI MARELLI | 341200004569 , 341200005702 |
| MAPCO | 262030 |
| MEYLE | 050 006 2025 , 050 006 2030 |
| OPTIBELT | 6 PK 2030 |
| QUINTON HAZELL | QBR62025 , QBR62030 |
| SCT - MANNOL | 6R447 |
| SKF | VKMV 6PK2030 , VKMV 6PK2035 |
| SNR | CA6PK2030 |
| SWAG | 10 92 8998 , 10 92 8999 |
| TOPRAN | 205 753 , 400 155 |
| TRISCAN | 8640 601928 , 8640 602020 , 8640 602030 , 8640 602033 |
| TRUCKTEC AUTOMOTIVE | 02.19.432 |
| Trade numbers |
|---|
| 85522778 |