Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
Gates
MPN
41554E
Material
Plastic
Operating Mode
Electric
// 03 COMPATIBILITY
Fits 16 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Audi
6 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2014 - 10/2018 | 1.4 TFSI | 8X1, 8XK | Hatchback | Petrol | 1.4 TFSI 1.4L 92kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2016 - 10/2020 | 1.0 TFSI | 8VA, 8VF | Hatchback | Petrol | 1.0 TFSI 1.0L 85kW | |
| 07/2018 - 10/2020 | 30 TFSI | 8VA, 8VF | Hatchback | Petrol | 30 TFSI 1.0L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2018 - onwards | 35 TFSI | GAB, GAG | Suv | Petrol | 35 TFSI 1.5L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2018 - onwards | 35 TFSI | F3B | Suv | Petrol | 35 TFSI 1.5L 110kW | |
| 11/2018 - onwards | 35 TFSI | F3B | Suv | Petrol | 35 TFSI 1.4L 110kW |
Skoda
6 variants · 5 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2014 - 04/2017 | 1.2 TSI | NJ3 | Hatchback | Petrol | 1.2 TSI 1.2L 81kW | |
| 10/2014 - 04/2017 | 1.2 TSI | NJ5 | Wagon | Petrol | 1.2 TSI 1.2L 81kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2021 - onwards | 1.5 TSI | PJ3 | Hatchback | Petrol | 1.5 TSI 1.5L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2020 - onwards | 1.4 TSI | NU7, ND7 | Suv | Petrol | 1.4 TSI 1.4L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2019 - onwards | 1.5 TSI | NW1 | Hatchback | Petrol | 1.5 TSI 1.5L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2015 - 12/2017 | 1.4 TSI | 5L | Suv | Petrol | 1.4 TSI 1.4L 92kW |
VW
4 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2017 - onwards | 1.0 TSI | AW1, BZ1, AE1 | Hatchback | Petrol | 1.0 TSI 1.0L 70kW | |
| 09/2017 - onwards | 1.0 TSI | AW1, BZ1, AE1 | Hatchback | Petrol | 1.0 TSI 1.0L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2020 - onwards | 1.4 TSI | A11, D11 | Suv | Petrol | 1.4 TSI 1.4L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2016 - 06/2023 | 1.4 TSI | AD1, AX1 | Suv | Petrol | 1.4 TSI 1.4L 110kW |
| Manufacturer | Numbers |
|---|---|
| AUDI | 2Q0965567 , 5G0965567A , 5Q0965567 |
| SEAT | 5G0965567A |
| SKODA | 5G0965567A , 5Q0965567 |
| VW | 2Q0965567 , 5G0965567A , 5Q0965567 |
| Brand | References |
|---|---|
| ABAKUS | 138-01-036 |
| CONTINENTAL CTAM | WPS7016 |
| DAYCO | DEP1060 |
| DOLZ | EA555A |
| FEBI BILSTEIN | 176098 |
| GMB Oceania | GEW-VW019 |
| GRAF | AWP033 |
| HEPU | AP8261 |
| KWP | 11033 |
| METELLI | 25-0033 |
| METZGER | 2221053 |
| MEYLE | 113 229 0013 |
| NRF | 390039 |
| SWAG | 33 10 3305 |
| Schaeffler INA | 539 0013 10 |
| TOPRAN | 620 690 |
| VEMO | V10-16-0029 |
| Trade numbers |
|---|
| 77050054 |