Description & Specs
High-grade special grease.
The MoS2 content provides the selected base grease with outstanding lubricity and high-performance properties that normal grease simply does not have.
During operation, a permanently adhering, ultra-thin molybdenum disulfide film forms at the sliding surfaces. This film retains its lubrication properties for a long time even after the grease supply completely fails.
Extremely long-lasting lubrication properties, can be delivered by central lubrication systems. Labeling according to DIN 51502 KPF2K-30.
Operating temperature range: -30 degC to +120 degC, short term up to +130 degC.
Specifications
| Brand | References |
|---|---|
| A.B.S. | 201098 , 220116 , 37165 |
| AISIN | BPMB-1007 , BPSZ-1007 |
| ALANKO | 10440027 |
| ASHIKA | 50-00-0067 , 85-04-400 |
| BIRTH | 8189 |
| BLUE PRINT | ADN146313 , ADU174210 |
| BORG & BECK | BBJ5400 , BST2498 |
| BOSCH | 0 986 424 517 , 0 986 460 935 , 1 987 947 621 |
| BREMBO | E 28 004 , P 50 045 , P 50 046 , P50045N , P50046N |
| CAR | 142.1184 , PNT615 |
| CHAMPION | 571986CH , 571987CH , CCH823 |
| CIFAM | 822-097-0 |
| DELPHI | LL60222 , LP1696 |
| DENSO | W20S-U |
| DENSO-AU | W20S-U |
| DRI | 316009092 |
| DYS | 27-26855 |
| ELSTOCK | 25-2176 |
| EPS | 1.800.022 |
| ESEN SKV | 29SKV178 |
| ETS | 09.BJ.477 , 22.SK.146 |
| EUROBRAKE | 5502223345 |
| EUROREPAR | 1638138280 |
| FEBI BILSTEIN | 16378 , 45356 |
| FENNO | P3510 |
| FERODO | FHC6084 |
| FREMAX | FBP-1181 |
| FTE | 9001058 , BL1896B4 |
| GIRLING | 6114131 |
| HELLA | 8DB 355 018-331 , 8DB 355 018-351 |
| HELLA PAGID | 8DB 355 018-331 , 8DB 355 018-351 |
| HERTH+BUSS JAKOPARTS | J3608003 , J4860300 |
| IJS GROUP | 93-1920 |
| JAPANPARTS | CY-400 , PA-0067AF |
| JAPKO | 500067 , 85400 |
| JURID | 571986J , 571987J |
| KAISHIN | FK20054 |
| KAMOKA | JQ1012858 |
| KAWE | 0768 00 , 810053 , W4017 |
| KRAFT AUTOMOTIVE | 6001310 |
| KW | 500 022 |
| LPR | 05P516 , 4017 |
| LUCAS | LRS00533 |
| MAGNETI MARELLI | 944280138610 |
| METELLI | 22-0097-0 |
| METZGER | 1170024 , WM 6527 |
| MEYLE | 025 231 4419 , 025 231 4419/PD |
| NK | 223345 |
| OPEN PARTS | BPA0768.00 |
| ORIGINAL IMPERIUM | 220521 , 29590/I |
| QUINTON HAZELL | QWB1411 , XOPS53 |
| SIDAT | S12DR0748A2 |
| SKF | VKBP 80081 |
| STC | T403510 , T490158 |
| SWAG | 10 91 6378 , 50 94 5356 |
| TEXTAR | 2314401 , 2314402 , 2314481 , 2314482 |
| TOPRAN | 304 089 , 401 430 |
| TRISCAN | 8110 23026 , 8120 10162 , 8150 43210 |
| TRUCKTEC AUTOMOTIVE | 02.35.108 |
| TRW | GDB1413 , PJD167 , SFK5 |
| VAICO | V30-8125 , V30-8125-2 |
| VALEO | 301448 , 598448 , 643508 , 643510 , 670448 |
| ZIMMERMANN | 23144.195.1 , 23144.995.1 |
| Trade numbers |
|---|
| LM 47 Langzeitfett + MoS2 |
| P000371 |