Description & Specs
Specially developed for air and water-cooled 4-stroke engines exposed to extreme loads off-road. For sporting applications. Suitable for Enduro and motocross motorbikes, quads, SxS and snowmobiles with and without a wet clutch.
APPROVALS:
API SN PLUS
JASO MA2
Specifications
| Brand | References |
|---|---|
| A.B.S. | 0598Q , 230672 , 2855 |
| ABAKUS | 120-11-018 , 120-11-024 |
| AKRON-MALÒ | 90187 |
| ALANKO | 10439608 , 10441670 |
| BBR Automotive | 001-10-27925 |
| BBT | TPS0905 |
| BERU by DRiV | ZK256 |
| BIRTH | 5597 , RS4661 |
| BLUE PRINT | ADG04649 |
| BORG & BECK | BTR5254 , BWP1334 |
| BOSAL | 233-155 |
| BOSCH | 0 986 475 865 |
| BREMBO | A 12 318 |
| CAR | PNT293 |
| CIFAM | 619-1625 |
| DIEDERICHS | 1409009 |
| DRI | 311247092 |
| DYS | 22-21048 , 26-24171 |
| ELSTOCK | 25-4007 |
| ERA | 220037 , 220037A , 220037R |
| ESEN SKV | 43SKV604 |
| ETS | 31.TR.925 |
| EUROREPAR | 1638125280 , 1639371680 , 1681933380 |
| FAE | 32080 |
| FAG | 713 6305 70 |
| FAST | FT24017 |
| FEBI BILSTEIN | 07798 , 180061 |
| FTE | 9210224 , BL1406A2 , R220030.2.1 |
| GIRLING | 5006377 |
| HC-Cargo | 114177 |
| HELLA | 8AW 355 532-871 |
| HELLA PAGID | 8AW 355 532-871 |
| HENGST FILTER | H10W06 , H10W22 |
| HERTH+BUSS ELPARTS | 42021610 , 70511084 , 70699443 , 70699444 |
| IJS GROUP | 93-1022 |
| IPD | 30-3057 |
| KAMOKA | 5500214 |
| KAWE | 01095 , 8530 10240 , W4695 |
| KRAFT AUTOMOTIVE | 4105800 , 6036500 |
| LPR | 01095 , 05P392 , 4695 |
| LUCAS | LRS02335 |
| MAGNETI MARELLI | 063521090640 , 361111182047 , 944280216100 |
| MAPCO | 28155 |
| MEAT & DORIA | 80083 , 80084 |
| METELLI | 19-1625 |
| MEYLE | 116 020 0005 |
| NGK | 4922 |
| NK | 769932 , 804305 |
| OPEN PARTS | FWC3031.00 |
| OPTIMAL | 682305 |
| QUINTON HAZELL | BWC3688 , QWB1271 |
| RTS | 91-06905-1 , 91-06905-2 |
| RUVILLE | 220160 |
| SIDAT | 780083 |
| SKF | VKBA 3424 , VKRA 110035 |
| SNR | R159.32 |
| STC | T403057 |
| SWAG | 33 10 6369 , 50 23 0004 |
| TOPRAN | 110 639 |
| TRISCAN | 8530 10240 |
| TRW | BWH377 |
| VALEO | 438072 , 455933 |
| VEMO | V10-12-09064 , V20-72-0150 , V25-72-0054 , V25-72-1030 |
| Trade numbers |
|---|
| 15W-50 |
| API SN PLUS |
| JASO MA2 |
| P003133 |