Description & Specs
Fully-synthetic motor oil of supreme quality. Lubricates and protects the engine, optimizes the power output, minimizes wear and ensures excellent cleanliness. As the official motor oil of the Moto2 and Moto3 series, it has proven itself even under extreme conditions. Ideal for air and water-cooled 4-stroke engines in both racing and road driving. For engines with or without a wet clutch.
APPROVALS:
API SN PLUS
JASO MA2
Specifications
| Brand | References |
|---|---|
| A.B.S. | 1894Q , 220245 , 250237 , 271652 , 45016 |
| AKRON-MALÒ | 1390333 , 193262 |
| ALANKO | 10443948 |
| BIRTH | BX2176 |
| BORG & BECK | BCM239 , BDL6379 |
| BSG | BSG 75-310-084 |
| CAR | 7292 , PNT200 , PNT292 |
| CIFAM | 153-393 |
| CORTECO | 49395629 |
| DELPHI | LP584 , TL453 |
| DRI | 543148504 |
| DYS | 27-00519 , 73-25596 |
| ELSTOCK | 48-7824 |
| ESEN SKV | 14SKV170 |
| ETS | 15.DL.100 |
| EUROREPAR | 1667812580 |
| FEBI BILSTEIN | 02592 , 09180 , 106614 , 12469 , 176920 , 34308 , 49484 |
| FENNO | P2592 |
| FRECCIA | R3611/XB |
| FRIGAIR | 1318.5340 |
| GIRLING | 6103909 |
| HERTH+BUSS JAKOPARTS | J3508010 , J4423002 |
| IPD | 35-2592 |
| KAWE | 0047 22 , 05920 , 109-1894 |
| KS TOOLS | BT020973 |
| LPR | 05920 , 05P002 , 05P292 |
| LUCAS | LRA04215 |
| MAGNETI MARELLI | 363700506013 , 363916060213 , 571822112083 |
| MAPCO | 19111 , 36832 , 6430 |
| MEAT & DORIA | 5635124 |
| METELLI | 53-0393 |
| METZGER | 08920113 , 0892083 , 0892740 , 52018108 |
| MEYLE | 014 610 0004 |
| MONROE | MK055 , MK414 |
| OPTIMAL | G3-024 |
| ORIGINAL IMPERIUM | 1999 , 35539 |
| QUICK BRAKE | 109-1894 |
| QUINTON HAZELL | QWB702 |
| RUVILLE | 540038 |
| SASIC | 8005209 , 9001473 |
| SIDAT | A24MH0017A2 |
| STC | T404210 , T458795 |
| SWAG | 10 10 6614 , 10 90 2592 , 30 94 9484 , 50 54 0010 , 50 54 0011 , 60 93 4308 |
| TEXTAR | 2901201 |
| TOPRAN | 300 035 , 301 631 |
| TRISCAN | 8105 171605 |
| TRUCKTEC AUTOMOTIVE | 02.31.269 |
| TRW | GDB390 |
| VAICO | V25-2020 , V30-1292 |
| Trade numbers |
|---|
| 5W-40 |
| API SN PLUS |
| JASO MA2 |
| MA2 |
| P000261 |
| SN+ |