Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
MANN-FILTER
MPN
C26042
Fitting Position
Left
EU General Product Safety Regulation (GPSR)
IEC 60417-6183 spec. mech. knowl. required
Filter Type
Filter Insert
Height [mm]
50
mm
Length [mm]
192
mm
SVHC
No SVHC substances available!
Width [mm]
256
mm
// 03 COMPATIBILITY
Fits 49 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Jaguar
34 variants · 4 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2015 - 10/2020 | 2.0 TD4 | X761 | Suv | Diesel | 2.0 TD4 2.0L 132kW | |
| 09/2015 - 10/2020 | 2.0 TD4 AWD | X761 | Suv | Diesel | 2.0 TD4 AWD 2.0L 132kW | |
| 09/2015 - 08/2017 | 3.0 SCV6 AWD | X761 | Suv | Petrol | 3.0 SCV6 AWD 3.0L 250kW | |
| 09/2015 - 10/2020 | 3.0 SCV6 AWD | X761 | Suv | Petrol | 3.0 SCV6 AWD 3.0L 280kW | |
| 09/2015 - onwards | 3.0 SDV6 AWD | X761 | Suv | Diesel | 3.0 SDV6 AWD 3.0L 221kW | |
| 02/2017 - 10/2020 | 2.0 SD4 AWD | X761 | Suv | Diesel | 2.0 SD4 AWD 2.0L 177kW | |
| 02/2017 - onwards | 2.0 Ti4 AWD | X761 | Suv | Petrol | 2.0 Ti4 AWD 2.0L 184kW | |
| 06/2017 - 10/2020 | 2.0 Ti4 AWD | X761 | Suv | Petrol | 2.0 Ti4 AWD 2.0L 221kW | |
| 09/2017 - 10/2020 | 2.0 Ti4 | X761 | Suv | Petrol | 2.0 Ti4 2.0L 184kW | |
| 08/2018 - 06/2022 | 5.0 SCV8 SVR AWD | X761 | Suv | Petrol | 5.0 SCV8 SVR AWD 5.0L 405kW | |
| 10/2020 - onwards | 2.0 P400e Plug-in Hybrid | X761 | Suv | Petrol/electric | 2.0 P400e Plug-in Hybrid 2.0L 297kW | |
| 10/2020 - onwards | 3.0 P400 MHEV | X761 | Suv | Petrol/electric | 3.0 P400 MHEV 3.0L 294kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2015 - 03/2019 | 2.0 | X760 | Sedan | Petrol | 2.0 2.0L 147kW | |
| 03/2015 - 02/2017 | 2.0 | X760 | Sedan | Petrol | 2.0 2.0L 177kW | |
| 03/2015 - 03/2019 | 2.0 D | X760 | Sedan | Diesel | 2.0 D 2.0L 132kW | |
| 03/2015 - 02/2017 | 3.0 S | X760 | Sedan | Petrol | 3.0 S 3.0L 250kW | |
| 02/2017 - 03/2019 | 2.0 | X760 | Sedan | Petrol | 2.0 2.0L 184kW | |
| 02/2017 - 03/2019 | 3.0 S | X760 | Sedan | Petrol | 3.0 S 3.0L 280kW | |
| 06/2017 - 10/2020 | 2.0 | X760 | Sedan | Petrol | 2.0 2.0L 221kW | |
| 04/2021 - onwards | 2.0 AWD | X760 | Sedan | Petrol | 2.0 AWD 2.0L 221kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2015 - 10/2020 | 2.0 | X260 | Sedan | Petrol | 2.0 2.0L 177kW | |
| 05/2015 - 10/2020 | 2.0 D | X260 | Sedan | Diesel | 2.0 D 2.0L 132kW | |
| 05/2015 - 10/2020 | 3.0 | X260 | Sedan | Petrol | 3.0 3.0L 250kW | |
| 05/2015 - 10/2020 | 3.0 | X260 | Sedan | Petrol | 3.0 3.0L 280kW | |
| 05/2015 - 10/2020 | 3.0 D | X260 | Sedan | Diesel | 3.0 D 3.0L 221kW | |
| 03/2017 - 10/2020 | 2.0 | X260 | Sedan | Petrol | 2.0 2.0L 147kW | |
| 03/2017 - 10/2020 | 2.0 | X260 | Sedan | Petrol | 2.0 2.0L 184kW | |
| 03/2017 - 12/2018 | 2.0 D | X260 | Sedan | Diesel | 2.0 D 2.0L 177kW | |
| 06/2017 - 10/2020 | 2.0 | X260 | Sedan | Petrol | 2.0 2.0L 221kW | |
| 09/2017 - 06/2024 | 2.0 AWD | X260 | Sedan | Petrol | 2.0 AWD 2.0L 221kW | |
| 11/2020 - 06/2024 | 2.0 AWD | X260 | Sedan | Petrol | 2.0 AWD 2.0L 184kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2017 - 10/2020 | 2.0 | X260 | Wagon | Petrol | 2.0 2.0L 184kW | |
| 07/2017 - 10/2020 | 2.0 D | X260 | Wagon | Diesel | 2.0 D 2.0L 132kW | |
| 07/2017 - 10/2020 | 3.0 D | X260 | Wagon | Diesel | 3.0 D 3.0L 221kW |
Land Rover
15 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2017 - 12/2021 | 2.0 Si4 4x4 | L494 | Suv | Petrol | 2.0 Si4 4x4 2.0L 221kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2017 - 07/2019 | 2.0 D180 TD4 4x4 | L560 | Suv | Diesel | 2.0 D180 TD4 4x4 2.0L 132kW | |
| 03/2017 - 07/2019 | 2.0 D240 SD4 4x4 | L560 | Suv | Diesel | 2.0 D240 SD4 4x4 2.0L 177kW | |
| 03/2017 - onwards | 2.0 P250 Si4 4x4 | L560 | Suv | Petrol | 2.0 P250 Si4 4x4 2.0L 184kW | |
| 03/2017 - 10/2020 | 2.0 P300 Si4 4x4 | L560 | Suv | Petrol | 2.0 P300 Si4 4x4 2.0L 221kW | |
| 03/2017 - 10/2020 | 3.0 D300 SDV6 4x4 | L560 | Suv | Diesel | 3.0 D300 SDV6 4x4 3.0L 221kW | |
| 03/2017 - 10/2020 | 3.0 P380 SCV6 4x4 | L560 | Suv | Petrol | 3.0 P380 SCV6 4x4 3.0L 280kW | |
| 04/2018 - 07/2019 | 3.0 D275 SDV6 4x4 | L560 | Suv | Diesel | 3.0 D275 SDV6 4x4 3.0L 202kW | |
| 04/2018 - 12/2019 | 3.0 P340 SCV6 4x4 | L560 | Suv | Petrol | 3.0 P340 SCV6 4x4 3.0L 250kW | |
| 07/2020 - 07/2022 | 2.0 D200 4x4 | L560 | Suv | Diesel | 2.0 D200 4x4 2.0L 150kW | |
| 07/2020 - onwards | 2.0 D200 MHEV 4x4 | L560 | Suv | Diesel/electro | 2.0 D200 MHEV 4x4 2.0L 150kW | |
| 07/2020 - onwards | 2.0 P400 Hybrid 4x4 | L560 | Suv | Petrol/electric | 2.0 P400 Hybrid 4x4 2.0L 297kW | |
| 07/2020 - onwards | 3.0 D300 MHEV 4x4 | L560 | Suv | Diesel/electro | 3.0 D300 MHEV 4x4 3.0L 221kW | |
| 07/2020 - onwards | 3.0 P400 4x4 | L560 | Suv | Petrol | 3.0 P400 4x4 3.0L 294kW | |
| 07/2020 - onwards | 3.0 P400 MHEV 4x4 | L560 | Suv | Petrol/electric | 3.0 P400 MHEV 4x4 3.0L 294kW |
| Manufacturer | Numbers |
|---|---|
| JAGUAR | 0613868A , GX739601BA , T4A6124 |
| LAND ROVER | 113123480 , LR092258 |
| Brand | References |
|---|---|
| BOSCH | F 026 400 089 |
| FEBI BILSTEIN | 108324 |
| MAHLE | LX 4335 |
| MEYLE | 53-12 321 0005 |
| TOPRAN | 620 878 |
| VAICO | V41-0079 |
| VALEO | 585830 |