Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
MANN-FILTER
MPN
CUK2358
Basic version (art. no.)
CU 2358
EU General Product Safety Regulation (GPSR)
IEC 60417-6183 spec. mech. knowl. required
Filter Type
Activated Carbon Filter
Height [mm]
30
mm
High-efficiency version with activated carbon (art. no.)
FP 2358
Length [mm]
224
mm
SVHC
No SVHC substances available!
Width [mm]
234
mm
// 03 COMPATIBILITY
Fits 37 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Great Wall
4 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2016 - 07/2022 | 1.5 | H6 | Suv | Petrol | 1.5 1.5L 105kW | |
| 09/2016 - 07/2022 | 1.5 4WD | H6 | Suv | Petrol | 1.5 4WD 1.5L 105kW | |
| 09/2016 - 07/2022 | 2.0 | H6 | Suv | Diesel | 2.0 2.0L 105kW | |
| 09/2016 - 07/2022 | 2.0 4WD | H6 | Suv | Diesel | 2.0 4WD 2.0L 105kW |
Haval
1 variants · 1 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2024 - onwards | 2.0 | H6 | Suv | Petrol | 2.0 2.0L 170kW |
Honda
32 variants · 9 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2003 - 05/2008 | 2.0 (CL7) | CL, CN | Sedan | Petrol | 2.0 (CL7) 2.0L 114kW | |
| 02/2003 - 12/2008 | 2.4 (CL9) | CL, CN | Sedan | Petrol | 2.4 (CL9) 2.4L 140kW | |
| 06/2003 - 12/2008 | 2.0 R (CL7) | CL, CN | Sedan | Petrol | 2.0 R (CL7) 2.0L 160kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2008 - 06/2015 | 2.4 i (CU2) | CU | Sedan | Petrol | 2.4 i (CU2) 2.4L 148kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2013 - 04/2016 | 2.0 Hybrid (CR6) | CU, CR | Sedan | Petrol/electric | 2.0 Hybrid (CR6) 2.0L 146kW | |
| 06/2013 - 08/2019 | 3.5 (CR3) | CU, CR | Sedan | Petrol | 3.5 (CR3) 3.5L 206kW | |
| 11/2013 - 08/2019 | 2.4 (CR2) | CU, CR | Sedan | Petrol | 2.4 (CR2) 2.4L 129kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2002 - 12/2005 | 2.4 Vtec E (CM5) | CM | Sedan | Petrol | 2.4 Vtec E (CM5) 2.4L 118kW | |
| 05/2003 - 12/2007 | 3.0 (CM6) | CM | Sedan | Petrol | 3.0 (CM6) 3.0L 177kW | |
| 06/2006 - 01/2008 | 2.4 Vtec E (CM5) | CM | Sedan | Petrol | 2.4 Vtec E (CM5) 2.4L 125kW | |
| 09/2007 - 09/2012 | 3.5 V 6 (CP3) | CP | Sedan | Petrol | 3.5 V 6 (CP3) 3.5L 202kW | |
| 02/2008 - 04/2013 | 2.4 (CP2) | CP | Sedan | Petrol | 2.4 (CP2) 2.4L 136kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2012 - 04/2016 | 1.8 (FB2) | FB | Sedan | Petrol | 1.8 (FB2) 1.8L 104kW | |
| 02/2012 - 12/2016 | 1.8 i-VTEC (FK2) | FK | Hatchback | Petrol | 1.8 i-VTEC (FK2) 1.8L 104kW | |
| 06/2012 - 05/2014 | 1.5 IMA (FB4) | FB | Sedan | Petrol/electric | 1.5 IMA (FB4) 1.5L 82kW | |
| 02/2013 - 12/2015 | 1.6 i-DTEC (FK3) | FK | Hatchback | Diesel | 1.6 i-DTEC (FK3) 1.6L 88kW | |
| 02/2013 - 04/2016 | 2.0 (FB3) | FB | Sedan | Petrol | 2.0 (FB3) 2.0L 114kW | |
| 02/2014 - 05/2014 | 1.5 IMA (FB4) | FB | Sedan | Petrol/electric | 1.5 IMA (FB4) 1.5L 67kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2005 - 12/2011 | 1.8 (FN1, FK2) | FN, FK | Hatchback | Petrol | 1.8 (FN1, FK2) 1.8L 103kW | |
| 09/2005 - 02/2012 | 1.8 (FD1, FD7, FA1) | FD, FA | Sedan | Petrol | 1.8 (FD1, FD7, FA1) 1.8L 103kW | |
| 01/2006 - 01/2010 | 1.3 IMA (FD3) | FD, FA | Sedan | Petrol/electric | 1.3 IMA (FD3) 1.3L 70kW | |
| 02/2006 - 02/2012 | 2.0 (FD2) | FD, FA | Sedan | Petrol | 2.0 (FD2) 2.0L 114kW | |
| 07/2007 - 12/2011 | Type R (FN2) | FN, FK | Hatchback | Petrol | Type R (FN2) 2.0L 148kW | |
| 01/2010 - 02/2012 | 1.3 IMA (FD3) | FD, FA | Sedan | Petrol/electric | 1.3 IMA (FD3) 1.3L 85kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2007 - 10/2012 | 2.4 i-Vtec 4WD (RE4) | RE | Suv | Petrol | 2.4 i-Vtec 4WD (RE4) 2.4L 125kW | |
| 10/2012 - 08/2015 | 2.2 i-DTEC 4WD (RE6) | RE | Suv | Diesel | 2.2 i-DTEC 4WD (RE6) 2.2L 110kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2012 - 06/2018 | 2.4 AWD (RM4) | RM | Suv | Petrol | 2.4 AWD (RM4) 2.4L 140kW | |
| 10/2012 - 04/2017 | 2.0 iVtec (RE5, RM1) | RM | Suv | Petrol | 2.0 iVtec (RE5, RM1) 2.0L 114kW | |
| 02/2015 - 12/2015 | 1.6 i-DTEC 4WD (RE6) | RM | Suv | Diesel | 1.6 i-DTEC 4WD (RE6) 1.6L 118kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2006 - 12/2013 | 3.5 V6 4WD (KB1) | KB | Sedan | Petrol | 3.5 V6 4WD (KB1) 3.5L 217kW | |
| 07/2008 - 12/2013 | 3.7 VTEC V6 4WD (KB2) | KB | Sedan | Petrol | 3.7 VTEC V6 4WD (KB2) 3.7L 217kW | |
| 08/2008 - 12/2013 | 3.7 VTEC V6 4WD (KB2) | KB | Sedan | Petrol | 3.7 VTEC V6 4WD (KB2) 3.7L 226kW |
| Manufacturer | Numbers |
|---|---|
| GREAT WALL | 8104400BJZ08A |
| HONDA | 80291SNKA01 , 80292SDGW01 , 80292SFE901 , 80292SFY003 , 80292SLJ003 , 80292SLJ013 |
| Brand | References |
|---|---|
| ACKOJA | A26-30-0002 |
| BOSCH | 1 987 435 518 , 0 986 AF7 004 |
| FEBI BILSTEIN | 24526 , 34186 |
| MAHLE | LAK 216 |
| MANN-FILTER | CU 2358 , FP 2358 |
| MEYLE | 31-12 320 0012 , 31-12 326 0008/PD |
| RYCO | RCA108P , RCA223P |
| VALEO | 715678 |
// 04 DOWNLOADS & MEDIA
Guides, specs & videos
Manufacturer documentation and install walkthroughs.