Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
MANN-FILTER
MPN
HU7019Z
EU General Product Safety Regulation (GPSR)
IEC 60417-6183 spec. mech. knowl. required
Filter Type
Filter Insert
Height [mm]
67
mm
Inner Diameter [mm]
28
mm
Inner Diameter 1 [mm]
28
mm
Outer Diameter [mm]
69
mm
SVHC
No SVHC substances available!
// 03 COMPATIBILITY
Fits 57 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Lexus
27 variants · 8 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2012 - 06/2018 | 300h (ASV60, AVV60, AVV60R) | V6 | Sedan | Petrol/electric | 300h (ASV60, AVV60, AVV60R) 2.5L 151kW | |
| 06/2012 - 06/2018 | 350 (GSV60, GSV60R) | V6 | Sedan | Petrol | 350 (GSV60, GSV60R) 3.5L 204kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2013 - 12/2018 | 300h (AWL10R) | L1 | Sedan | Petrol/electric | 300h (AWL10R) 2.5L 164kW | |
| 09/2015 - 08/2017 | 200t (ARL10R) | L1 | Sedan | Petrol | 200t (ARL10R) 2.0L 180kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2013 - 09/2020 | 300h (AVE30, AVE30R) | E3 | Sedan | Petrol/electric | 300h (AVE30, AVE30R) 2.5L 164kW | |
| 09/2015 - 09/2017 | 200t (ASE30) | E3 | Sedan | Petrol | 200t (ASE30) 2.0L 180kW | |
| 10/2017 - 08/2021 | 300 (ASE30R) | E3 | Sedan | Petrol | 300 (ASE30R) 2.0L 180kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2017 - onwards | 500h (GWZ100, GWZ100R) | Z10 | Coupe | Petrol/electric | 500h (GWZ100, GWZ100R) 3.5L 264kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 11/2017 - onwards | 500h (GVF50, GVF50, GVF50R) | F5 | Sedan | Petrol/electric | 500h (GVF50, GVF50, GVF50R) 3.5L 264kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 07/2014 - 08/2017 | 200t (AGZ10R) | Z1 | Suv | Petrol | 200t (AGZ10R) 2.0L 175kW | |
| 07/2014 - 08/2017 | 200t AWD (AGZ15R) | Z1 | Suv | Petrol | 200t AWD (AGZ15R) 2.0L 175kW | |
| 07/2014 - 08/2021 | 300h AWD (AYZ15R) | Z1 | Suv | Petrol/electric | 300h AWD (AYZ15R) 2.5L 145kW | |
| 11/2014 - 08/2021 | 300h (AYZ10R) | Z1 | Suv | Petrol/electric | 300h (AYZ10R) 2.5L 145kW | |
| 09/2017 - 08/2021 | 300 (AGZ10R) | Z1 | Suv | Petrol | 300 (AGZ10R) 2.0L 175kW | |
| 09/2017 - 08/2021 | 300 AWD (AGZ15R) | Z1 | Suv | Petrol | 300 AWD (AGZ15R) 2.0L 175kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/2015 - 11/2017 | 200t (ASC10) | C1 | Coupe | Petrol | 200t (ASC10) 2.0L 180kW | |
| 11/2017 - onwards | 300 (ASC10, ASC10R) | C1 | Coupe | Petrol | 300 (ASC10, ASC10R) 2.0L 180kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 02/2006 - 12/2008 | 350 AWD (GSU35, GSU35R) | U3 | Suv | Petrol | 350 AWD (GSU35, GSU35R) 3.5L 203kW | |
| 12/2008 - 10/2015 | 270 (AGL10, AGL10R) | L1 | Suv | Petrol | 270 (AGL10, AGL10R) 2.7L 138kW | |
| 12/2008 - 08/2015 | 350 AWD (GGL15, GGL15R) | L1 | Suv | Petrol | 350 AWD (GGL15, GGL15R) 3.5L 204kW | |
| 03/2009 - 09/2015 | 450h (GYL10, GYL10, GYL10R) | L1 | Suv | Petrol/electric | 450h (GYL10, GYL10, GYL10R) 3.5L 220kW | |
| 03/2009 - 09/2015 | 450h AWD (GYL15, GYL15, GYL15R, GYL16W) | L1 | Suv | Petrol/electric | 450h AWD (GYL15, GYL15, GYL15R, GYL16W) 3.5L 220kW | |
| 10/2015 - 09/2022 | 350 4WD (GGL25R, GGL26R) | L2 | Suv | Petrol | 350 4WD (GGL25R, GGL26R) 3.5L 221kW | |
| 10/2015 - onwards | 450h (GYL20, GYL20W) | L2 | Suv | Petrol/electric | 450h (GYL20, GYL20W) 3.5L 230kW | |
| 11/2015 - 09/2022 | 450h AWD (GYL25R, GYL26R) | L2 | Suv | Petrol/electric | 450h AWD (GYL25R, GYL26R) 3.5L 230kW | |
| 12/2017 - 09/2022 | 300 (AGL20R) | L2 | Suv | Petrol | 300 (AGL20R) 2.0L 175kW | |
| 12/2017 - 09/2022 | 350L 4WD (GGL25, GGL26) | L2 | Suv | Petrol | 350L 4WD (GGL25, GGL26) 3.5L 216kW |
Lotus
5 variants · 2 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2009 - 04/2016 | 3.5 | EVORA | Coupe | Petrol | 3.5 3.5L 206kW | |
| 12/2010 - 04/2016 | 3.5 S | EVORA | Coupe | Petrol | 3.5 S 3.5L 258kW | |
| 09/2015 - 07/2018 | 3.5 400 | EVORA | Coupe | Petrol | 3.5 400 3.5L 298kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 06/2012 - 12/2020 | 3.5 350 S | EXIGE | Coupe | Petrol | 3.5 350 S 3.5L 257kW | |
| 06/2012 - 12/2020 | 3.5 | EXIGE | Convertible | Petrol | 3.5 3.5L 257kW |
Toyota
25 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/2008 - 12/2014 | 3.5 (GGH20W, GGH20) | H2 | Mpv | Petrol | 3.5 (GGH20W, GGH20) 3.5L 206kW | |
| 04/2008 - 12/2014 | 3.5 4WD (GGH25W) | H2 | Mpv | Petrol | 3.5 4WD (GGH25W) 3.5L 206kW | |
| 02/2015 - 05/2023 | 2.5 (AGH30W) | H3 | Mpv | Petrol | 2.5 (AGH30W) 2.5L 132kW | |
| 02/2015 - 05/2023 | 2.5 (AGH30W) | H3 | Mpv | Petrol | 2.5 (AGH30W) 2.5L 134kW | |
| 02/2015 - 05/2023 | 2.5 4WD (AGH35W) | H3 | Mpv | Petrol | 2.5 4WD (AGH35W) 2.5L 134kW | |
| 02/2015 - 05/2023 | 2.5 Hybrid (AYH30W) | H3 | Mpv | Petrol/electric | 2.5 Hybrid (AYH30W) 2.5L 112kW | |
| 02/2015 - 05/2023 | 3.5 (GGH30W) | H3 | Mpv | Petrol | 3.5 (GGH30W) 3.5L 202kW | |
| 02/2015 - 05/2023 | 3.5 (GGH30W) | H3 | Mpv | Petrol | 3.5 (GGH30W) 3.5L 206kW | |
| 02/2015 - 05/2023 | 3.5 AWD (GGH35W) | H3 | Mpv | Petrol | 3.5 AWD (GGH35W) 3.5L 206kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 03/2006 - 09/2011 | 3.5 (GSV40) | V4 | Sedan | Petrol | 3.5 (GSV40) 3.5L 200kW | |
| 09/2011 - 09/2017 | 3.5 (GSV50) | V5 | Sedan | Petrol | 3.5 (GSV50) 3.5L 200kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/2011 - 09/2017 | 2.5 Altise (ASV50R) | V5 | Sedan | Petrol | 2.5 Altise (ASV50R) 2.5L 133kW | |
| 09/2011 - 08/2017 | 2.5 Hybrid (AVV50R) | V5 | Sedan | Petrol/electric | 2.5 Hybrid (AVV50R) 2.5L 149kW | |
| 01/2012 - 09/2017 | 2.5 Atara (ASV50R) | V5 | Sedan | Petrol | 2.5 Atara (ASV50R) 2.5L 135kW | |
| 08/2017 - 01/2021 | 2.5 (ASV70R) | V7, VA7, VH7 | Sedan | Petrol | 2.5 (ASV70R) 2.5L 133kW | |
| 08/2017 - 01/2021 | 2.5 (ASV70R) | V7, VA7, VH7 | Sedan | Petrol | 2.5 (ASV70R) 2.5L 135kW | |
| 05/2018 - 01/2021 | 3.5 (GSV70R) | V7, VA7, VH7 | Sedan | Petrol | 3.5 (GSV70R) 3.5L 224kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2007 - 08/2014 | 3.5 (GSU40R) | U4 | Suv | Petrol | 3.5 (GSU40R) 3.5L 201kW | |
| 06/2007 - 08/2014 | 3.5 4WD (GSU45R) | U4 | Suv | Petrol | 3.5 4WD (GSU45R) 3.5L 201kW | |
| 12/2013 - 02/2021 | 3.5 (GSU50R) | U5 | Suv | Petrol | 3.5 (GSU50R) 3.5L 201kW | |
| 03/2014 - 10/2016 | 3.5 AWD (GSU55R) | U5 | Suv | Petrol | 3.5 AWD (GSU55R) 3.5L 201kW | |
| 11/2016 - 02/2021 | 3.5 (GSU50R) | U5 | Suv | Petrol | 3.5 (GSU50R) 3.5L 218kW | |
| 11/2016 - 03/2021 | 3.5 AWD (GSU55R) | U5 | Suv | Petrol | 3.5 AWD (GSU55R) 3.5L 218kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 12/2012 - 12/2018 | 2.5 4WD (ASA44) | A4 | Suv | Petrol | 2.5 4WD (ASA44) 2.5L 132kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 01/2006 - 12/2019 | 3.5 (GSR50R) | R2, R5 | Mpv | Petrol | 3.5 (GSR50R) 3.5L 202kW |
| Manufacturer | Numbers |
|---|---|
| LOTUS | A132E6399S |
| SUBARU | 0415231110 |
| TOYOTA | 041520V010 , 0415231090 , 0415231110 , 04152YZZA1 , 04152YZZA8 , 04152YZZD1 |
| Brand | References |
|---|---|
| ACKOJA | A70-0504 |
| BOSCH | F 026 407 093 , F 026 407 098 , F 026 407 363 |
| FEBI BILSTEIN | 184180 |
| MAHLE | OX 1224 , OX 414D2 , OX 822D , OX 414D1 |
| MEYLE | 30-14 322 0008 , 30-14 322 0012 |
| RYCO | R2648P |
| TOPRAN | 600 033 |
| VALEO | 586600 |
// 04 DOWNLOADS & MEDIA
Guides, specs & videos
Manufacturer documentation and install walkthroughs.