Description & Specs

Specifications

Brand MANN-FILTER
MPN W930/13
Article Number of the recommended special tool LS 9
Bypass Valve Opening Pressure [bar] 1 bar
EU General Product Safety Regulation (GPSR) IEC 60417-6183 spec. mech. knowl. required
Filter Type Spin-on Filter
Height [mm] 114 mm
Outer Diameter [mm] 93 mm
Seal Ring Inner Diameter [mm] 62 mm
Seal Ring Outer Diameter [mm] 71 mm
Supplementary Article/Supplementary Info 2 with one anti-return valve
SVHC No SVHC substances available!
Thread Size 1-12 UNF
// 03 COMPATIBILITY

Fits 91 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

Aston Martin
2 variants · 2 models
Date Badge Chassis Body Fuel Engine
05/1994 - 06/1999 3.2 DB7 Vantage Coupe Petrol 3.2 3.2L 250kW

Date Badge Chassis Body Fuel Engine
01/1996 - 10/2003 3.2 DB7 Volante Convertible Petrol 3.2 3.2L 250kW

Bentley
24 variants · 9 models
Date Badge Chassis Body Fuel Engine
09/1999 - 08/2003 6.7 V8 RBS Sedan Petrol 6.7 V8 6.8L 298kW

02/2002 - 08/2005 6.7 V8 T RBS Sedan Petrol 6.7 V8 T 6.7L 336kW

02/2002 - 10/2009 6.8 V8 T RBS Sedan Petrol 6.8 V8 T 6.8L 336kW

09/2005 - 05/2009 6.8 ARNAGE Coupe Petrol 6.8 6.8L 336kW

Date Badge Chassis Body Fuel Engine
09/1995 - 08/1999 6.75 V8 AZURE Convertible Petrol 6.75 V8 6.7L 286kW

08/1999 - 06/2006 6.75 V8 AZURE Convertible Petrol 6.75 V8 6.7L 300kW

08/1999 - 06/2006 6.75 V8 Mulliner AZURE Convertible Petrol 6.75 V8 Mulliner 6.7L 313kW

Date Badge Chassis Body Fuel Engine
06/2006 - 05/2009 6.8 RBS Convertible Petrol 6.8 6.8L 336kW

06/2006 - 05/2009 6.8 RBS Convertible Petrol 6.8 6.8L 373kW

Date Badge Chassis Body Fuel Engine
10/1992 - 09/1997 6.7 R BROOKLANDS Sedan Petrol 6.7 R 6.8L 224kW

03/2008 - 05/2009 6.8 RBS Coupe Petrol 6.8 6.8L 395kW

Date Badge Chassis Body Fuel Engine
10/1991 - 08/1999 6.75 V8 R CONTINENTAL Coupe Petrol 6.75 V8 R 6.8L 265kW

05/1994 - 12/1995 6.75 V8 S CONTINENTAL Coupe Petrol 6.75 V8 S 6.7L 286kW

08/1999 - 10/2002 6.75 V8 R CONTINENTAL Coupe Petrol 6.75 V8 R 6.7L 300kW

08/1999 - 10/2002 6.75 V8 T Mulliner CONTINENTAL Coupe Petrol 6.75 V8 T Mulliner 6.7L 313kW

Date Badge Chassis Body Fuel Engine
03/1971 - 06/1984 6.75 CORNICHE Convertible Petrol 6.75 6.8L 156kW

Date Badge Chassis Body Fuel Engine
09/1981 - 12/1985 6.75 Turbo MULSANNE Sedan Petrol 6.75 Turbo 6.8L 245kW

01/1984 - 12/1991 6.75 MULSANNE Sedan Petrol 6.75 6.8L 153kW

10/1989 - 09/1992 6.75 S MULSANNE Sedan Petrol 6.75 S 6.8L 160kW

10/1989 - 09/1992 6.75 S MULSANNE Sedan Petrol 6.75 S 6.8L 166kW

09/2009 - 07/2020 6.8 3Y Sedan Petrol 6.8 6.8L 377kW

Date Badge Chassis Body Fuel Engine
10/1977 - 02/1981 6.75 T2 SERIES Sedan Petrol 6.75 6.8L 184kW

Date Badge Chassis Body Fuel Engine
10/1985 - 06/1997 6.7 (SCBZR) TURBO R Sedan Petrol 6.7 (SCBZR) 6.8L 235kW

06/1995 - 02/1998 6.7 TURBO R Sedan Petrol 6.7 6.8L 286kW

Daimler
15 variants · 5 models
Date Badge Chassis Body Fuel Engine
10/1969 - 09/1973 Sovereign 4.2 2.8 - 5.3 Sedan Petrol Sovereign 4.2 4.2L 137kW

07/1972 - 09/1973 Double Six / Vanden 5.3 2.8 - 5.3 Sedan Petrol Double Six / Vanden 5.3 5.3L 198kW

09/1973 - 05/1975 Double Six / Vanden 5.3 2.8 - 5.3 Sedan Petrol Double Six / Vanden 5.3 5.3L 186kW

09/1973 - 03/1979 Sovereign 4.2 2.8 - 5.3 Sedan Petrol Sovereign 4.2 4.2L 127kW

05/1975 - 07/1981 Double Six 5.3 2.8 - 5.3 Sedan Petrol Double Six 5.3 5.3L 211kW

06/1976 - 03/1979 Sovereign 4.2 2.8 - 5.3 Sedan Petrol Sovereign 4.2 4.2L 124kW

03/1979 - 10/1986 Sovereign 4.2 2.8 - 5.3 Sedan Petrol Sovereign 4.2 4.2L 151kW

10/1986 - 02/1993 Double Six 5.3 2.8 - 5.3 Sedan Petrol Double Six 5.3 5.3L 194kW

Date Badge Chassis Body Fuel Engine
09/1973 - 12/1977 Sovereign 4.2 COUPE Coupe Petrol Sovereign 4.2 4.2L 127kW

05/1975 - 12/1977 Double Six 5.3 COUPE Coupe Petrol Double Six 5.3 5.3L 213kW

Date Badge Chassis Body Fuel Engine
10/1994 - 06/2003 Double Six 6.0 X30 Sedan Petrol Double Six 6.0 6.0L 229kW

10/1994 - 06/2003 Six 4.0 X30 Sedan Petrol Six 4.0 4.0L 177kW

Date Badge Chassis Body Fuel Engine
06/1968 - 12/1991 4.2 LIMOUSINE Sedan Petrol 4.2 4.2L 123kW

Date Badge Chassis Body Fuel Engine
09/1989 - 09/1994 Sovereign 4.0 XJ 40, 81 Sedan Petrol Sovereign 4.0 4.0L 163kW

02/1993 - 09/1994 Double Six 6.0 XJ 40, 81 Sedan Petrol Double Six 6.0 6.0L 229kW

Jaguar
44 variants · 3 models
Date Badge Chassis Body Fuel Engine
06/1972 - 09/1973 12 5.3 XJ Sedan Petrol 12 5.3 5.3L 198kW

09/1973 - 12/1976 12 5.3 XJ Sedan Petrol 12 5.3 5.3L 186kW

11/1973 - 01/1980 6 4.2 XJ Sedan Petrol 6 4.2 4.2L 124kW

01/1975 - 12/1979 6 4.2 XJ Sedan Petrol 6 4.2 4.2L 127kW

05/1975 - 02/1993 12 5.3 XJ Sedan Petrol 12 5.3 5.3L 211kW

05/1975 - 10/1986 6 3.4 XJ Sedan Petrol 6 3.4 3.4L 119kW

09/1979 - 12/1987 6 4.2 XJ Sedan Petrol 6 4.2 4.2L 151kW

05/1981 - 12/1992 12 H.E. XJ Sedan Petrol 12 H.E. 5.3L 217kW

07/1985 - 12/1992 Sovereign V12 XJ Sedan Petrol Sovereign V12 5.3L 197kW

09/1985 - 12/1986 6 4.2 XJ Sedan Petrol 6 4.2 4.2L 130kW

09/1985 - 12/1986 6 4.2 XJ Sedan Petrol 6 4.2 4.2L 133kW

08/1986 - 09/1989 12 5.3 XJ Sedan Petrol 12 5.3 5.3L 187kW

10/1986 - 08/1989 3.6 XJ40, XJ81 Sedan Petrol 3.6 3.6L 136kW

10/1986 - 12/1992 Sovereign V12 XJ Sedan Petrol Sovereign V12 5.3L 194kW

09/1989 - 11/1994 6 4.0 XJ40, XJ81 Sedan Petrol 6 4.0 4.0L 163kW

10/1989 - 08/1994 4.0 XJ40, XJ81 Sedan Petrol 4.0 4.0L 166kW

10/1989 - 08/1994 4.0 XJ40, XJ81 Sedan Petrol 4.0 4.0L 187kW

09/1990 - 11/1994 6 3.2 24V XJ40, XJ81 Sedan Petrol 6 3.2 24V 3.2L 146kW

03/1993 - 11/1994 V12 6.0 XJ40, XJ81 Sedan Petrol V12 6.0 6.0L 229kW

09/1994 - 09/1997 12 6.0 X300, X330 Sedan Petrol 12 6.0 6.0L 229kW

09/1994 - 07/1997 6 Sovereign 4.0 X300, X330 Sedan Petrol 6 Sovereign 4.0 4.0L 177kW

11/1994 - 07/1997 6 3.2 X300, X330 Sedan Petrol 6 3.2 3.2L 155kW

11/1994 - 07/1997 R Super Charged 4.0 X300, X330 Sedan Petrol R Super Charged 4.0 4.0L 235kW

Date Badge Chassis Body Fuel Engine
09/1973 - 05/1992 5.3 XJS XJS Coupe Petrol 5.3 XJS 5.3L 211kW

09/1975 - 07/1981 5.3 XJS XJS Coupe Petrol 5.3 XJS 5.3L 213kW

07/1981 - 12/1987 5.3 XJS XJS Coupe Petrol 5.3 XJS 5.3L 217kW

10/1983 - 12/1989 3.6 XJS XJS Coupe Petrol 3.6 XJS 3.6L 156kW

10/1983 - 12/1988 3.6 XJS XJS Coupe Petrol 3.6 XJS 3.6L 162kW

10/1983 - 12/1989 3.6 XJS XJS Coupe Petrol 3.6 XJS 3.6L 168kW

09/1985 - 09/1992 5.3 XJS XJS Coupe Petrol 5.3 XJS 5.3L 194kW

01/1986 - 12/1989 5.3 XJS XJS Coupe Petrol 5.3 XJS 5.3L 197kW

01/1988 - 05/1992 3.6 XJS XJS Coupe Petrol 3.6 XJS 3.6L 136kW

01/1988 - 05/1991 3.6 XJS XJS Coupe Petrol 3.6 XJS 3.6L 146kW

01/1988 - 06/1991 5.3 XJS XJS Coupe Petrol 5.3 XJS 5.3L 202kW

05/1991 - 09/1994 4.0 XJS XJS Coupe Petrol 4.0 XJS 4.0L 163kW

05/1991 - 08/1993 5.3 XJS XJS Coupe Petrol 5.3 XJS 5.3L 207kW

05/1993 - 03/1996 6.0 XJS XJS Coupe Petrol 6.0 XJS 6.0L 222kW

07/1994 - 03/1996 4.0 XJS XJS Coupe Petrol 4.0 XJS 4.0L 171kW

Date Badge Chassis Body Fuel Engine
07/1985 - 05/1992 5.3 H.E. X27 Convertible Petrol 5.3 H.E. 5.3L 194kW

01/1986 - 05/1988 5.3 X27 Convertible Petrol 5.3 5.3L 197kW

01/1988 - 05/1992 5.3 X27 Convertible Petrol 5.3 5.3L 211kW

05/1991 - 09/1994 4.0 X27 Convertible Petrol 4.0 4.0L 163kW

05/1993 - 03/1996 6.0 X27 Convertible Petrol 6.0 6.0L 222kW

07/1994 - 03/1996 4.0 X27 Convertible Petrol 4.0 4.0L 171kW

Rolls-royce
6 variants · 5 models
Date Badge Chassis Body Fuel Engine
03/1971 - 06/1984 6.75 CORNICHE Convertible Petrol 6.75 6.8L 191kW

10/1977 - 06/1984 6.75 CORNICHE Sedan Petrol 6.75 6.8L 191kW

Date Badge Chassis Body Fuel Engine
10/1989 - 12/1996 6.75 CORNICHE III Convertible Petrol 6.75 6.8L 177kW

Date Badge Chassis Body Fuel Engine
01/2000 - 09/2002 6.7 V8 Turbo CORNICHE V Convertible Petrol 6.7 V8 Turbo 6.7L 242kW

Date Badge Chassis Body Fuel Engine
12/1990 - 09/1996 6.75 SILVER SPIRIT Sedan Petrol 6.75 6.8L 180kW

Date Badge Chassis Body Fuel Engine
10/1980 - 06/1984 6.75 SILVER SPIRIT MK I Sedan Petrol 6.75 6.8L 191kW

Manufacturer Numbers
ASTON MARTIN SPE6757
CLAAS 0003270240
JAGUAR C42797 , EAC1467 , EBC10303 , EBC9658
ROLLS-ROYCE UE40893
VAG 07V121717
Brand References
BOSCH 0 451 103 278
MAHLE OC 238

Product reviews